Cardinals @ Cubs - Fri, Jul 21
Game Status: Final - Score: 4-3 Cubs
Links & Info
- Current conditions at Wrigley Field: 74°F - Sunny - Wind 8 mph, In From LF
- TV: National: Apple TV+
- Radio: Cardinals: Cardinals Radio Network, KMOX 1120 AM/98.7 FM, Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlson - CF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .232 | .340 | .359 |
a-Nootbaar - CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .256 | .356 | .376 | |
2 | Goldschmidt - 1B | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .283 | .371 | .468 |
3 | Arenado - 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | .286 | .334 | .522 |
4 | Contreras, Wn - DH | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .242 | .339 | .424 |
5 | O’Neill - LF | 4 | 1 | 1 | 0 | 1 | 1 | 4 | .235 | .306 | .347 |
6 | Walker, J - RF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .284 | .346 | .455 |
7 | DeJong - SS | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .238 | .303 | .433 |
8 | Knizner - C | 3 | 0 | 0 | 1 | 0 | 2 | 2 | .222 | .248 | .402 |
b-Donovan - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .372 | .432 | |
Gorman - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .321 | .478 | |
9 | Fermín - 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .143 |
c-Burleson - PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .239 | .291 | .391 | |
Herrera - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | .476 | .444 | |
Totals | 34 | 3 | 7 | 3 | 5 | 12 | 19 |
Cardinals |
---|
a-Struck out for Carlson in the 7th. b-Walked for Knizner in the 8th. c-Grounded into a double play for Fermín in the 8th. |
BATTING: TB: Arenado; Contreras, Wn 2; DeJong; Fermín; O’Neill; Walker, J. RBI: Arenado 2 (76); Knizner (17). 2-out RBI: Arenado 2. Runners left in scoring position, 2 out: Carlson 2; O’Neill; DeJong. GIDP: Arenado; Burleson. Team RISP: 2-for-8. Team LOB: 11. |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .259 | .367 | .392 |
2 | Hoerner - SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .268 | .322 | .377 |
3 | Happ - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .243 | .368 | .382 |
4 | Bellinger - 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | .317 | .371 | .542 |
5 | Suzuki, S - RF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .259 | .337 | .401 |
6 | Morel - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .268 | .327 | .537 |
7 | Gomes - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .265 | .308 | .422 |
8 | Mastrobuoni - 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .217 | .309 | .289 |
9 | Amaya - C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .274 | .386 | .411 |
Totals | 33 | 4 | 9 | 4 | 1 | 8 | 13 |
Cubs |
---|
BATTING: 2B: Bellinger (15, Flaherty); Tauchman (9, Flaherty). HR: Mastrobuoni (1, 3rd inning off Flaherty, 0 on, 0 out); Bellinger (13, 3rd inning off Flaherty, 1 on, 2 out). TB: Amaya; Bellinger 7; Happ; Mastrobuoni 5; Morel; Tauchman 2. RBI: Bellinger 2 (37); Mastrobuoni (3); Tauchman (30). 2-out RBI: Bellinger 2. Runners left in scoring position, 2 out: Gomes; Suzuki, S; Amaya. Team RISP: 1-for-10. Team LOB: 6. |
FIELDING: E: Morel (2, fielding). PB: Amaya (2). DP: 2 (Hoerner-Morel-Bellinger; Hoerner-Bellinger). |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Flaherty (L, 7-6) | 6.0 | 8 | 4 | 4 | 1 | 6 | 2 | 104-67 | 4.39 |
Pallante | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-11 | 4.71 |
Stratton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 4.09 |
Totals | 8.0 | 9 | 4 | 4 | 1 | 8 | 2 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Steele (W, 10-3) | 6.1 | 6 | 2 | 2 | 1 | 9 | 0 | 100-67 | 2.95 |
Merryweather (H, 6) | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 21-14 | 4.10 |
Fulmer (H, 8) | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 15-7 | 4.43 |
Leiter Jr. (H, 15) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 12-5 | 3.38 |
Alzolay (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 2.57 |
Totals | 9.0 | 7 | 3 | 3 | 5 | 12 | 0 |
Game Info |
---|
WP: Steele; Merryweather. |
HBP: Walker, J (by Steele); Contreras, Wn (by Alzolay). |
Pitch timer violations: Flaherty (pitcher). |
Pitches-strikes: Flaherty 104-67; Pallante 17-11; Stratton 15-10; Steele 100-67; Merryweather 21-14; Fulmer 15-7; Leiter Jr. 12-5; Alzolay 15-9. |
Groundouts-flyouts: Flaherty 6-3; Pallante 3-0; Stratton 1-0; Steele 7-1; Merryweather 0-0; Fulmer 0-0; Leiter Jr. 1-0; Alzolay 1-1. |
Batters faced: Flaherty 27; Pallante 4; Stratton 3; Steele 27; Merryweather 4; Fulmer 3; Leiter Jr. 2; Alzolay 5. |
Inherited runners-scored: Merryweather 1-1; Leiter Jr. 2-0. |
Ejections: Cardinals Alec Burleson ejected by HP umpire Ron Kulpa (8th). |
Umpires: HP: Ron Kulpa. 1B: Cory Blaser. 2B: Brock Ballou. 3B: Jansen Visconti. |
Weather: 74 degrees, Sunny. |
Wind: 8 mph, In From LF. |
First pitch: 1:20 PM. |
T: 2:48. |
Att: 38,819. |
Venue: Wrigley Field. |
July 21, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Andrew Knizner grounds out, third baseman Miles Mastrobuoni to first baseman Cody Bellinger. Tyler O’Neill scores. Jordan Walker to 3rd. Paul DeJong to 2nd. | 1-0 STL |
Bottom 3 | Miles Mastrobuoni homers (1) on a fly ball to right center field. | 1-1 |
Bottom 3 | Mike Tauchman doubles (9) on a line drive to left fielder Tyler O’Neill. Miguel Amaya scores. | 2-1 CHC |
Bottom 3 | Cody Bellinger homers (13) on a fly ball to right field. Mike Tauchman scores. | 4-1 CHC |
Top 7 | Nolan Arenado singles on a line drive to center fielder Mike Tauchman. Jose Fermin scores. Paul Goldschmidt scores. | 4-3 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 11 | |
Cubs | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 6 |
Decisions
- Winner: Justin Steele (10-3, 2.95)
- Loser: Jack Flaherty (7-6, 4.39)
- Save: Adbert Alzolay (8, 2.57)
Division Scoreboard
AZ 6 @ CIN 9 - Final
ATL 6 @ MIL 4 - Final
PIT 5 @ LAA 8 - Final
Last Updated: 07/21/2023 11:22:22 PM CDT
HOME RUN!
Miles Mastrobuoni homers (1) on a fly ball to right center field.
Pitch from Jack Flaherty: Four-Seam Fastball @ 92.0 mph
Hit by Miles Mastrobuoni: Launched 105.4 mph at 27.0° for a total distance of 411.0 ft
Bottom 3 - 1-1 TIE
Double
Mike Tauchman doubles (9) on a line drive to left fielder Tyler O’Neill. Miguel Amaya scores.
Pitch from Jack Flaherty: Slider @ 84.2 mph
Hit by Mike Tauchman: Launched 97.2 mph at 13° for a total distance of 260 ft
Bottom 3 - 2-1 Cubs
HOME RUN!
Cody Bellinger homers (13) on a fly ball to right field. Mike Tauchman scores.
Pitch from Jack Flaherty: Knuckle Curve @ 77.5 mph
Hit by Cody Bellinger: Launched 103.7 mph at 32° for a total distance of 400 ft
Bottom 3 - 4-1 Cubs
Pitching Substitution
Pitching Change: Julian Merryweather replaces Justin Steele.
Pitching Substitution
Pitching Change: Michael Fulmer replaces Julian Merryweather.
Pitching Substitution
Pitching Change: Mark Leiter Jr. replaces Michael Fulmer.
Pitching Substitution
Pitching Change: Andre Pallante replaces Jack Flaherty.
Pitching Substitution
Pitching Change: Chris Stratton replaces Andre Pallante.
Pitching Substitution
Pitching Change: Adbert Alzolay replaces Mark Leiter Jr.