Astros @ Athletics - Sun, Jul 23
Game Status: Final - Score: 3-2 Astros
Links & Info
- Current conditions at Oakland Coliseum: 72°F - Partly Cloudy - Wind 11 mph, Out To RF
- TV: Astros: ATT SportsNet-SW, Athletics: NBCSCA
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Athletics: Bloomberg 960 AM/103.7 HD2, KIQI 1010 (es), A’s Cast
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubón - 2B | 5 | 1 | 1 | 1 | 0 | 2 | 3 | .269 | .293 | .382 |
| 2 | Julks - LF | 2 | 0 | 0 | 1 | 2 | 2 | 0 | .261 | .316 | .377 |
| 3 | Tucker - RF | 4 | 0 | 1 | 0 | 1 | 0 | 4 | .302 | .379 | .514 |
| 4 | Bregman - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | .343 | .419 |
| 5 | Abreu, J - DH | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .243 | .292 | .350 |
| 6 | Madris - 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | .267 | .192 |
| a-Kessinger - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .379 | .417 | |
| 7 | McCormick - CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .277 | .366 | .510 |
| 8 | Diaz, Y - C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .266 | .286 | .492 |
| 9 | Peña - SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .291 | .374 |
| Totals | 31 | 3 | 5 | 3 | 6 | 7 | 20 |
| Astros |
|---|
| a-Flied out for Madris in the 8th. |
| BATTING: HR: Diaz, Y (11, 5th inning off Medina, 0 on, 0 out); Dubón (5, 9th inning off Smith, C, 0 on, 2 out). TB: Diaz, Y 5; Dubón 4; Madris; Tucker. RBI: Diaz, Y (24); Dubón (27); Julks (31). 2-out RBI: Dubón; Julks. Runners left in scoring position, 2 out: Tucker 2; McCormick; Abreu, J. Team RISP: 0-for-7. Team LOB: 9. |
| FIELDING: E: Madris (1, fielding); Diaz, Y (3, throw). DP: 3 (Dubón-Madris; Bregman-Diaz, Y-Madris; Dubón-Peña-Madris). |
| Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemp - LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .206 | .297 | .298 |
| 2 | Gelof - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .273 | .351 | .545 |
| 3 | Bleday - CF | 3 | 2 | 2 | 1 | 1 | 0 | 2 | .215 | .332 | .398 |
| 4 | Brown, S - 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .196 | .278 | .391 |
| 5 | Thomas, Cod - RF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .308 | .379 | .500 |
| 6 | Soderstrom - C | 3 | 0 | 1 | 1 | 1 | 0 | 3 | .143 | .250 | .143 |
| 7 | Peterson - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .215 | .306 | .322 |
| 8 | Diaz, J - DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .252 | .291 | .429 |
| 9 | Díaz, A - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .207 | .260 | .284 |
| Totals | 31 | 2 | 7 | 2 | 3 | 6 | 20 |
| Athletics |
|---|
| BATTING: 2B: Diaz, J (3, Brown, H); Gelof (4, Neris). HR: Bleday (8, 1st inning off Brown, H, 0 on, 2 out). TB: Bleday 5; Diaz, J 3; Gelof 2; Soderstrom; Thomas, Cod. RBI: Bleday (24); Soderstrom (1). 2-out RBI: Soderstrom; Bleday. Runners left in scoring position, 2 out: Soderstrom 2; Bleday 2. SAC: Brown, S. GIDP: Gelof; Soderstrom; Thomas, Cod. Team RISP: 1-for-8. Team LOB: 7. |
| Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brown, H | 6.0 | 6 | 2 | 2 | 2 | 4 | 1 | 88-57 | 4.19 |
| Martinez, S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 3.86 |
| Neris (W, 6-2) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-6 | 1.48 |
| Abreu, B (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 2.66 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 6 | 1 |
| Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Medina | 5.0 | 2 | 1 | 1 | 3 | 6 | 1 | 93-59 | 5.50 |
| Long | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 12-7 | 4.14 |
| Scott, Tay (BS, 2) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 23-13 | 6.94 |
| Moll | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 4.50 |
| Smith, C (L, 1-2) | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 25-14 | 6.59 |
| Totals | 9.0 | 5 | 3 | 3 | 6 | 7 | 2 |
| Game Info |
|---|
| HBP: Peña (by Scott, Tay); Julks (by Smith, C); Díaz, A (by Brown, H). |
| Pitches-strikes: Brown, H 88-57; Martinez, S 7-6; Neris 12-6; Abreu, B 9-7; Medina 93-59; Long 12-7; Scott, Tay 23-13; Moll 10-6; Smith, C 25-14. |
| Groundouts-flyouts: Brown, H 8-4; Martinez, S 2-0; Neris 2-1; Abreu, B 0-0; Medina 2-2; Long 1-2; Scott, Tay 0-1; Moll 1-1; Smith, C 3-1. |
| Batters faced: Brown, H 25; Martinez, S 3; Neris 5; Abreu, B 3; Medina 20; Long 4; Scott, Tay 5; Moll 3; Smith, C 7. |
| Inherited runners-scored: Scott, Tay 1-1; Moll 3-0; Smith, C 1-0. |
| Umpires: HP: Marvin Hudson. 1B: Hunter Wendelstedt. 2B: John Tumpane. 3B: Ryan Blakney. |
| Weather: 72 degrees, Partly Cloudy. |
| Wind: 11 mph, Out To RF. |
| First pitch: 1:07 PM. |
| T: 2:36. |
| Att: 11,231. |
| Venue: Oakland Coliseum. |
| July 23, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | JJ Bleday homers (8) on a fly ball to right center field. | 1-0 OAK |
| Top 5 | Yainer Diaz homers (11) on a fly ball to left center field. | 1-1 |
| Bottom 6 | Tyler Soderstrom singles on a ground ball to center fielder Chas McCormick. JJ Bleday scores. | 2-1 OAK |
| Top 7 | Corey Julks walks. Bligh Madris scores. Yainer Diaz to 3rd. Jeremy Pena to 2nd. | 2-2 |
| Top 9 | Mauricio Dubon homers (5) on a fly ball to left center field. | 3-2 HOU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 2 | 9 | |
| Athletics | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 7 |
Decisions
- Winner: Hector Neris (6-2, 1.48)
- Loser: Chad Smith (1-2, 6.59)
- Save: Bryan Abreu (3, 2.66)
Division Scoreboard
LAD 4 @ TEX 8 - Final
PIT 5 @ LAA 7 - Final
TOR 4 @ SEA 3 - Final
Last Updated: 07/23/2023 08:44:14 PM CDT
I can’t believe the Astros dropped one to the a’s on the same day the Rangers get destroyed by the dodgers
Pitching Substitution
Pitching Change: Tayler Scott replaces Sam Long.
Pitching Substitution
Pitching Change: Chad Smith replaces Sam Moll.
Pitching Substitution
Pitching Change: Hector Neris replaces Seth Martinez.
HOME RUN!
Yainer Diaz homers (11) on a fly ball to left center field.
Pitch from Luis Medina: Slider @ 82.9 mph
Hit by Yainer Diaz: Launched 99.6 mph at 23° for a total distance of 398 ft
Top 5 - 1-1 TIE
Pitching Substitution
Pitching Change: Sam Long replaces Luis Medina.
Pitching Substitution
Pitching Change: Sam Moll replaces Tayler Scott.
Pitching Substitution
Pitching Change: Bryan Abreu replaces Hector Neris.
Pitching Substitution
Pitching Change: Seth Martinez replaces Hunter Brown.
Walk
Corey Julks walks. Bligh Madris scores. Yainer Diaz to 3rd. Jeremy Pena to 2nd.
Pitch from Tayler Scott: Sinker @ 95.7 mph
Top 7 - 2-2 TIE
HOME RUN!
Mauricio Dubon homers (5) on a fly ball to left center field.
Pitch from Chad Smith: Slider @ 86.3 mph
Hit by Mauricio Dubon: Launched 106 mph at 24° for a total distance of 404 ft
Top 9 - 3-2 Astros


