Mariners @ Twins - Mon, Jul 24
Game Status: Final - Score: 4-3 Twins
Links & Info
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .260 | .365 | .396 |
2 | Rodríguez, Ju - CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .244 | .311 | .398 |
3 | Suárez, E - 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .225 | .323 | .386 |
4 | Hernández, T - RF | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .242 | .293 | .421 |
5 | Ford, M - DH | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .254 | .312 | .588 |
6 | France, T - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .320 | .367 |
7 | Murphy, To - C | 4 | 1 | 2 | 1 | 0 | 2 | 1 | .277 | .328 | .554 |
8 | Moore, D - LF | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .128 | .244 | .333 |
b-Raleigh - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .225 | .307 | .422 | |
1-Trammell - LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .130 | .286 | .326 | |
9 | Marlowe - LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
a-Caballero - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .227 | .352 | .331 | |
c-Wong, Ko - 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .162 | .244 | .229 | |
Totals | 38 | 3 | 9 | 3 | 2 | 10 | 18 |
Mariners |
---|
a-Flied out for Marlowe in the 7th. b-Singled for Moore, D in the 9th. c-Homered for Caballero in the 9th. 1-Ran for Raleigh in the 9th. |
BATTING: 2B: Murphy, To (10, Maeda); Crawford, J (22, Maeda). HR: Murphy, To (7, 5th inning off Maeda, 0 on, 0 out); Wong, Ko (2, 9th inning off Jax, 1 on, 2 out). TB: Crawford, J 3; Marlowe; Murphy, To 6; Raleigh; Rodríguez, Ju; Suárez, E; Wong, Ko 4. RBI: Murphy, To (12); Wong, Ko 2 (18). 2-out RBI: Wong, Ko 2. Runners left in scoring position, 2 out: Rodríguez, Ju; Ford, M; Suárez, E; Moore, D; Crawford, J; Hernández, T. GIDP: Rodríguez, Ju. Team RISP: 0-for-11. Team LOB: 8. |
FIELDING: Outfield assists: Hernández, T (Julien at 3rd base). Pickoffs: Castillo, L (Julien at 1st base). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Correa - SS | 5 | 0 | 1 | 1 | 0 | 2 | 0 | .231 | .307 | .406 |
2 | Julien - 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .305 | .393 | .537 |
Farmer, K - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .313 | .399 | |
3 | Kirilloff - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .282 | .371 | .465 |
4 | Kepler - RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .230 | .295 | .439 |
5 | Wallner - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .279 | .426 | .395 |
6 | Castro, W - CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .242 | .319 | .361 |
7 | Larnach - LF | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .213 | .311 | .400 |
Taylor, M - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .268 | .405 | |
a-Solano - 2B | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .265 | .368 | .396 | |
8 | Vázquez - C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .217 | .289 | .291 |
9 | Gallo - LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .176 | .295 | .452 |
b-Jeffers - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .382 | .441 | |
Totals | 33 | 4 | 8 | 4 | 3 | 12 | 8 |
Twins |
---|
a-Struck out for Taylor, M in the 9th. b-Singled for Gallo in the 10th. |
BATTING: 2B: Kirilloff (13, Muñoz, A); Kepler (9, Muñoz, A). 3B: Larnach (3, Castillo, L). TB: Correa; Jeffers; Kepler 4; Kirilloff 2; Larnach 3; Vázquez. RBI: Correa (45); Kepler (37); Larnach (32); Vázquez (20). 2-out RBI: Larnach; Vázquez. Runners left in scoring position, 2 out: Solano. SAC: Vázquez. Team RISP: 4-for-6. Team LOB: 6. |
FIELDING: DP: (Castro, W-Julien-Kirilloff). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Castillo, L | 7.0 | 4 | 2 | 2 | 2 | 9 | 0 | 104-65 | 3.02 |
Topa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 2.77 |
Muñoz, A (BS, 1) | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 24-16 | 2.95 |
Sewald (L, 3-1) | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 5-5 | 2.85 |
Totals | 9.1 | 8 | 4 | 3 | 3 | 12 | 0 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Maeda | 6.1 | 6 | 1 | 1 | 2 | 8 | 1 | 98-58 | 4.62 |
Moran (H, 9) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4.24 |
Balazovic (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 1.29 |
Jax (BS, 6) | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 19-13 | 3.19 |
López, Jo (W, 4-2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 5.09 |
Totals | 10.0 | 9 | 3 | 3 | 2 | 10 | 2 |
Game Info |
---|
IBB: Castro, W (by Muñoz, A). |
Pitches-strikes: Castillo, L 104-65; Topa 10-8; Muñoz, A 24-16; Sewald 5-5; Maeda 98-58; Moran 5-4; Balazovic 12-9; Jax 19-13; López, Jo 12-6. |
Groundouts-flyouts: Castillo, L 2-5; Topa 2-0; Muñoz, A 1-0; Sewald 1-0; Maeda 3-5; Moran 0-1; Balazovic 2-0; Jax 2-0; López, Jo 2-0. |
Batters faced: Castillo, L 25; Topa 3; Muñoz, A 6; Sewald 3; Maeda 26; Moran 2; Balazovic 4; Jax 5; López, Jo 3. |
Inherited runners-scored: Moran 2-0. |
Umpires: HP: Rob Drake. 1B: Bill Miller. 2B: Chad Whitson. 3B: Roberto Ortiz. |
Weather: 83 degrees, Partly Cloudy. |
Wind: 4 mph, Out To LF. |
First pitch: 6:41 PM. |
T: 2:37. |
Att: 22,969. |
Venue: Target Field. |
July 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 5 | Tom Murphy homers (7) on a fly ball to center field. | 1-0 SEA |
Bottom 5 | Trevor Larnach triples (3) on a fly ball to center fielder Julio Rodriguez, deflected by right fielder Teoscar Hernandez. Max Kepler scores. | 1-1 |
Bottom 5 | Christian Vazquez singles on a line drive to right fielder Teoscar Hernandez. Trevor Larnach scores. | 2-1 MIN |
Top 9 | Kolten Wong homers (2) on a fly ball to right field. Taylor Trammell scores. | 3-2 SEA |
Bottom 9 | Max Kepler doubles (9) on a line drive to right fielder Teoscar Hernandez. Alex Kirilloff scores. | 3-3 |
Bottom 10 | Carlos Correa singles on a line drive to right fielder Teoscar Hernandez. Donovan Solano scores. Ryan Jeffers to 2nd. | 4-3 MIN |
You must log in or register to comment.