#Guardians @ D-backs - Fri, Jun 16
###Game Status: Final - Score: 5-1 D-backs
Links & Info
| Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwan - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .253 | .334 | .341 |
| 2 | Rosario, A - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .237 | .286 | .325 |
| 3 | Ramírez, Jo - 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .292 | .359 | .510 |
| 4 | Naylor, J - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .283 | .328 | .447 |
| 5 | Bell - DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .324 | .377 |
| 6 | Gimenez - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .242 | .304 | .359 |
| 7 | Straw - CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .233 | .306 | .296 |
| 8 | Brennan - RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .272 | .306 | .405 |
| 9 | Gallagher - C | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .143 | .173 | .182 |
| a-Fry - C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .292 | .435 | |
| Totals | 33 | 1 | 7 | 1 | 0 | 9 | 9 |
| Guardians |
|---|
| a-Singled for Gallagher in the 8th. |
| BATTING: HR: Ramírez, Jo (11, 4th inning off Gallen, 0 on, 2 out). TB: Brennan; Fry; Gimenez; Kwan; Ramírez, Jo 5; Straw. RBI: Ramírez, Jo (41). 2-out RBI: Ramírez, Jo. Runners left in scoring position, 2 out: Gallagher. GIDP: Rosario, A. Team RISP: 0-for-1. Team LOB: 5. |
| D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, P - DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .201 | .311 | .360 |
| 2 | Marte, K - 2B | 4 | 1 | 2 | 1 | 1 | 0 | 3 | .287 | .359 | .486 |
| 3 | Carroll - CF | 5 | 0 | 2 | 1 | 0 | 2 | 3 | .308 | .391 | .586 |
| 4 | Walker, C - 1B | 4 | 0 | 2 | 1 | 1 | 1 | 1 | .261 | .329 | .490 |
| 5 | Gurriel Jr. - LF | 5 | 0 | 0 | 0 | 0 | 1 | 6 | .279 | .328 | .504 |
| 6 | McCarthy - RF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | .230 | .295 | .333 |
| 7 | Moreno - C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .279 | .319 | .360 |
| 8 | Rojas, J - 3B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .240 | .303 | .313 |
| 9 | Perdomo - SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .302 | .404 | .484 |
| Totals | 33 | 5 | 11 | 5 | 7 | 6 | 20 |
| D-backs |
|---|
| BATTING: 2B: Walker, C (18, Toussaint); Perdomo (12, Curry); Carroll (18, Curry). TB: Carroll 3; Marte, K 2; McCarthy 2; Perdomo 2; Rojas, J; Smith, P; Walker, C 3. RBI: Carroll (36); Marte, K (30); Perdomo (30); Smith, P (30); Walker, C (43). 2-out RBI: Walker, C; Marte, K. Runners left in scoring position, 2 out: Gurriel Jr. 2; Moreno; Smith, P; Marte, K 2; Carroll; McCarthy 2. SAC: Rojas, J. SF: Perdomo. Team RISP: 3-for-12. Team LOB: 13. |
| FIELDING: DP: (Marte, K-Walker, C). |
| Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Toussaint (L, 0-1) | 3.2 | 3 | 2 | 2 | 5 | 2 | 0 | 82-43 | 4.91 |
| Curry | 1.2 | 6 | 2 | 2 | 1 | 1 | 0 | 37-28 | 2.92 |
| De Los Santos, E | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 33-24 | 3.21 |
| Hentges | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.93 |
| Totals | 8.0 | 11 | 5 | 5 | 7 | 6 | 0 |
| D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gallen (W, 8-2) | 7.0 | 6 | 1 | 1 | 0 | 7 | 1 | 95-67 | 2.96 |
| Chafin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-6 | 2.84 |
| McGough | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.72 |
| Totals | 9.0 | 7 | 1 | 1 | 0 | 9 | 1 |
| Game Info |
|---|
| WP: Toussaint. |
| IBB: Walker, C (by Curry). |
| Pitch timer violations: Hentges (pitcher); De Los Santos, E (pitcher). |
| Pitches-strikes: Toussaint 82-43; Curry 37-28; De Los Santos, E 33-24; Hentges 8-5; Gallen 95-67; Chafin 11-6; McGough 11-8. |
| Groundouts-flyouts: Toussaint 5-2; Curry 4-0; De Los Santos, E 0-2; Hentges 3-0; Gallen 7-4; Chafin 1-1; McGough 0-0. |
| Batters faced: Toussaint 19; Curry 12; De Los Santos, E 8; Hentges 3; Gallen 26; Chafin 4; McGough 3. |
| Inherited runners-scored: Curry 3-0; De Los Santos, E 3-0. |
| Umpires: HP: Nestor Ceja. 1B: Brian O’Nora. 2B: Pat Hoberg. 3B: Jacob Metz. |
| Weather: 78 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 6:42 PM. |
| T: 2:35. |
| Att: 27,203. |
| Venue: Chase Field. |
| June 16, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Christian Walker doubles (18) on a sharp line drive to center fielder Myles Straw. Ketel Marte scores. | 1-0 AZ |
| Bottom 2 | Geraldo Perdomo out on a sacrifice fly to right fielder Will Brennan. Jake McCarthy scores. Gabriel Moreno to 3rd. | 2-0 AZ |
| Top 4 | Jose Ramirez homers (11) on a fly ball to right field. | 2-1 AZ |
| Bottom 6 | Pavin Smith singles on a line drive to left fielder Steven Kwan. Geraldo Perdomo scores. | 3-1 AZ |
| Bottom 6 | Corbin Carroll doubles (18) on a line drive to left fielder Steven Kwan. Pavin Smith scores. Ketel Marte to 3rd. | 4-1 AZ |
| Bottom 7 | Ketel Marte singles on a ground ball to center fielder Myles Straw. Josh Rojas scores. Pavin Smith to 3rd. | 5-1 AZ |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 5 | |
| D-backs | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 11 | 0 | 13 |
###Decisions
- Winner: Zac Gallen (8-2, 2.96)
- Loser: Touki Toussaint (0-1, 4.91)
Division Scoreboard
LAA 3 @ KC 0 - Final
DET 7 @ MIN 1 - Final
CWS 2 @ SEA 3 - End 8
Next Guardians Game: Sat, Jun 17, 10:10 PM EDT @ D-backs
Last Updated: 06/17/2023 12:57:26 AM EDT
You must log in or register to comment.

