Cubs @ Cardinals - Thu, Jul 27
Game Status: Final - Score: 10-3 Cubs
Links & Info
- Current conditions at Busch Stadium: 99°F - Clear - Wind 8 mph, Out To LF
- TV: National: MLBN (out-of-market only), Cubs: Marquee Sports Network, Cardinals: Bally Sports Midwest
- Radio: Cubs: 670 The Score, Cardinals: WIJR AM 880 (En Espanol) (es), Cardinals Radio Network, KMOX 1120 AM/98.7 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 6 | 1 | 3 | 2 | 0 | 1 | 3 | .257 | .357 | .391 |
2 | Hoerner - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .280 | .335 | .398 |
a-Wisdom - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .192 | .291 | .474 | |
3 | Happ - LF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | .246 | .372 | .388 |
4 | Bellinger - 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .317 | .364 | .546 |
Kay - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Rucker - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
5 | Suzuki, S - RF | 4 | 1 | 0 | 1 | 1 | 0 | 3 | .256 | .340 | .390 |
6 | Swanson - SS | 2 | 2 | 1 | 1 | 2 | 1 | 1 | .268 | .355 | .431 |
b-Mancini - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .236 | .299 | .341 | |
7 | Morel - 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | .281 | .343 | .548 |
8 | Gomes - C | 4 | 0 | 2 | 3 | 0 | 1 | 2 | .274 | .316 | .435 |
Amaya - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .387 | .395 | |
9 | Mastrobuoni - SS | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .214 | .294 | .276 |
Totals | 41 | 10 | 14 | 10 | 5 | 6 | 21 |
Cubs |
---|
a-Grounded out for Hoerner in the 8th. b-Struck out for Swanson in the 8th. |
BATTING: 2B: Morel (9, Hudson, D); Hoerner (18, Hudson, D); Gomes (8, Suárez, A). HR: Tauchman (5, 6th inning off Suárez, A, 0 on, 0 out). TB: Bellinger 3; Gomes 3; Hoerner 2; Mastrobuoni; Morel 4; Swanson; Tauchman 6. RBI: Gomes 3 (38); Mastrobuoni (4); Morel 2 (48); Suzuki, S (34); Swanson (43); Tauchman 2 (33). 2-out RBI: Gomes; Swanson; Mastrobuoni; Morel 2. Runners left in scoring position, 2 out: Gomes 2; Tauchman 2; Mancini; Happ. Team RISP: 6-for-17. Team LOB: 11. |
FIELDING: E: Wisdom (11, fielding). DP: (Bellinger-Swanson-Bellinger). |
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan - DH | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .283 | .365 | .424 |
2 | Goldschmidt - 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .283 | .373 | .474 |
Burleson - 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .240 | .290 | .394 | |
3 | Arenado - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .287 | .335 | .522 |
DeJong - SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .303 | .422 | |
4 | Contreras, Wn - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .343 | .429 |
Knizner - C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | .234 | .258 | .469 | |
5 | O’Neill - LF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | .252 | .326 | .370 |
6 | Walker, J - RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .270 | .332 | .434 |
7 | Gorman - 2B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .243 | .324 | .498 |
8 | Carlson - CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .235 | .333 | .352 |
9 | Motter - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .143 | .231 | .200 |
Totals | 35 | 3 | 8 | 3 | 3 | 8 | 18 |
Cardinals |
---|
BATTING: 2B: Arenado (20, Steele); Burleson (12, Kay); O’Neill (8, Kay). HR: Knizner 2 (8, 4th inning off Steele, 0 on, 0 out, 8th inning off Kay, 1 on, 1 out). TB: Arenado 2; Burleson 2; Carlson; Knizner 8; O’Neill 4. RBI: Knizner 3 (23). Runners left in scoring position, 2 out: Arenado; Motter; Gorman; Knizner. GIDP: Gorman. Team RISP: 1-for-9. Team LOB: 8. |
FIELDING: PB: Knizner (3). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Steele (W, 11-3) | 6.0 | 5 | 1 | 1 | 3 | 4 | 1 | 92-60 | 2.87 |
Palencia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 2.45 |
Kay | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 24-16 | 3.48 |
Rucker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 5.03 |
Totals | 9.0 | 8 | 3 | 3 | 3 | 8 | 2 |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Mikolas (L, 6-6) | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 14-7 | 4.38 |
Hudson, D | 4.1 | 9 | 5 | 5 | 2 | 3 | 0 | 93-55 | 4.19 |
Suárez, A | 2.0 | 2 | 3 | 3 | 2 | 0 | 1 | 45-27 | 13.50 |
VerHagen | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 43-26 | 4.69 |
Totals | 9.0 | 14 | 10 | 10 | 5 | 6 | 1 |
Game Info |
---|
HBP: Happ (by Mikolas); Amaya (by VerHagen). |
Pitches-strikes: Steele 92-60; Palencia 13-9; Kay 24-16; Rucker 14-10; Mikolas 14-7; Hudson, D 93-55; Suárez, A 45-27; VerHagen 43-26. |
Groundouts-flyouts: Steele 9-4; Palencia 0-0; Kay 1-1; Rucker 2-0; Mikolas 0-1; Hudson, D 7-2; Suárez, A 2-3; VerHagen 3-1. |
Batters faced: Steele 25; Palencia 3; Kay 6; Rucker 4; Mikolas 3; Hudson, D 24; Suárez, A 10; VerHagen 11. |
Inherited runners-scored: Hudson, D 1-1. |
Ejections: Cardinals pitcher Miles Mikolas ejected by HP umpire Ryan Additon (1st); Cardinals manager Oliver Marmol ejected by 1B umpire Will Little (1st). |
Umpires: HP: Ryan Additon. 1B: Will Little. 2B: Lance Barksdale. 3B: Dan Merzel. |
Weather: 99 degrees, Clear. |
Wind: 8 mph, Out To LF. |
First pitch: 6:46 PM. |
T: 2:53. |
Att: 44,584. |
Venue: Busch Stadium. |
July 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Dansby Swanson walks. Ian Happ scores. Cody Bellinger to 3rd. Seiya Suzuki to 2nd. | 1-0 CHC |
Top 1 | Christopher Morel hits a ground-rule double (9) on a line drive down the left-field line. Cody Bellinger scores. Seiya Suzuki scores. Dansby Swanson to 3rd. | 3-0 CHC |
Top 3 | Yan Gomes singles on a sharp line drive to left fielder Tyler O’Neill. Dansby Swanson scores. Christopher Morel to 3rd. | 4-0 CHC |
Top 3 | Miles Mastrobuoni singles on a ground ball to second baseman Nolan Gorman. Christopher Morel scores. Yan Gomes to 2nd. | 5-0 CHC |
Top 4 | Seiya Suzuki grounds into a force out, shortstop Taylor Motter to second baseman Nolan Gorman. Nico Hoerner scores. Cody Bellinger out at 2nd. Seiya Suzuki to 1st. | 6-0 CHC |
Bottom 4 | Andrew Knizner homers (7) on a fly ball to left field. | 6-1 CHC |
Top 6 | Mike Tauchman homers (5) on a fly ball to center field. | 7-1 CHC |
Top 7 | Yan Gomes doubles (8) on a ground ball to left fielder Tyler O’Neill. Dansby Swanson scores. Christopher Morel scores. | 9-1 CHC |
Bottom 8 | Andrew Knizner homers (8) on a fly ball to left field. Alec Burleson scores. | 9-3 CHC |
Top 9 | Mike Tauchman singles on a soft ground ball to third baseman Taylor Motter. Christopher Morel scores. Miles Mastrobuoni to 2nd. | 10-3 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 14 | 1 | 11 | |
Cardinals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 8 |
Decisions
- Winner: Justin Steele (11-3, 2.87)
- Loser: Miles Mikolas (6-6, 4.38)
Around the Division: There are no other division teams playing!
Last Updated: 07/27/2023 10:27:35 PM CDT
Pitching Substitution
Pitching Change: Andrew Suarez replaces Dakota Hudson.
Walk
Dansby Swanson walks. Ian Happ scores. Cody Bellinger to 3rd. Seiya Suzuki to 2nd.
Pitch from Dakota Hudson: Sinker @ 92.8 mph
Top 1 - 1-0 Cubs
Pitching Substitution
Pitching Change: Dakota Hudson replaces Miles Mikolas.
Double
Christopher Morel hits a ground-rule double (9) on a line drive down the left-field line. Cody Bellinger scores. Seiya Suzuki scores. Dansby Swanson to 3rd.
Pitch from Dakota Hudson: Slider @ 84.8 mph
Hit by Christopher Morel: Launched 107.5 mph at 19.0° for a total distance of 329.0 ft
Top 1 - 3-0 Cubs
Pitching Substitution
Pitching Change: Dakota Hudson replaces Miles Mikolas.
Single
Miles Mastrobuoni singles on a ground ball to second baseman Nolan Gorman. Christopher Morel scores. Yan Gomes to 2nd.
Pitch from Dakota Hudson: Slider @ 84.9 mph
Hit by Miles Mastrobuoni: Launched 78 mph at -45° for a total distance of 4 ft
Top 3 - 5-0 Cubs
Single
Yan Gomes singles on a sharp line drive to left fielder Tyler O’Neill. Dansby Swanson scores. Christopher Morel to 3rd.
Pitch from Dakota Hudson: Slider @ 86.2 mph
Hit by Yan Gomes: Launched 106.9 mph at 15° for a total distance of 264 ft
Top 3 - 4-0 Cubs
Pitching Substitution
Pitching Change: Daniel Palencia replaces Justin Steele.
Forceout
Seiya Suzuki grounds into a force out, shortstop Taylor Motter to second baseman Nolan Gorman. Nico Hoerner scores. Cody Bellinger out at 2nd. Seiya Suzuki to 1st.
Pitch from Dakota Hudson: Sinker @ 91.5 mph
Hit by Seiya Suzuki: Launched 97.1 mph at -26° for a total distance of 5 ft
Top 4 - 6-0 Cubs
HOME RUN!
Mike Tauchman homers (5) on a fly ball to center field.
Pitch from Andrew Suarez: Four-Seam Fastball @ 91.4 mph
Hit by Mike Tauchman: Launched 101.2 mph at 32° for a total distance of 401 ft
Top 6 - 7-1 Cubs
Pitching Substitution
Pitching Change: Anthony Kay replaces Daniel Palencia, batting 4th, replacing first baseman Cody Bellinger.
Double
Yan Gomes doubles (8) on a ground ball to left fielder Tyler O’Neill. Dansby Swanson scores. Christopher Morel scores.
Pitch from Andrew Suarez: Four-Seam Fastball @ 91.2 mph
Hit by Yan Gomes: Launched 78.2 mph at -11.0° for a total distance of 13.0 ft
Top 7 - 9-1 Cubs
Pitching Substitution
Pitching Change: Michael Rucker replaces Anthony Kay, batting 4th, replacing pitcher Anthony Kay.
Single
Mike Tauchman singles on a soft ground ball to third baseman Taylor Motter. Christopher Morel scores. Miles Mastrobuoni to 2nd.
Pitch from Drew VerHagen: Sweeper @ 80.8 mph
Hit by Mike Tauchman: Launched 39.8 mph at -5° for a total distance of 15 ft
Top 9 - 10-3 Cubs
Pitching Substitution
Pitching Change: Drew VerHagen replaces Andrew Suarez.