Guardians @ White Sox - Thu, Jul 27
Game Status: Final - Score: 6-3 Guardians
Links & Info
- Current conditions at Guaranteed Rate Field: 86°F - Partly Cloudy - Wind 7 mph, In From LF
- TV: Guardians: Bally Sports Great Lakes, White Sox: NBCSCH
- Radio: Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100, White Sox: TUDN WRTO 1200 (es), WMVP 1000 AM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | .273 | .345 | .377 |
2 | Gimenez - 2B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | .244 | .315 | .389 |
3 | Ramírez, Jo - 3B | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .288 | .358 | .495 |
4 | Naylor, J - 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | .304 | .345 | .504 |
5 | Bell - DH | 4 | 0 | 0 | 0 | 1 | 3 | 3 | .239 | .326 | .396 |
6 | Brennan - RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .262 | .296 | .376 |
a-Gonzalez, O - RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .203 | .224 | .297 | |
7 | Arias, G - SS | 4 | 1 | 2 | 0 | 1 | 1 | 3 | .196 | .304 | .318 |
8 | Naylor, B - C | 4 | 0 | 2 | 1 | 0 | 1 | 4 | .227 | .284 | .427 |
9 | Straw - CF | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .237 | .306 | .300 |
Totals | 39 | 6 | 13 | 6 | 3 | 9 | 25 |
Guardians |
---|
a-Singled for Brennan in the 9th. |
BATTING: 2B: Gimenez (16, Cease); Brennan (17, Cease); Naylor, J 2 (24, Cease, Bummer); Arias, G (6, Santos). 3B: Kwan (3, Cease). TB: Arias, G 3; Brennan 3; Gimenez 3; Gonzalez, O; Kwan 4; Naylor, B 2; Naylor, J 4. RBI: Brennan (28); Gimenez (39); Naylor, B (12); Naylor, J 3 (79). Runners left in scoring position, 2 out: Straw 3; Bell; Brennan; Arias, G; Kwan. Team RISP: 5-for-19. Team LOB: 10. |
FIELDING: Pickoffs: Bibee (Burger at 1st base). |
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benintendi - LF | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .281 | .346 | .368 |
2 | Anderson, Ti - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .241 | .282 | .282 |
3 | Robert Jr. - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .322 | .553 |
4 | Jiménez, E - DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .285 | .329 | .481 |
5 | Moncada - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .228 | .270 | .356 |
6 | Grandal - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .251 | .318 | .384 |
7 | Burger - 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .217 | .273 | .528 |
8 | Colás - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .215 | .246 | .269 |
9 | Zavala - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .158 | .202 | .296 |
a-Sheets - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .292 | .362 | |
Totals | 34 | 3 | 8 | 3 | 2 | 8 | 8 |
White Sox |
---|
a-Singled for Zavala in the 9th. |
BATTING: HR: Burger 2 (24, 3rd inning off Bibee, 0 on, 0 out, 5th inning off Bibee, 1 on, 0 out). TB: Burger 8; Colás; Grandal; Jiménez, E; Moncada; Sheets; Zavala. RBI: Burger 3 (51). Runners left in scoring position, 2 out: Grandal; Benintendi 2. Team RISP: 0-for-2. Team LOB: 7. |
FIELDING: E: Colás 2 (3, throw, fielding); Zavala (3, throw). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bibee (W, 7-2) | 6.2 | 6 | 3 | 3 | 2 | 6 | 2 | 97-68 | 3.11 |
Stephan (H, 14) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3.25 |
Clase (S, 28) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 19-14 | 3.02 |
Totals | 9.0 | 8 | 3 | 3 | 2 | 8 | 2 |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cease (L, 4-4) | 5.2 | 9 | 4 | 4 | 2 | 5 | 0 | 102-59 | 4.15 |
Bummer | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 17-11 | 6.69 |
Santos | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 16-12 | 2.68 |
Peralta | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 33-22 | 10.80 |
Totals | 9.0 | 13 | 6 | 6 | 3 | 9 | 0 |
Game Info |
---|
HBP: Gimenez (by Bummer); Robert Jr. (by Stephan). |
Pitches-strikes: Bibee 97-68; Stephan 16-10; Clase 19-14; Cease 102-59; Bummer 17-11; Santos 16-12; Peralta 33-22. |
Groundouts-flyouts: Bibee 5-2; Stephan 1-1; Clase 2-0; Cease 5-2; Bummer 0-1; Santos 1-2; Peralta 0-1. |
Batters faced: Bibee 27; Stephan 5; Clase 5; Cease 27; Bummer 4; Santos 7; Peralta 5. |
Inherited runners-scored: Stephan 1-0; Bummer 1-0; Santos 1-0. |
Umpires: HP: Tony Randazzo. 1B: Alex Tosi. 2B: Brian Knight. 3B: Todd Tichenor. |
Weather: 86 degrees, Partly Cloudy. |
Wind: 7 mph, In From LF. |
First pitch: 7:10 PM. |
T: 2:49. |
Att: 20,893. |
Venue: Guaranteed Rate Field. |
July 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Andres Gimenez doubles (16) on a sharp line drive to right fielder Oscar Colas. Steven Kwan scores. | 1-0 CLE |
Top 3 | Josh Naylor doubles (23) on a sharp line drive to right fielder Oscar Colas. Steven Kwan scores. Andres Gimenez scores. | 3-0 CLE |
Top 3 | Will Brennan singles on a line drive to right fielder Oscar Colas. Josh Naylor scores. Josh Bell to 3rd. Will Brennan to 2nd. Will Brennan advances to 2nd, on a throwing error by right fielder Oscar Colas. | 4-0 CLE |
Bottom 3 | Jake Burger homers (23) on a fly ball to right field. | 4-1 CLE |
Bottom 5 | Jake Burger homers (24) on a fly ball to left center field. Yasmani Grandal scores. | 4-3 CLE |
Top 7 | Josh Naylor doubles (24) on a soft ground ball to shortstop Tim Anderson. Andres Gimenez scores. | 5-3 CLE |
Top 8 | Bo Naylor singles on a line drive to right fielder Oscar Colas, deflected by first baseman Yasmani Grandal. Gabriel Arias scores. | 6-3 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 13 | 0 | 10 | |
White Sox | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 7 |
Decisions
- Winner: Tanner Bibee (7-2, 3.11)
- Loser: Dylan Cease (4-4, 4.15)
- Save: Emmanuel Clase (28, 3.02)
Division Scoreboard
LAA 6 @ DET 0 - Final
LAA 11 @ DET 4 - Final
Last Updated: 07/27/2023 11:20:27 PM EDT
Pitching Substitution
Pitching Change: Emmanuel Clase replaces Trevor Stephan.
Double
Andres Gimenez doubles (16) on a sharp line drive to right fielder Oscar Colas. Steven Kwan scores.
Pitch from Dylan Cease: Four-Seam Fastball @ 94.8 mph
Hit by Andres Gimenez: Launched 103.1 mph at 19° for a total distance of 286 ft
Top 1 - 1-0 Guardians
Double
Josh Naylor doubles (23) on a sharp line drive to right fielder Oscar Colas. Steven Kwan scores. Andres Gimenez scores.
Pitch from Dylan Cease: Slider @ 86.7 mph
Hit by Josh Naylor: Launched 106 mph at 11° for a total distance of 204 ft
Top 3 - 3-0 Guardians
Single
Will Brennan singles on a line drive to right fielder Oscar Colas. Josh Naylor scores. Josh Bell to 3rd. Will Brennan to 2nd.
Pitch from Dylan Cease: Knuckle Curve @ 80.6 mph
Hit by Will Brennan: Launched 94.8 mph at 13.0° for a total distance of 218.0 ft
Top 3 - 4-0 Guardians
Pitching Substitution
Pitching Change: Aaron Bummer replaces Dylan Cease.
Pitching Substitution
Pitching Change: Trevor Stephan replaces Tanner Bibee.
Pitching Substitution
Pitching Change: Gregory Santos replaces Aaron Bummer.
Pitching Substitution
Pitching Change: Sammy Peralta replaces Gregory Santos.
Double
Josh Naylor doubles (24) on a soft ground ball to shortstop Tim Anderson. Andres Gimenez scores.
Pitch from Aaron Bummer: Sweeper @ 84.0 mph
Hit by Josh Naylor: Launched 57.5 mph at -24.0° for a total distance of 5.0 ft
Top 7 - 5-3 Guardians
Single
Bo Naylor singles on a line drive to right fielder Oscar Colas, deflected by first baseman Yasmani Grandal. Gabriel Arias scores.
Pitch from Gregory Santos: Slider @ 93.3 mph
Hit by Bo Naylor: Launched 96.1 mph at 4° for a total distance of 90 ft
Top 8 - 6-3 Guardians