Yankees @ Orioles - Fri, Jul 28
Game Status: Final - Score: 1-0 Orioles
Links & Info
- Current conditions at Oriole Park at Camden Yards: 84°F - Overcast - Wind 5 mph, Varies
- TV: Yankees: YES, Orioles: MASN
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torres - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .327 | .431 |
| 2 | Judge - DH | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .290 | .410 | .670 |
| 3 | Rizzo - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .246 | .330 | .387 |
| 4 | Stanton - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .196 | .273 | .433 |
| 5 | LeMahieu - 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .234 | .309 | .373 |
| 6 | McKinney - LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .244 | .327 | .467 |
| 7 | Bader - CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .255 | .285 | .426 |
| 8 | Volpe - SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .210 | .284 | .376 |
| 9 | Rortvedt - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .267 | .231 |
| a-Bauers - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .224 | .311 | .455 | |
| Higashioka - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .253 | .358 | |
| Totals | 29 | 0 | 4 | 0 | 4 | 6 | 11 |
| Yankees |
|---|
| a-Singled for Rortvedt in the 8th. |
| BATTING: TB: Bauers; LeMahieu 2; Rizzo. Runners left in scoring position, 2 out: Rizzo. GIDP: Bader; Stanton. Team RISP: 0-for-3. Team LOB: 6. |
| Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henderson - SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .238 | .332 | .460 |
| 2 | Rutschman - C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .268 | .368 | .426 |
| 3 | Santander - RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .259 | .330 | .475 |
| 4 | O’Hearn - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .302 | .346 | .523 |
| 5 | Mountcastle - DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .240 | .279 | .433 |
| 6 | Frazier - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .301 | .415 |
| 7 | Hays - LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .293 | .332 | .459 |
| 8 | Cowser - CF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .114 | .286 | .136 |
| 9 | Urías, R - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .252 | .319 | .382 |
| Totals | 29 | 1 | 4 | 1 | 1 | 8 | 11 |
| Orioles |
|---|
| BATTING: HR: Santander (18, 9th inning off Kahnle, 0 on, 1 out). TB: Mountcastle; Rutschman; Santander 4; Urías, R. RBI: Santander (56). Runners left in scoring position, 2 out: Santander. Team RISP: 0-for-1. Team LOB: 4. |
| FIELDING: DP: 2 (Urías, R-Frazier-O’Hearn; Henderson-O’Hearn). |
| Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cole | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 110-74 | 2.64 |
| King | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 13-8 | 3.17 |
| Peralta, Wa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2.29 |
| Kahnle (L, 1-1) | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 8-4 | 2.53 |
| Totals | 8.1 | 4 | 1 | 1 | 1 | 8 | 1 |
| Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, G | 6.1 | 3 | 0 | 0 | 2 | 4 | 0 | 97-70 | 6.21 |
| Fujinami | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 8-3 | 8.39 |
| Cano | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 13-6 | 1.80 |
| Coulombe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.09 |
| Bautista, F (W, 6-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 0.90 |
| Totals | 9.0 | 4 | 0 | 0 | 4 | 6 | 0 |
| Game Info |
|---|
| Pitches-strikes: Cole 110-74; King 13-8; Peralta, Wa 1-1; Kahnle 8-4; Rodriguez, G 97-70; Fujinami 8-3; Cano 13-6; Coulombe 3-2; Bautista, F 11-8. |
| Groundouts-flyouts: Cole 10-4; King 0-0; Peralta, Wa 1-0; Kahnle 0-0; Rodriguez, G 6-3; Fujinami 1-0; Cano 1-0; Coulombe 1-0; Bautista, F 0-1. |
| Batters faced: Cole 24; King 3; Peralta, Wa 1; Kahnle 2; Rodriguez, G 23; Fujinami 2; Cano 4; Coulombe 1; Bautista, F 3. |
| Inherited runners-scored: Peralta, Wa 1-0; Fujinami 1-0; Coulombe 2-0. |
| Umpires: HP: Shane Livensparger. 1B: Dan Bellino. 2B: Phil Cuzzi. 3B: Mark Ripperger. |
| Weather: 84 degrees, Overcast. |
| Wind: 5 mph, Varies. |
| First pitch: 9:37 PM. |
| T: 2:35 (2:32 delay). |
| Att: 34,558. |
| Venue: Oriole Park at Camden Yards. |
| July 28, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 9 | Anthony Santander homers (18) on a fly ball to right center field. | 1-0 BAL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 |
Decisions
- Winner: Felix Bautista (6-1, 0.90)
- Loser: Tommy Kahnle (1-1, 2.53)
Division Scoreboard
LAA 1 @ TOR 4 - Final
TB 4 @ HOU 3 - Final
BOS 3 @ SF 2 - Final
Last Updated: 07/29/2023 12:54:15 AM EDT
You must log in or register to comment.
HOME RUN!
Anthony Santander homers (18) on a fly ball to right center field.
Pitch from Tommy Kahnle: Changeup @ 89.7 mph
Hit by Anthony Santander: Launched 107.9 mph at 30° for a total distance of 425 ft
Bottom 9 - 1-0 Orioles
Pitching Substitution
Pitching Change: Shintaro Fujinami replaces Grayson Rodriguez.
Pitching Substitution
Pitching Change: Tommy Kahnle replaces Wandy Peralta.
Pitching Substitution
Pitching Change: Danny Coulombe replaces Yennier Cano.
Pitching Substitution
Pitching Change: Yennier Cano replaces Shintaro Fujinami.
Pitching Substitution
Pitching Change: Michael King replaces Gerrit Cole.
Pitching Substitution
Pitching Change: Wandy Peralta replaces Michael King.
Pitching Substitution
Pitching Change: Felix Bautista replaces Danny Coulombe.

