Guardians @ White Sox - Sun, Jul 30
Game Status: Final - Score: 5-0 Guardians
Links & Info
- Current conditions at Guaranteed Rate Field: 79°F - Sunny - Wind 5 mph, Out To RF
- TV: Guardians: Bally Sports Great Lakes, White Sox: NBCSCH
- Radio: Guardians: Guardians Radio Network, WTAM 1100, WMMS 100.7, White Sox: TUDN WRTO 1200 (es), WMVP 1000 AM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwan - LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .278 | .350 | .388 |
| 2 | Gimenez - 2B | 3 | 1 | 0 | 1 | 2 | 2 | 2 | .237 | .309 | .377 |
| 3 | Ramírez, Jo - 3B | 4 | 2 | 2 | 3 | 1 | 1 | 5 | .292 | .361 | .510 |
| 4 | Naylor, J - DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .347 | .504 |
| 5 | Bell - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .233 | .319 | .385 |
| Fry - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .338 | .486 | |
| 6 | Gonzalez, O - RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .229 | .288 |
| Straw - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .302 | .296 | |
| 7 | Brennan - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .262 | .297 | .372 |
| 8 | Arias, G - SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .195 | .299 | .312 |
| 9 | Gallagher - C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .139 | .175 | .185 |
| Totals | 33 | 5 | 7 | 5 | 6 | 4 | 14 |
| Guardians |
|---|
| BATTING: 2B: Kwan (26, Navarro). HR: Kwan (5, 5th inning off Kopech, 0 on, 0 out); Ramírez, Jo 2 (18, 5th inning off Kopech, 0 on, 1 out, 7th inning off Cronin, 1 on, 2 out). TB: Arias, G; Brennan; Kwan 6; Naylor, J; Ramírez, Jo 8. RBI: Gimenez (40); Kwan (37); Ramírez, Jo 3 (63). 2-out RBI: Gimenez; Ramírez, Jo 2. Runners left in scoring position, 2 out: Bell; Ramírez, Jo 4. GIDP: Arias, G 2. Team RISP: 0-for-4. Team LOB: 7. |
| FIELDING: E: Brennan (1, throw). DP: (Gimenez-Arias, G-Bell). |
| White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Ti - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .245 | .286 | .293 |
| 2 | Moncada - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .229 | .274 | .350 |
| 3 | Robert Jr. - CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .269 | .323 | .559 |
| 4 | Vaughn - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .247 | .318 | .427 |
| 5 | Benintendi - LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .281 | .347 | .366 |
| 6 | Burger - DH | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .214 | .279 | .527 |
| 7 | Colás - RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .216 | .255 | .266 |
| 8 | Andrus - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .208 | .285 | .279 |
| 9 | Zavala - C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .207 | .288 |
| a-Sheets - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .290 | .355 | |
| Grandal - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .317 | .382 | |
| Totals | 30 | 0 | 4 | 0 | 3 | 5 | 12 |
| White Sox |
|---|
| a-Flied out for Zavala in the 8th. |
| BATTING: 2B: Robert Jr. (29, Clase). TB: Anderson, Ti; Moncada; Robert Jr. 2; Vaughn. Runners left in scoring position, 2 out: Burger; Vaughn 2. GIDP: Benintendi. Team RISP: 0-for-5. Team LOB: 6. |
| FIELDING: E: Cronin (1, fielding). DP: 2 (Andrus-Vaughn; Anderson, Ti-Andrus-Vaughn). |
| Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Civale (W, 5-2) | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 81-51 | 2.34 |
| De Los Santos, E | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-7 | 2.45 |
| Stephan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 3.18 |
| Clase | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 2.96 |
| Totals | 9.0 | 4 | 0 | 0 | 3 | 5 | 0 |
| White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kopech (L, 4-10) | 5.0 | 4 | 3 | 3 | 5 | 2 | 2 | 93-45 | 4.49 |
| Cronin | 2.0 | 1 | 2 | 2 | 1 | 0 | 1 | 28-20 | 9.00 |
| Peralta | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 6.75 |
| Navarro | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 22-16 | 0.00 |
| Totals | 9.0 | 7 | 5 | 5 | 6 | 4 | 3 |
| Game Info |
|---|
| WP: Kopech. |
| Pitches-strikes: Civale 81-51; De Los Santos, E 13-7; Stephan 8-5; Clase 12-8; Kopech 93-45; Cronin 28-20; Peralta 12-9; Navarro 22-16. |
| Groundouts-flyouts: Civale 4-5; De Los Santos, E 2-0; Stephan 0-2; Clase 1-1; Kopech 3-8; Cronin 5-0; Peralta 0-1; Navarro 0-0. |
| Batters faced: Civale 22; De Los Santos, E 4; Stephan 3; Clase 4; Kopech 23; Cronin 8; Peralta 3; Navarro 5. |
| Umpires: HP: Todd Tichenor. 1B: Tony Randazzo. 2B: Alex Tosi. 3B: Brian Knight. |
| Weather: 79 degrees, Sunny. |
| Wind: 5 mph, Out To RF. |
| First pitch: 1:10 PM. |
| T: 2:21. |
| Att: 28,096. |
| Venue: Guaranteed Rate Field. |
| July 30, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 2 | Andres Gimenez walks. Oscar Gonzalez scores. Cam Gallagher to 3rd. Steven Kwan to 2nd. | 1-0 CLE |
| Top 5 | Steven Kwan homers (5) on a line drive to right field. | 2-0 CLE |
| Top 5 | Jose Ramirez homers (17) on a fly ball to right field. | 3-0 CLE |
| Top 7 | Jose Ramirez homers (18) on a line drive to right field. Andres Gimenez scores. | 5-0 CLE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 7 | 1 | 7 | |
| White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 |
Decisions
- Winner: Aaron Civale (5-2, 2.34)
- Loser: Michael Kopech (4-10, 4.49)
Division Scoreboard
DET 6 @ MIA 8 - Final
MIN 1 @ KC 2 - Final
Last Updated: 07/30/2023 06:18:25 PM CDT
You must log in or # to comment.
Pitching Substitution
Pitching Change: Declan Cronin replaces Michael Kopech.
Pitching Substitution
Pitching Change: Enyel De Los Santos replaces Aaron Civale.
Pitching Substitution
Pitching Change: Emmanuel Clase replaces Trevor Stephan.
Pitching Substitution
Pitching Change: Edgar Navarro replaces Sammy Peralta.
Pitching Substitution
Pitching Change: Sammy Peralta replaces Declan Cronin.
Pitching Substitution
Pitching Change: Trevor Stephan replaces Enyel De Los Santos.

