Brewers @ Braves - Sun, Jul 30
Game Status: Game Over - Score: 8-6 Braves
Links & Info
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 4 | 2 | 1 | 2 | 1 | 0 | 3 | .286 | .372 | .477 |
2 | Contreras, Wm - C | 5 | 0 | 2 | 2 | 0 | 1 | 0 | .276 | .350 | .450 |
3 | Santana - 1B | 4 | 1 | 1 | 1 | 1 | 1 | 3 | .233 | .321 | .415 |
4 | Frelick - RF | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .304 | .438 | .478 |
5 | Adames - SS | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .202 | .287 | .388 |
6 | Monasterio - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .294 | .374 | .394 |
7 | Toro - DH | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .444 | .500 | .778 |
8 | Turang - 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .208 | .278 | .314 |
9 | Perkins, B - CF | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .212 | .315 | .301 |
Totals | 34 | 6 | 7 | 5 | 6 | 10 | 19 |
Brewers |
---|
BATTING: 2B: Contreras, Wm (21, McHugh). HR: Yelich (16, 3rd inning off Smith-Shawver, 0 on, 0 out); Santana (13, 3rd inning off Smith-Shawver, 0 on, 1 out). TB: Contreras, Wm 3; Monasterio; Santana 4; Turang 2; Yelich 4. RBI: Contreras, Wm 2 (43); Santana (54); Yelich 2 (59). 2-out RBI: Contreras, Wm 2. Runners left in scoring position, 2 out: Adames; Santana; Yelich. Team RISP: 1-for-8. Team LOB: 7. |
FIELDING: Outfield assists: Perkins, B (Arcia, Or at 3rd base). DP: 2 (Santana-Adames-Rea; Monasterio-Turang-Santana). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .335 | .416 | .578 |
2 | Albies - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .258 | .318 | .500 |
3 | Riley, A - 3B | 3 | 2 | 1 | 2 | 1 | 2 | 1 | .275 | .335 | .500 |
4 | Olson - 1B | 4 | 2 | 2 | 5 | 0 | 1 | 0 | .259 | .361 | .584 |
5 | Murphy, S - C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .278 | .376 | .533 |
6 | Ozuna - DH | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .236 | .309 | .479 |
7 | Rosario, E - LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .249 | .296 | .469 |
8 | Arcia, Or - SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .298 | .351 | .445 |
9 | Harris II, M - CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .275 | .324 | .442 |
Totals | 30 | 8 | 9 | 8 | 3 | 10 | 7 |
Braves |
---|
BATTING: 2B: Albies (18, Payamps). HR: Riley, A (24, 1st inning off Rea, 1 on, 1 out); Olson 2 (35, 3rd inning off Rea, 2 on, 2 out, 8th inning off Payamps, 1 on, 1 out); Ozuna (22, 6th inning off Milner, 0 on, 2 out). TB: Acuña Jr. 2; Albies 2; Arcia, Or; Harris II, M; Olson 8; Ozuna 4; Riley, A 4. RBI: Olson 5 (88); Ozuna (49); Riley, A 2 (64). 2-out RBI: Olson 3; Ozuna. GIDP: Acuña Jr.; Harris II, M. Team RISP: 2-for-4. Team LOB: 1. |
FIELDING: E: Murphy, S (8, throw). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rea | 5.0 | 5 | 5 | 5 | 2 | 8 | 2 | 80-57 | 4.76 |
Milner (BS, 3) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 15-10 | 2.32 |
Peguero, E | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-7 | 3.21 |
Payamps (L, 4-2) | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 17-12 | 2.01 |
Totals | 8.0 | 9 | 8 | 8 | 3 | 10 | 4 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Smith-Shawver | 5.0 | 4 | 3 | 3 | 4 | 3 | 2 | 93-49 | 4.57 |
McHugh (BS, 1) | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 18-10 | 3.98 |
Jiménez, J | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 18-12 | 2.63 |
Yates (W, 5-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 3.38 |
Iglesias, R (S, 20) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20-14 | 3.69 |
Totals | 9.0 | 7 | 6 | 6 | 6 | 10 | 2 |
Game Info |
---|
WP: Smith-Shawver 2. |
Pitches-strikes: Rea 80-57; Milner 15-10; Peguero, E 13-7; Payamps 17-12; Smith-Shawver 93-49; McHugh 18-10; Jiménez, J 18-12; Yates 8-6; Iglesias, R 20-14. |
Groundouts-flyouts: Rea 4-2; Milner 1-2; Peguero, E 1-0; Payamps 0-1; Smith-Shawver 4-2; McHugh 3-0; Jiménez, J 0-0; Yates 1-1; Iglesias, R 0-0. |
Batters faced: Rea 21; Milner 4; Peguero, E 3; Payamps 5; Smith-Shawver 23; McHugh 7; Jiménez, J 4; Yates 3; Iglesias, R 3. |
Umpires: HP: Alfonso Marquez. 1B: Doug Eddings. 2B: Ramon De Jesus. 3B: Lance Barrett. |
Weather: 87 degrees, Partly Cloudy. |
Wind: 7 mph, R To L. |
First pitch: 1:36 PM. |
T: 2:30. |
Att: 40,262. |
Venue: Truist Park. |
July 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Willy Adames strikes out swinging. | 1-0 MIL |
Bottom 1 | Austin Riley homers (24) on a fly ball to center field. Ronald Acuna Jr. scores. | 2-1 ATL |
Top 3 | Christian Yelich homers (16) on a fly ball to left field. | 2-2 |
Top 3 | Carlos Santana homers (13) on a fly ball to right field. | 3-2 MIL |
Bottom 3 | Matt Olson homers (34) on a fly ball to right field. Ronald Acuna Jr. scores. Austin Riley scores. | 5-3 ATL |
Top 6 | Christian Yelich grounds out, first baseman Matt Olson to second baseman Ozzie Albies to first baseman Matt Olson. Abraham Toro scores. Brice Turang to 3rd. Blake Perkins to 2nd. | 5-4 ATL |
Top 6 | William Contreras doubles (21) on a sharp line drive to right fielder Ronald Acuna Jr. Brice Turang scores. Blake Perkins scores. | 6-5 MIL |
Bottom 6 | Marcell Ozuna homers (22) on a fly ball to left center field. | 6-6 |
Bottom 8 | Matt Olson homers (35) on a fly ball to center field. Ozzie Albies scores. | 8-6 ATL |
You must log in or register to comment.