Rays @ Yankees - Mon, Jul 31
Game Status: Final - Score: 5-1 Rays
Links & Info
- Current conditions at Yankee Stadium: 80°F - Partly Cloudy - Wind 11 mph, Varies
- TV: National: MLBN (out-of-market only), Rays: Bally Sports Sun, Yankees: YES
- Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, Yankees: WADO 1280 (es), WFAN 660/101.9 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .318 | .402 | .503 |
2 | Franco - SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .267 | .332 | .446 |
3 | Lowe, B - 2B | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .226 | .320 | .449 |
4 | Arozarena - LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .363 | .432 |
5 | Raley, L - RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .268 | .357 | .533 |
6 | Paredes - 3B | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .258 | .363 | .516 |
7 | Lowe, J - DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .271 | .315 | .485 |
8 | Siri - CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .222 | .265 | .515 |
9 | Bethancourt - C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .216 | .245 | .369 |
Totals | 33 | 5 | 8 | 5 | 2 | 8 | 9 |
Rays |
---|
BATTING: 2B: Paredes (16, Brito); Raley, L (19, Germán). HR: Lowe, B (14, 1st inning off Brito, 1 on, 1 out); Franco (13, 3rd inning off Brito, 0 on, 2 out); Paredes (21, 4th inning off Brito, 0 on, 2 out); Lowe, J (14, 4th inning off Brito, 0 on, 2 out). TB: Díaz, Y 2; Franco 4; Lowe, B 4; Lowe, J 4; Paredes 6; Raley, L 2. RBI: Franco (49); Lowe, B 2 (42); Lowe, J (56); Paredes (63). 2-out RBI: Lowe, J; Franco; Paredes. Runners left in scoring position, 2 out: Paredes; Siri 2. GIDP: Franco. Team RISP: 0-for-5. Team LOB: 3. |
FIELDING: DP: (Paredes-Lowe, B-Díaz, Y). |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torres - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .319 | .422 |
2 | Judge - DH | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .297 | .420 | .681 |
3 | Rizzo - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .244 | .329 | .379 |
4 | Stanton - RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .198 | .274 | .435 |
5 | LeMahieu - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .231 | .307 | .367 |
6 | Bauers - LF | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .232 | .314 | .497 |
7 | Bader - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .283 | .417 |
8 | Volpe - SS | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .210 | .286 | .374 |
9 | Rortvedt - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .188 |
Totals | 29 | 1 | 3 | 1 | 3 | 12 | 9 |
Yankees |
---|
BATTING: HR: Bauers (9, 2nd inning off Glasnow, 0 on, 2 out). TB: Bauers 4; Rizzo; Volpe. RBI: Bauers (22). 2-out RBI: Bauers. Runners left in scoring position, 2 out: Rizzo. GIDP: Stanton. Team RISP: 0-for-2. Team LOB: 4. |
FIELDING: DP: (Torres-Volpe-Rizzo). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Glasnow (W, 5-3) | 7.0 | 3 | 1 | 1 | 2 | 8 | 1 | 94-61 | 3.15 |
Stephenson, R | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 3.78 |
Fairbanks | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-14 | 1.82 |
Totals | 9.0 | 3 | 1 | 1 | 3 | 12 | 1 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Brito (L, 4-5) | 4.0 | 6 | 5 | 5 | 0 | 4 | 4 | 67-46 | 5.17 |
Germán | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 72-47 | 4.56 |
Totals | 9.0 | 8 | 5 | 5 | 2 | 8 | 4 |
Game Info |
---|
Pitch timer violations: Fairbanks (pitcher). |
Pitches-strikes: Glasnow 94-61; Stephenson, R 11-8; Fairbanks 21-14; Brito 67-46; Germán 72-47. |
Groundouts-flyouts: Glasnow 7-3; Stephenson, R 0-0; Fairbanks 0-0; Brito 4-2; Germán 8-2. |
Batters faced: Glasnow 25; Stephenson, R 3; Fairbanks 4; Brito 17; Germán 18. |
Umpires: HP: Stu Scheurwater. 1B: Mark Wegner. 2B: Malachi Moore. 3B: Bruce Dreckman. |
Weather: 80 degrees, Partly Cloudy. |
Wind: 11 mph, Varies. |
First pitch: 7:08 PM. |
T: 2:26. |
Att: 43,613. |
Venue: Yankee Stadium. |
July 31, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Brandon Lowe homers (14) on a fly ball to right center field. Yandy Diaz scores. | 2-0 TB |
Bottom 2 | Jake Bauers homers (9) on a fly ball to center field. | 2-1 TB |
Top 3 | Wander Franco homers (13) on a fly ball to right field. | 3-1 TB |
Top 4 | Isaac Paredes homers (21) on a fly ball to left field. | 4-1 TB |
Top 4 | Josh Lowe homers (14) on a fly ball to center field. | 5-1 TB |
HOME RUN!
Brandon Lowe homers (14) on a fly ball to right center field. Yandy Diaz scores.
Pitch from Jhony Brito: Four-Seam Fastball @ 96.4 mph
Hit by Brandon Lowe: Launched 98.6 mph at 34.0° for a total distance of 380.0 ft
Top 1 - 2-0 Rays
HOME RUN!
Josh Lowe homers (14) on a fly ball to center field.
Pitch from Jhony Brito: Sinker @ 96.9 mph
Hit by Josh Lowe: Launched 104.9 mph at 31.0° for a total distance of 420.0 ft
Top 4 - 5-1 Rays
Pitching Substitution
Pitching Change: Domingo German replaces Jhony Brito.
HOME RUN!
Wander Franco homers (13) on a fly ball to right field.
Pitch from Jhony Brito: Curveball @ 81.6 mph
Hit by Wander Franco: Launched 104.6 mph at 38.0° for a total distance of 391.0 ft
Top 3 - 3-1 Rays
Pitching Substitution
Pitching Change: Robert Stephenson replaces Tyler Glasnow.
HOME RUN!
Isaac Paredes homers (21) on a fly ball to left field.
Pitch from Jhony Brito: Sinker @ 96.8 mph
Hit by Isaac Paredes: Launched 102.8 mph at 25.0° for a total distance of 374.0 ft
Top 4 - 4-1 Rays
Pitching Substitution
Pitching Change: Pete Fairbanks replaces Robert Stephenson.