Brewers @ Nationals - Tue, Aug 01
Game Status: Final - Score: 6-4 Brewers
Links & Info
- Current conditions at Nationals Park: 79°F - Cloudy - Wind 4 mph, R To L
- TV: Brewers: Bally Sports Wisconsin, Nationals: MASN 2
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Nationals: WJFK 106.7 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yelich - LF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .286 | .370 | .475 |
| 2 | Contreras, Wm - C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .279 | .351 | .455 |
| 3 | Santana - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .317 | .408 |
| 4 | Adames - SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .207 | .291 | .391 |
| 5 | Frelick - RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .241 | .400 | .379 |
| 6 | Canha - DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .242 | .342 | .377 |
| 7 | Monasterio - 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .293 | .374 | .388 |
| 8 | Turang - 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .211 | .279 | .315 |
| 9 | Wiemer - CF | 4 | 0 | 1 | 2 | 0 | 2 | 1 | .210 | .288 | .387 |
| Totals | 33 | 6 | 6 | 6 | 4 | 6 | 10 |
| Brewers |
|---|
| BATTING: 2B: Adames (17, Gray, Js); Contreras, Wm (23, Willingham). TB: Adames 2; Contreras, Wm 2; Monasterio; Turang 2; Wiemer. RBI: Contreras, Wm (45); Monasterio (10); Turang 2 (22); Wiemer 2 (39). 2-out RBI: Wiemer 2; Contreras, Wm; Turang 2; Monasterio. Runners left in scoring position, 2 out: Santana. Team RISP: 4-for-8. Team LOB: 4. |
| FIELDING: Outfield assists: Frelick 2 (Abrams at 2nd base, Smith, Do at home). |
| Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abrams - SS | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .260 | .312 | .421 |
| 2 | Thomas, L - RF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .285 | .331 | .468 |
| 3 | Meneses - DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .321 | .404 |
| 4 | Smith, Do - 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .265 | .336 | .346 |
| 5 | Ruiz, K - C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .243 | .293 | .382 |
| 6 | García, L - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | .294 | .363 |
| 7 | Dickerson - LF | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .252 | .285 | .357 |
| 8 | Alu - 3B | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .235 | .278 | .235 |
| 9 | Call - CF | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .207 | .307 | .314 |
| Totals | 32 | 4 | 7 | 4 | 2 | 10 | 5 |
| Nationals |
|---|
| BATTING: 2B: Abrams (19, Peralta, F). 3B: Dickerson (1, Uribe). TB: Abrams 3; Alu; Dickerson 3; Ruiz, K; Smith, Do 2. RBI: Abrams 2 (43); Alu (1); Call (32). 2-out RBI: Alu; Abrams 2. Runners left in scoring position, 2 out: Meneses. Team RISP: 3-for-7. Team LOB: 3. |
| Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Peralta, F (W, 7-8) | 6.0 | 6 | 3 | 3 | 2 | 7 | 0 | 94-57 | 4.46 |
| Uribe (H, 2) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 22-13 | 2.35 |
| Payamps (H, 21) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 1.97 |
| Williams, D (S, 27) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 1.52 |
| Totals | 9.0 | 7 | 4 | 4 | 2 | 10 | 0 |
| Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gray, Js (L, 7-9) | 3.2 | 4 | 5 | 5 | 3 | 3 | 0 | 81-49 | 3.54 |
| Machado, A | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 7.59 |
| Willingham | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 36-23 | 9.00 |
| Harris, H | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-9 | 5.12 |
| La Sorsa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 5.40 |
| Totals | 9.0 | 6 | 6 | 6 | 4 | 6 | 0 |
| Game Info |
|---|
| WP: Peralta, F 2. |
| Pitches-strikes: Peralta, F 94-57; Uribe 22-13; Payamps 7-6; Williams, D 14-9; Gray, Js 81-49; Machado, A 17-12; Willingham 36-23; Harris, H 20-9; La Sorsa 11-7. |
| Groundouts-flyouts: Peralta, F 3-4; Uribe 2-0; Payamps 1-1; Williams, D 1-0; Gray, Js 3-3; Machado, A 1-1; Willingham 3-1; Harris, H 0-1; La Sorsa 3-0. |
| Batters faced: Peralta, F 24; Uribe 4; Payamps 3; Williams, D 3; Gray, Js 18; Machado, A 4; Willingham 8; Harris, H 4; La Sorsa 3. |
| Inherited runners-scored: Machado, A 1-0. |
| Umpires: HP: Alex Tosi. 1B: Angel Hernandez. 2B: Todd Tichenor. 3B: Tony Randazzo. |
| Weather: 79 degrees, Cloudy. |
| Wind: 4 mph, R To L. |
| First pitch: 7:06 PM. |
| T: 2:41. |
| Att: 19,847. |
| Venue: Nationals Park. |
| August 1, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 2 | Andruw Monasterio singles on a line drive to left fielder Corey Dickerson. Willy Adames scores. | 1-0 MIL |
| Bottom 2 | Jake Alu singles on a ground ball to center fielder Joey Wiemer. Dominic Smith scores. Corey Dickerson to 3rd. | 1-1 |
| Bottom 2 | CJ Abrams singles on a line drive to right fielder Sal Frelick. Corey Dickerson scores. Jake Alu scores. CJ Abrams out at 2nd on the throw, right fielder Sal Frelick to first baseman Carlos Santana. Alex Call to 3rd. | 3-1 WSH |
| Top 4 | Brice Turang singles on a line drive to center fielder Alex Call. Willy Adames scores. Mark Canha scores. Andruw Monasterio to 3rd. | 3-3 |
| Top 4 | Joey Wiemer singles on a line drive to right fielder Lane Thomas. Andruw Monasterio scores. Brice Turang scores. | 5-3 MIL |
| Top 7 | William Contreras doubles (23) on a line drive to left fielder Corey Dickerson. Brice Turang scores. | 6-3 MIL |
| Bottom 7 | Alex Call grounds out, shortstop Willy Adames to first baseman Carlos Santana. Corey Dickerson scores. | 6-4 MIL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 4 | |
| Nationals | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 3 |
Decisions
- Winner: Freddy Peralta (7-8, 4.46)
- Loser: Josiah Gray (7-9, 3.54)
- Save: Devin Williams (27, 1.52)
Division Scoreboard
DET 1 @ PIT 4 - Final
MIN 3 @ STL 2 - Final
CIN 9 @ CHC 20 - Final
No-Hitter Alert
| Final | R | H | E |
|---|---|---|---|
| Guardians | 0 | 0 | 0 |
| Astros | 2 | 6 | 0 |
Last Updated: 08/01/2023 11:40:23 PM CDT
Pitching Substitution
Pitching Change: Amos Willingham replaces Andres Machado.
Pitching Substitution
Pitching Change: Joel Payamps replaces Abner Uribe.
Single
Andruw Monasterio singles on a line drive to left fielder Corey Dickerson. Willy Adames scores.
Pitch from Josiah Gray: Curveball @ 83.5 mph
Hit by Andruw Monasterio: Launched 73.5 mph at 25.0° for a total distance of 235.0 ft
Top 2 - 1-0 Brewers
Pitching Substitution
Pitching Change: Abner Uribe replaces Freddy Peralta.
Pitching Substitution
Pitching Change: Andres Machado replaces Josiah Gray.
Single
Brice Turang singles on a line drive to center fielder Alex Call. Willy Adames scores. Mark Canha scores. Andruw Monasterio to 3rd.
Pitch from Josiah Gray: Slider @ 85.9 mph
Hit by Brice Turang: Launched 81.4 mph at 10.0° for a total distance of 123.0 ft
Top 4 - 3-3 TIE
Single
Joey Wiemer singles on a line drive to right fielder Lane Thomas. Andruw Monasterio scores. Brice Turang scores.
Pitch from Josiah Gray: Sinker @ 94 mph
Hit by Joey Wiemer: Launched 96.5 mph at 12° for a total distance of 239 ft
Top 4 - 5-3 Brewers
Pitching Substitution
Pitching Change: Hobie Harris replaces Amos Willingham.
Double
William Contreras doubles (23) on a line drive to left fielder Corey Dickerson. Brice Turang scores.
Top 7 - 6-3 Brewers
Pitching Substitution
Pitching Change: Devin Williams replaces Joel Payamps.
Pitching Substitution
Pitching Change: Joe La Sorsa replaces Hobie Harris.

