Guardians @ Astros - Tue, Aug 01
Game Status: Final - Score: 2-0 Astros
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: Guardians: Bally Sports Great Lakes, Astros: ATT SportsNet-SW
- Radio: Guardians: Guardians Radio Network, WTAM 1100, WMMS 100.7, Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .348 | .385 |
2 | Freeman, T - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .344 | .357 |
Gimenez - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .305 | .371 | |
3 | Ramírez, Jo - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .360 | .505 |
4 | Gonzalez, O - DH | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .195 | .233 | .280 |
5 | Fry - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .273 | .325 | .468 |
6 | Brennan - RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .259 | .294 | .367 |
7 | Arias, G - SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .304 | .317 |
8 | Straw - CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .299 | .294 |
9 | Gallagher - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .171 | .180 |
Totals | 26 | 0 | 0 | 0 | 1 | 7 | 2 |
Guardians |
---|
BATTING: GIDP: Brennan. |
FIELDING: DP: (Gallagher-Freeman, T). |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .280 | .381 | .497 |
2 | Peña - SS | 2 | 1 | 2 | 0 | 2 | 0 | 0 | .242 | .301 | .378 |
3 | Tucker - RF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | .301 | .379 | .508 |
4 | Bregman - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .249 | .344 | .424 |
5 | Abreu, J - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .241 | .297 | .357 |
6 | McCormick - LF | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .281 | .370 | .519 |
7 | Diaz, Y - DH | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .271 | .291 | .511 |
8 | Meyers - CF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .232 | .314 | .382 |
9 | Maldonado, M - C | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .167 | .236 | .298 |
Totals | 29 | 2 | 6 | 2 | 4 | 10 | 14 |
Astros |
---|
BATTING: 2B: Peña (19, Williams). TB: Altuve; Diaz, Y; Meyers; Peña 3; Tucker. RBI: Tucker 2 (74). 2-out RBI: Tucker 2. Runners left in scoring position, 2 out: Maldonado, M 2; Bregman. Team RISP: 1-for-6. Team LOB: 7. |
FIELDING: DP: (Altuve-Peña-Abreu, J). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams (L, 1-3) | 5.0 | 4 | 2 | 2 | 4 | 6 | 0 | 93-53 | 3.38 |
Curry | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 23-16 | 2.90 |
Hentges | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 6.35 |
De Los Santos, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-9 | 2.40 |
Totals | 8.0 | 6 | 2 | 2 | 4 | 10 | 0 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Valdez, F (W, 9-7) | 9.0 | 0 | 0 | 0 | 1 | 7 | 0 | 93-65 | 3.07 |
Totals | 9.0 | 0 | 0 | 0 | 1 | 7 | 0 |
Game Info |
---|
WP: Williams. |
Pitches-strikes: Williams 93-53; Curry 23-16; Hentges 1-1; De Los Santos, E 10-9; Valdez, F 93-65. |
Groundouts-flyouts: Williams 4-2; Curry 1-1; Hentges 1-0; De Los Santos, E 2-0; Valdez, F 12-3. |
Batters faced: Williams 22; Curry 7; Hentges 1; De Los Santos, E 3; Valdez, F 27. |
Inherited runners-scored: Hentges 1-0. |
Umpires: HP: Quinn Wolcott. 1B: Junior Valentine. 2B: Paul Clemons. 3B: Adrian Johnson. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:12 PM. |
T: 2:06. |
Att: 33,703. |
Venue: Minute Maid Park. |
August 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Kyle Tucker singles on a fly ball to center fielder Myles Straw. Jose Altuve scores. Jeremy Pena scores. | 2-0 HOU |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Astros | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 7 |
Decisions
- Winner: Framber Valdez (9-7, 3.07)
- Loser: Gavin Williams (1-3, 3.38)
Division Scoreboard
DET 1 @ PIT 4 - Final
MIN 3 @ STL 2 - Final
CWS 0 @ TEX 2 - Final
NYM 6 @ KC 7 - Final
Last Updated: 08/02/2023 12:39:53 AM EDT
You must log in or register to comment.
Pitching Substitution
Pitching Change: Xzavion Curry replaces Gavin Williams.
Pitching Substitution
Pitching Change: Sam Hentges replaces Xzavion Curry.
Pitching Substitution
Pitching Change: Enyel De Los Santos replaces Sam Hentges.