Orioles @ Blue Jays - Wed, Aug 02
Game Status: Final - Score: 4-1 Blue Jays
Links & Info
- Current conditions at Rogers Centre: 74°F - Cloudy - Wind 9 mph, Out To RF
- TV: National: MLBN (out-of-market only), Orioles: MASN, Blue Jays: SN NOW App, Sportsnet
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutschman - DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .273 | .373 | .426 |
2 | Mountcastle - 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | .257 | .299 | .465 |
3 | Santander - RF | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .259 | .332 | .477 |
4 | Hays - CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .280 | .322 | .437 |
5 | Henderson - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .244 | .334 | .476 |
6 | Westburg - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .262 | .311 | .405 |
7 | McCann - C | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .197 | .231 | .339 |
8 | McKenna - CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .316 | .386 |
a-Frazier - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .302 | .423 | |
9 | Mateo - SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .260 | .336 |
b-O’Hearn - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .347 | .522 | |
Totals | 32 | 1 | 7 | 1 | 2 | 7 | 14 |
Orioles |
---|
a-Struck out for McKenna in the 7th. b-Popped out for Mateo in the 7th. |
BATTING: 2B: McCann (9, Kikuchi). TB: Hays; McCann 2; Mountcastle 2; Rutschman 2; Westburg. RBI: Rutschman (49). 2-out RBI: Rutschman. Runners left in scoring position, 2 out: Santander 2; Hays. GIDP: Hays. Team RISP: 1-for-6. Team LOB: 6. |
FIELDING: E: McCann (1, catcher interference); Mateo (8, fielding). DP: (Mateo-Mountcastle). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .344 | .420 |
2 | Belt - 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .249 | .363 | .441 |
3 | Guerrero Jr. - DH | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .265 | .343 | .441 |
4 | Springer - RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .247 | .316 | .380 |
5 | Chapman, M - 3B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .256 | .352 | .456 |
6 | Jansen, D - C | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .224 | .288 | .480 |
7 | Varsho - LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .212 | .275 | .353 |
8 | DeJong - SS | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .230 | .294 | .408 |
9 | Kiermaier - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .331 | .412 |
Totals | 27 | 4 | 3 | 3 | 3 | 8 | 9 |
Blue Jays |
---|
BATTING: 2B: Belt (20, Rodriguez, G). TB: Belt 3; Springer. RBI: Chapman, M (45); Jansen, D (49); Springer (42). 2-out RBI: Springer; Jansen, D; Chapman, M. Runners left in scoring position, 2 out: Varsho; Chapman, M; DeJong 2. GIDP: DeJong. Team RISP: 1-for-5. Team LOB: 5. |
FIELDING: Pickoffs: Swanson, E (Westburg at 1st base). DP: (Merrifield-Belt). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, G (L, 2-3) | 5.2 | 2 | 3 | 3 | 2 | 6 | 0 | 96-63 | 6.09 |
Fujinami | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 12-6 | 8.04 |
Irvin, C | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 27-19 | 5.67 |
Totals | 8.0 | 3 | 4 | 3 | 3 | 8 | 0 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kikuchi (W, 9-3) | 6.0 | 6 | 1 | 1 | 1 | 3 | 0 | 91-60 | 3.67 |
García, Y (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 4.30 |
Hicks, J (H, 7) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-12 | 3.92 |
Swanson, E (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-14 | 3.44 |
Totals | 9.0 | 7 | 1 | 1 | 2 | 7 | 0 |
Game Info |
---|
WP: Rodriguez, G. |
HBP: Chapman, M (by Fujinami); Jansen, D (by Fujinami). |
Pitches-strikes: Rodriguez, G 96-63; Fujinami 12-6; Irvin, C 27-19; Kikuchi 91-60; García, Y 14-11; Hicks, J 18-12; Swanson, E 16-14. |
Groundouts-flyouts: Rodriguez, G 8-2; Fujinami 1-0; Irvin, C 3-0; Kikuchi 9-3; García, Y 1-0; Hicks, J 1-0; Swanson, E 0-0. |
Batters faced: Rodriguez, G 21; Fujinami 5; Irvin, C 7; Kikuchi 25; García, Y 3; Hicks, J 3; Swanson, E 3. |
Inherited runners-scored: Fujinami 2-2. |
Umpires: HP: Sean Barber. 1B: Jim Wolf. 2B: Jeremy Riggs. 3B: Mike Muchlinski. |
Weather: 74 degrees, Cloudy. |
Wind: 9 mph, Out To RF. |
First pitch: 7:07 PM. |
T: 2:34. |
Att: 36,924. |
Venue: Rogers Centre. |
August 2, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | George Springer singles on a fly ball to center fielder Ryan McKenna. Brandon Belt scores. | 1-0 TOR |
Top 5 | Adley Rutschman singles on a ground ball to second baseman Whit Merrifield. James McCann scores. | 1-1 |
Bottom 6 | Matt Chapman hit by pitch. Brandon Belt scores. Vladimir Guerrero Jr. to 3rd. George Springer to 2nd. | 2-1 TOR |
Bottom 6 | Danny Jansen hit by pitch. Vladimir Guerrero Jr. scores. George Springer to 3rd. Matt Chapman to 2nd. | 3-1 TOR |
Bottom 6 | Daulton Varsho reaches on a fielding error by shortstop Jorge Mateo. George Springer scores. Matt Chapman to 3rd. Danny Jansen to 2nd. | 4-1 TOR |
Pitching Substitution
Pitching Change: Yimi Garcia replaces Yusei Kikuchi.
Single
George Springer singles on a fly ball to center fielder Ryan McKenna. Brandon Belt scores.
Pitch from Grayson Rodriguez: Slider @ 84.2 mph
Hit by George Springer: Launched 68.2 mph at 35.0° for a total distance of 230.0 ft
Bottom 4 - 1-0 Blue Jays
Pitching Substitution
Pitching Change: Shintaro Fujinami replaces Grayson Rodriguez.
Hit By Pitch
Danny Jansen hit by pitch. Vladimir Guerrero Jr. scores. George Springer to 3rd. Matt Chapman to 2nd.
Pitch from Shintaro Fujinami: Four-Seam Fastball @ 99.3 mph
Bottom 6 - 3-1 Blue Jays
Hit By Pitch
Matt Chapman hit by pitch. Brandon Belt scores. Vladimir Guerrero Jr. to 3rd. George Springer to 2nd.
Pitch from Shintaro Fujinami: Four-Seam Fastball @ 96.7 mph
Bottom 6 - 2-1 Blue Jays
Pitching Substitution
Pitching Change: Cole Irvin replaces Shintaro Fujinami.
Field Error
Daulton Varsho reaches on a fielding error by shortstop Jorge Mateo. George Springer scores. Matt Chapman to 3rd. Danny Jansen to 2nd.
Pitch from Shintaro Fujinami: Four-Seam Fastball @ 100.0 mph
Hit by Daulton Varsho: Launched 74.2 mph at -14.0° for a total distance of 4.0 ft
Bottom 6 - 4-1 Blue Jays
Pitching Substitution
Pitching Change: Erik Swanson replaces Jordan Hicks.
Pitching Substitution
Pitching Change: Jordan Hicks replaces Yimi Garcia.