Orioles @ Blue Jays - Thu, Aug 03
Game Status: Final - Score: 6-1 Orioles
Links & Info
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutschman - C | 5 | 0 | 2 | 1 | 0 | 1 | 5 | .275 | .374 | .426 |
2 | Henderson - SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .243 | .332 | .472 |
3 | Santander - DH | 5 | 0 | 0 | 0 | 0 | 4 | 1 | .256 | .328 | .471 |
4 | O’Hearn - RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .305 | .345 | .516 |
Cowser - RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .115 | .266 | .154 | |
5 | Mountcastle - 1B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | .267 | .307 | .473 |
6 | Frazier - 2B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .243 | .304 | .424 |
7 | Hays - LF | 5 | 1 | 4 | 2 | 0 | 0 | 2 | .287 | .328 | .445 |
8 | Urías, R - 3B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | .250 | .321 | .377 |
9 | McKenna - CF | 3 | 0 | 0 | 0 | 0 | 2 | 6 | .253 | .307 | .374 |
Totals | 38 | 6 | 15 | 5 | 3 | 10 | 20 |
Orioles |
---|
BATTING: 2B: Cowser (2, Hatch); Hays (26, Hatch). TB: Cowser 2; Frazier 2; Hays 5; Henderson; Mountcastle 4; O’Hearn; Rutschman 2. RBI: Frazier (50); Hays 2 (42); Mountcastle (49); Rutschman (50). 2-out RBI: Rutschman; Hays. Runners left in scoring position, 2 out: Rutschman 2; Urías, R; Hays. SAC: McKenna. SF: Frazier; Mountcastle. GIDP: Henderson. Team RISP: 4-for-11. Team LOB: 11. |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .299 | .346 | .421 |
2 | Belt - DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .246 | .361 | .435 |
3 | Guerrero Jr. - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .265 | .343 | .439 |
4 | Springer - RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .245 | .315 | .377 |
5 | Chapman, M - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .254 | .349 | .451 |
6 | Kirk - C | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .257 | .338 | .357 |
7 | Varsho - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .273 | .351 |
a-Espinal - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .292 | .307 | |
b-Biggio - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .293 | .378 | |
8 | DeJong - SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .228 | .292 | .404 |
9 | Kiermaier - CF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .268 | .331 | .411 |
Totals | 32 | 1 | 5 | 1 | 2 | 12 | 15 |
Blue Jays |
---|
a-Flied out for Varsho in the 7th. b-Lined out for Espinal in the 9th. |
BATTING: TB: Guerrero Jr.; Kiermaier; Kirk; Merrifield 2. RBI: Guerrero Jr. (67). Runners left in scoring position, 2 out: Kirk 2; Chapman, M. Team RISP: 1-for-7. Team LOB: 6. |
FIELDING: E: Chapman, M (8, throw). Outfield assists: Varsho (Hays at home). DP: (Espinal-DeJong-Guerrero Jr.). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Flaherty (W, 8-6) | 6.0 | 4 | 1 | 1 | 2 | 8 | 0 | 92-61 | 4.28 |
Coulombe (H, 20) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 2.84 |
Cano (H, 26) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 1.89 |
Baumann | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-12 | 3.42 |
Totals | 9.0 | 5 | 1 | 1 | 2 | 12 | 0 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gausman (L, 8-6) | 4.1 | 8 | 3 | 3 | 2 | 6 | 0 | 103-66 | 3.20 |
Francis | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 13-8 | 2.12 |
Cabrera, G | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-14 | 4.85 |
Hatch | 2.1 | 5 | 3 | 2 | 1 | 2 | 0 | 47-26 | 4.26 |
Totals | 9.0 | 15 | 6 | 5 | 3 | 10 | 0 |
Game Info |
---|
Pitches-strikes: Flaherty 92-61; Coulombe 9-7; Cano 11-8; Baumann 14-12; Gausman 103-66; Francis 13-8; Cabrera, G 20-14; Hatch 47-26. |
Groundouts-flyouts: Flaherty 2-2; Coulombe 0-1; Cano 1-0; Baumann 1-0; Gausman 4-1; Francis 1-2; Cabrera, G 1-0; Hatch 4-1. |
Batters faced: Flaherty 24; Coulombe 3; Cano 3; Baumann 4; Gausman 22; Francis 5; Cabrera, G 4; Hatch 13. |
Inherited runners-scored: Francis 2-1. |
Umpires: HP: Jim Wolf. 1B: Jeremy Riggs. 2B: Mike Muchlinski. 3B: Sean Barber. |
Weather: 82 degrees, Sunny. |
Wind: 12 mph, Out To CF. |
First pitch: 3:09 PM. |
T: 3:00. |
Att: 42,672. |
Venue: Rogers Centre. |
August 3, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Austin Hays singles on a ground ball to left fielder Daulton Varsho. Ryan Mountcastle scores. Adam Frazier to 2nd. | 1-0 BAL |
Top 2 | Orioles challenged (home-plate collision), call on the field was upheld: Orioles challenged (tag play), call on the field was upheld: Adley Rutschman singles on a line drive to left fielder Daulton Varsho. Adam Frazier scores. Austin Hays out at home on the throw, left fielder Daulton Varsho to catcher Alejandro Kirk. Ramon Urias to 2nd. | 2-0 BAL |
Top 5 | Ryan Mountcastle out on a sacrifice fly to right fielder George Springer. Gunnar Henderson scores. | 3-0 BAL |
Bottom 6 | Vladimir Guerrero Jr. singles on a soft line drive to right fielder Ryan O’Hearn. Kevin Kiermaier scores. Whit Merrifield to 3rd. | 3-1 BAL |
Top 8 | Ryan McKenna hits a sacrifice bunt. Austin Hays scores. Ramon Urias to 3rd. Ryan McKenna to 1st. Throwing error by third baseman Matt Chapman. | 4-1 BAL |
Top 9 | Adam Frazier out on a sacrifice fly to left fielder Whit Merrifield. Colton Cowser scores. Ryan Mountcastle to 2nd. | 5-1 BAL |
Top 9 | Austin Hays doubles (26) on a line drive to left fielder Whit Merrifield. Ryan Mountcastle scores. | 6-1 BAL |
You must log in or register to comment.