Mariners @ Angels - Thu, Aug 03
Game Status: Final - Score: 5-3 Mariners
Links & Info
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .264 | .379 | .407 |
2 | Rodríguez, Ju - CF | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .248 | .310 | .414 |
3 | Suárez, E - 3B | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .234 | .325 | .401 |
4 | Raleigh - C | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .231 | .310 | .445 |
5 | France, T - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .251 | .324 | .367 |
1-Caballero - 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .351 | .324 | |
6 | Canzone - RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .224 | .283 | .347 |
7 | Hernández, T - DH | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .239 | .287 | .403 |
8 | Marlowe - LF | 4 | 1 | 2 | 4 | 0 | 1 | 1 | .333 | .429 | .667 |
9 | Rojas, J - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .221 | .284 | .287 |
a-Moore, D - 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .160 | .250 | .440 | |
Totals | 34 | 5 | 8 | 5 | 3 | 13 | 18 |
Mariners |
---|
a-Struck out for Rojas, J in the 7th. 1-Ran for France, T in the 9th. |
BATTING: HR: Suárez, E (16, 6th inning off Soriano, J, 0 on, 0 out); Marlowe (2, 9th inning off Estévez, 3 on, 1 out). TB: Canzone; Crawford, J 2; Hernández, T; Marlowe 5; Raleigh; Suárez, E 4. RBI: Marlowe 4 (6); Suárez, E (70). Runners left in scoring position, 2 out: Rodríguez, Ju; France, T 2. GIDP: France, T. Team RISP: 2-for-7. Team LOB: 6. |
FIELDING: DP: (France, T-Crawford, J-France, T). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rengifo - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .314 | .385 |
2 | Ohtani - DH | 2 | 2 | 2 | 1 | 2 | 0 | 0 | .310 | .413 | .685 |
3 | Cron - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .260 | .307 | .462 |
4 | Moustakas - 3B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .267 | .335 | .439 |
5 | Grichuk - LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .306 | .362 | .494 |
6 | Moniak - CF | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .311 | .342 | .555 |
7 | Renfroe - RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .248 | .307 | .446 |
8 | Thaiss - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .231 | .344 | .343 |
1-Adams - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Wallach - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .280 | .408 | |
9 | Neto - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | .315 | .411 |
Totals | 32 | 3 | 6 | 3 | 2 | 12 | 6 |
Angels |
---|
1-Ran for Thaiss in the 7th. |
BATTING: 2B: Moustakas (11, Woo). HR: Ohtani (40, 8th inning off Campbell, 0 on, 1 out). TB: Cron; Moustakas 3; Ohtani 5; Thaiss. RBI: Cron (34); Moustakas (31); Ohtani (82). 2-out RBI: Cron; Moustakas. Runners left in scoring position, 2 out: Grichuk 2; Neto. GIDP: Cron. Team RISP: 1-for-4. Team LOB: 4. |
FIELDING: E: Cron (4, throw). DP: (Moustakas-Rengifo-Cron). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Woo | 6.0 | 4 | 2 | 2 | 2 | 6 | 0 | 83-52 | 4.75 |
Speier | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 12-8 | 3.62 |
Campbell (W, 2-0) | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 17-13 | 3.24 |
Muñoz, A (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16-10 | 2.70 |
Totals | 9.0 | 6 | 3 | 3 | 2 | 12 | 1 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ohtani | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 59-41 | 3.32 |
Soriano, J | 2.0 | 3 | 1 | 1 | 0 | 3 | 1 | 30-24 | 3.13 |
Moore (H, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 1.87 |
López, R (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 3.91 |
Estévez (L, 5-2)(BS, 1) | 1.0 | 2 | 4 | 4 | 2 | 3 | 1 | 26-14 | 2.66 |
Totals | 9.0 | 8 | 5 | 5 | 3 | 13 | 2 |
Game Info |
---|
Balk: Campbell. |
IBB: Ohtani (by Woo). |
HBP: Crawford, J (by Estévez). |
Pitch timer violations: Woo (pitcher). |
Pitches-strikes: Woo 83-52; Speier 12-8; Campbell 17-13; Muñoz, A 16-10; Ohtani 59-41; Soriano, J 30-24; Moore 12-8; López, R 14-9; Estévez 26-14. |
Groundouts-flyouts: Woo 4-5; Speier 0-0; Campbell 1-2; Muñoz, A 0-0; Ohtani 4-3; Soriano, J 2-0; Moore 1-0; López, R 1-0; Estévez 0-0. |
Batters faced: Woo 23; Speier 3; Campbell 5; Muñoz, A 3; Ohtani 15; Soriano, J 9; Moore 3; López, R 3; Estévez 8. |
Inherited runners-scored: Campbell 1-0. |
Umpires: HP: Paul Clemons. 1B: Adrian Johnson. 2B: Quinn Wolcott. 3B: Junior Valentine. |
Weather: 79 degrees, Clear. |
Wind: 9 mph, R To L. |
First pitch: 6:37 PM. |
T: 2:37. |
Att: 37,701. |
Venue: Angel Stadium. |
August 3, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 6 | Eugenio Suarez homers (16) on a fly ball to right field. | 1-0 SEA |
Bottom 6 | C.J. Cron singles on a ground ball to center fielder Julio Rodriguez. Shohei Ohtani scores. | 1-1 |
Bottom 6 | Mike Moustakas doubles (11) on a sharp line drive to right fielder Dominic Canzone. C.J. Cron scores. | 2-1 LAA |
Bottom 8 | Shohei Ohtani homers (40) on a fly ball to right center field. | 3-1 LAA |
Top 9 | Cade Marlowe hits a grand slam (2) to right center field. Cal Raleigh scores. Jose Caballero scores. Dominic Canzone scores. | 5-3 SEA |
You must log in or register to comment.