White Sox @ Guardians - Fri, Aug 04
Game Status: Final - Score: 4-2 Guardians
Links & Info
- Current conditions at Progressive Field: 78°F - Clear - Wind 3 mph, In From LF
- TV: White Sox: NBCSCH, Guardians: Bally Sports Great Lakes
- Radio: White Sox: WMVP 1000 AM, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .243 | .284 | .289 |
2 | Benintendi - LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .279 | .347 | .362 |
3 | Robert Jr. - CF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .267 | .319 | .549 |
4 | Vaughn - 1B | 4 | 0 | 2 | 0 | 0 | 2 | 5 | .249 | .317 | .424 |
5 | Moncada - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 7 | .227 | .272 | .337 |
6 | Grandal - C | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .245 | .314 | .372 |
7 | Thompson, T - RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .154 | .305 | .346 |
8 | Colás - DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .219 | .259 | .265 |
9 | Andrus - 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .206 | .281 | .279 |
a-Jiménez, E - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .324 | .465 | |
Totals | 31 | 2 | 7 | 2 | 5 | 8 | 23 |
White Sox |
---|
a-Lined out for Andrus in the 9th. |
BATTING: 2B: Andrus (9, Allen, L.T.); Vaughn (24, Allen, L.T.). TB: Andrus 2; Benintendi; Colás; Robert Jr.; Thompson, T; Vaughn 3. RBI: Andrus (21); Benintendi (30). Runners left in scoring position, 2 out: Moncada 2; Grandal. GIDP: Colás; Grandal; Moncada. Team RISP: 1-for-8. Team LOB: 7. |
FIELDING: E: Grandal (3, throw). Outfield assists: Thompson, T (Rocchio at 2nd base). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .274 | .348 | .381 |
2 | Gimenez - 2B | 4 | 2 | 3 | 2 | 0 | 1 | 1 | .239 | .309 | .387 |
3 | Ramírez, Jo - 3B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .288 | .360 | .500 |
4 | Gonzalez, O - DH | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .233 | .266 | .333 |
5 | Brennan - RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .256 | .290 | .364 |
6 | Fry - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .308 | .429 |
7 | Rocchio - SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .238 | .273 | .238 |
8 | Naylor, B - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .268 | .382 |
9 | Straw - CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .234 | .300 | .294 |
Totals | 32 | 4 | 9 | 3 | 2 | 6 | 9 |
Guardians |
---|
BATTING: 2B: Gimenez 2 (18, Clevinger, Lambert). 3B: Gonzalez, O (2, Clevinger). HR: Gimenez (10, 5th inning off Clevinger, 1 on, 0 out). TB: Gimenez 8; Gonzalez, O 4; Kwan; Ramírez, Jo; Rocchio; Straw. RBI: Gimenez 2 (42); Ramírez, Jo (64). Runners left in scoring position, 2 out: Fry 2; Gimenez; Gonzalez, O. Team RISP: 1-for-7. Team LOB: 6. |
FIELDING: DP: 3 (Ramírez, Jo-Gimenez-Fry; Gimenez-Rocchio-Fry; Rocchio-Gimenez-Fry). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Clevinger (L, 4-5) | 5.0 | 8 | 4 | 3 | 1 | 2 | 1 | 82-56 | 3.72 |
Lambert | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 33-23 | 5.81 |
Shaw, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 6.94 |
Totals | 8.0 | 9 | 4 | 3 | 2 | 6 | 1 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Allen, L.T. (W, 5-4) | 6.0 | 4 | 2 | 2 | 4 | 5 | 0 | 96-53 | 3.65 |
De Los Santos, E (H, 10) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-10 | 2.30 |
Stephan (H, 15) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.04 |
Clase (S, 29) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-10 | 2.90 |
Totals | 9.0 | 7 | 2 | 2 | 5 | 8 | 0 |
Game Info |
---|
WP: Clevinger. |
IBB: Ramírez, Jo (by Lambert). |
Pitches-strikes: Clevinger 82-56; Lambert 33-23; Shaw, B 11-6; Allen, L.T. 96-53; De Los Santos, E 12-10; Stephan 9-7; Clase 18-10. |
Groundouts-flyouts: Clevinger 2-8; Lambert 0-3; Shaw, B 0-0; Allen, L.T. 5-3; De Los Santos, E 0-1; Stephan 1-0; Clase 1-0. |
Batters faced: Clevinger 23; Lambert 8; Shaw, B 3; Allen, L.T. 24; De Los Santos, E 4; Stephan 4; Clase 4. |
Ejections: Guardians manager Terry Francona ejected by HP umpire Bruce Dreckman (4th). |
Umpires: HP: Bruce Dreckman. 1B: Mark Wegner. 2B: Stu Scheurwater. 3B: Malachi Moore. |
Weather: 78 degrees, Clear. |
Wind: 3 mph, In From LF. |
First pitch: 7:10 PM. |
T: 2:24. |
Att: 37,056. |
Venue: Progressive Field. |
August 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Jose Ramirez singles on a ground ball to center fielder Luis Robert Jr. Andres Gimenez scores. | 1-0 CLE |
Bottom 2 | Andres Gimenez strikes out on a foul tip. | 2-0 CLE |
Top 3 | Elvis Andrus doubles (9) on a sharp line drive to left fielder Steven Kwan. Trayce Thompson scores. Oscar Colas to 3rd. | 2-1 CLE |
Top 3 | Andrew Benintendi walks. Oscar Colas scores. Elvis Andrus to 3rd. Tim Anderson to 2nd. | 2-2 |
Bottom 5 | Andres Gimenez homers (10) on a fly ball to right field. Steven Kwan scores. | 4-2 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 7 | |
Guardians | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 6 |
Decisions
- Winner: Logan Allen (5-4, 3.65)
- Loser: Mike Clevinger (4-5, 3.72)
- Save: Emmanuel Clase (29, 2.90)
Division Scoreboard
TB 8 @ DET 0 - Final
KC 7 @ PHI 5 - Final
AZ 2 @ MIN 3 - Final
Last Updated: 08/04/2023 11:41:01 PM EDT
Pitching Substitution
Pitching Change: Trevor Stephan replaces Enyel De Los Santos.
Single
Jose Ramirez singles on a ground ball to center fielder Luis Robert Jr. Andres Gimenez scores.
Pitch from Mike Clevinger: Changeup @ 87.7 mph
Hit by Jose Ramirez: Launched 97.7 mph at 3.0° for a total distance of 71.0 ft
Bottom 1 - 1-0 Guardians
Wild Pitch
Wild pitch by pitcher Mike Clevinger. Myles Straw scores. Steven Kwan to 3rd.
HOME RUN!
Andres Gimenez homers (10) on a fly ball to right field. Steven Kwan scores.
Pitch from Mike Clevinger: Four-Seam Fastball @ 92.9 mph
Hit by Andres Gimenez: Launched 98.5 mph at 31° for a total distance of 373 ft
Bottom 5 - 4-2 Guardians
Pitching Substitution
Pitching Change: Emmanuel Clase replaces Trevor Stephan.
Pitching Substitution
Pitching Change: Enyel De Los Santos replaces Logan Allen.
Pitching Substitution
Pitching Change: Bryan Shaw replaces Jimmy Lambert.
Pitching Substitution
Pitching Change: Jimmy Lambert replaces Mike Clevinger.