Yankees @ D-backs - Wed, Apr 03
Game Status: Final - Score: 6-5 Yankees
Links & Info
- Current conditions at Chase Field: 77°F - Sunny - Wind 2 mph, Calm
- TV: Yankees: YES, D-backs: Arizona Diamondbacks
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona’s Sports Station
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torres - 2B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .214 | .333 | .250 |
| 2 | Soto, J - RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .345 | .441 | .483 |
| 3 | Judge - DH | 4 | 1 | 2 | 3 | 1 | 1 | 0 | .179 | .273 | .357 |
| 4 | Rizzo - 1B | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .222 | .323 | .259 |
| 5 | Volpe - SS | 5 | 1 | 0 | 0 | 0 | 1 | 4 | .409 | .500 | .682 |
| 6 | Verdugo - CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .160 | .214 | .280 |
| 7 | Cabrera, O - LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .346 | .393 | .615 |
| 8 | Wells, A - C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | .333 | .214 |
| 9 | Grisham - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| a-Berti - 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | |
| Totals | 39 | 6 | 8 | 5 | 1 | 7 | 11 |
| Yankees |
|---|
| a-Struck out for Grisham in the 8th. |
| BATTING: 2B: Judge (2, McGough). HR: Judge (1, 4th inning off Kelly, M, 1 on, 1 out); Verdugo (1, 10th inning off Ginkel, 1 on, 0 out). TB: Judge 6; Rizzo 2; Torres 2; Verdugo 4; Wells, A. RBI: Judge 3 (4); Verdugo 2 (3). Runners left in scoring position, 2 out: Volpe. GIDP: Torres; Volpe. Team RISP: 3-for-7. Team LOB: 4. |
| FIELDING: E: Volpe (2, throw). DP: (Torres-Volpe). |
| D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marte, K - SS | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .379 | .412 | .552 |
| 2 | Carroll - RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .227 | .393 | .273 |
| 3 | Gurriel Jr. - LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .267 | .333 | .633 |
| 4 | Walker, C - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .250 | .344 | .607 |
| 5 | Suárez, E - 3B | 5 | 0 | 2 | 0 | 0 | 2 | 2 | .346 | .379 | .500 |
| 6 | Alexander - 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .417 | .500 | .667 |
| a-Peterson - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | |
| 7 | Barrosa - CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .200 | .200 | .300 |
| 8 | Barnhart - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .500 | .400 |
| b-Pederson - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .643 | .600 | |
| Moreno - C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .318 | .368 | |
| 9 | Perdomo - SS | 4 | 0 | 0 | 1 | 0 | 2 | 1 | .250 | .333 | .292 |
| 1-McCarthy - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| McGough - P | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | |
| Totals | 41 | 5 | 9 | 5 | 3 | 11 | 18 |
| D-backs |
|---|
| a-Grounded out for Alexander in the 9th. b-Grounded out for Barnhart in the 10th. 1-Ran for Perdomo in the 10th. |
| BATTING: 2B: Marte, K (2, Rodón); Carroll (1, Rodón); Suárez, E (1, Rodón). HR: Alexander (1, 2nd inning off Rodón, 0 on, 1 out); Marte, K (1, 5th inning off Rodón, 0 on, 2 out). TB: Alexander 4; Barnhart; Barrosa; Carroll 3; Marte, K 6; Suárez, E 3. RBI: Alexander (3); Barrosa (1); Carroll (1); Marte, K (4); Perdomo (2). 2-out RBI: Barrosa; Marte, K; Carroll. Runners left in scoring position, 2 out: Walker, C; McGough 2. Team RISP: 2-for-12. Team LOB: 9. |
| FIELDING: E: Barnhart (1, catcher interference). DP: 2 (2 Suárez, E-Alexander-Walker, C). |
| Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rodón | 5.1 | 7 | 2 | 2 | 2 | 3 | 2 | 95-60 | 2.79 |
| Hamilton, I | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 27-19 | 0.00 |
| Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 0.00 |
| Holmes (W, 1-0)(BS, 1) | 1.1 | 1 | 3 | 0 | 0 | 1 | 0 | 22-13 | 0.00 |
| Ferguson (S, 1) | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 12-9 | 0.00 |
| Totals | 11.0 | 9 | 5 | 2 | 3 | 11 | 2 |
| D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kelly, M | 7.0 | 5 | 2 | 2 | 1 | 4 | 1 | 91-64 | 1.98 |
| Mantiply | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 4.91 |
| Thompson, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 0.00 |
| Ginkel | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 | 12-8 | 3.00 |
| McGough (L, 0-1) | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 23-18 | 1.80 |
| Totals | 11.0 | 8 | 6 | 4 | 1 | 7 | 2 |
| Game Info |
|---|
| WP: Holmes. |
| Balk: McGough. |
| IBB: Moreno (by Ferguson). |
| HBP: Walker, C (by Holmes). |
| Pitches-strikes: Rodón 95-60; Hamilton, I 27-19; Loáisiga 13-9; Holmes 22-13; Ferguson 12-9; Kelly, M 91-64; Mantiply 14-9; Thompson, R 11-9; Ginkel 12-8; McGough 23-18. |
| Groundouts-flyouts: Rodón 4-4; Hamilton, I 1-0; Loáisiga 2-0; Holmes 4-0; Ferguson 0-0; Kelly, M 8-4; Mantiply 1-1; Thompson, R 0-1; Ginkel 1-2; McGough 0-1. |
| Batters faced: Rodón 24; Hamilton, I 7; Loáisiga 3; Holmes 7; Ferguson 4; Kelly, M 26; Mantiply 3; Thompson, R 3; Ginkel 4; McGough 5. |
| Inherited runners-scored: Hamilton, I 2-0; Ferguson 2-1. |
| Umpires: HP: Brian Walsh. 1B: Chris Segal. 2B: Larry Vanover. 3B: Scott Barry. |
| Weather: 77 degrees, Sunny. |
| Wind: 2 mph, Calm. |
| First pitch: 12:40 PM. |
| T: 3:04. |
| Att: 35,038. |
| Venue: Chase Field. |
| April 3, 2024 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 2 | Blaze Alexander homers (1) on a fly ball to left field. | 1-0 AZ |
| Top 4 | Aaron Judge homers (1) on a fly ball to right center field. Juan Soto scores. | 2-1 NYY |
| Bottom 5 | Ketel Marte homers (1) on a fly ball to left center field. | 2-2 |
| Top 10 | Alex Verdugo homers (1) on a fly ball to right field. Anthony Volpe scores. | 4-2 NYY |
| Bottom 10 | Geraldo Perdomo reaches on a throwing error by shortstop Anthony Volpe. Jorge Barrosa scores. Geraldo Perdomo to 2nd. | 4-3 NYY |
| Bottom 10 | Corbin Carroll singles on a soft ground ball to shortstop Anthony Volpe. Jake McCarthy scores. | 4-4 |
| Top 11 | Juan Soto lines out sharply to center fielder Jorge Barrosa. | 5-4 NYY |
| Top 11 | Aaron Judge doubles (2) on a sharp line drive to center fielder Jorge Barrosa. Gleyber Torres scores. | 6-4 NYY |
| Bottom 11 | Jorge Barrosa singles on a line drive to center fielder Alex Verdugo. Lourdes Gurriel Jr. scores. Christian Walker to 2nd. | 6-5 NYY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 1 | 4 | |
| D-backs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 9 | 1 | 9 |
Decisions
- Winner: Clay Holmes (1-0, 0.00)
- Loser: Scott McGough (0-1, 1.80)
- Save: Caleb Ferguson (1, 0.00)
Division Scoreboard
KC 3 @ BAL 4 - Final
TEX 4 @ TB 1 - Final
BOS 1 @ OAK 0 - Final
TOR 0 @ HOU 8 - Final
Last Updated: 04/03/2024 11:15:31 PM EDT
Balk
With Juan Soto batting, Jon Berti scores on a balk. Gleyber Torres advances to 2nd on a balk.
HOME RUN!
Aaron Judge homers (1) on a fly ball to right center field. Juan Soto scores.
Pitch from Merrill Kelly: Sinker @ 93.0 mph
Hit by Aaron Judge: Launched 108.9 mph at 32.0° for a total distance of 396.0 ft
Top 4 - 2-1 Yankees
HOME RUN!
Alex Verdugo homers (1) on a fly ball to right field. Anthony Volpe scores.
Pitch from Kevin Ginkel: Four-Seam Fastball @ 96.2 mph
Hit by Alex Verdugo: Launched 104.9 mph at 31.0° for a total distance of 395.0 ft
Top 10 - 4-2 Yankees
Double
Aaron Judge doubles (2) on a sharp line drive to center fielder Jorge Barrosa. Gleyber Torres scores.
Pitch from Scott McGough: Four-Seam Fastball @ 93.3 mph
Hit by Aaron Judge: Launched 108.8 mph at 16.0° for a total distance of 327.0 ft
Top 11 - 6-4 Yankees

