Blue Jays @ Red Sox - Sat, Aug 05
Game Status: Final - Score: 5-4 Blue Jays
Links & Info
- Current conditions at Fenway Park: 80°F - Partly Cloudy - Wind 7 mph, R To L
- TV: National: FS1, Blue Jays: SN NOW App, TVA Sports (fr), Sportsnet, Red Sox: NESN
- Radio: Blue Jays: Sportsnet.ca, SN590, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - LF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .297 | .344 | .424 |
2 | Belt - DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .250 | .365 | .448 |
3 | Guerrero Jr. - 1B | 5 | 0 | 0 | 0 | 0 | 0 | 6 | .263 | .340 | .443 |
4 | Springer - RF | 4 | 2 | 4 | 0 | 1 | 0 | 0 | .253 | .324 | .385 |
5 | Kirk - C | 4 | 1 | 1 | 1 | 1 | 0 | 4 | .256 | .337 | .356 |
6 | Chapman, M - 3B | 5 | 0 | 1 | 0 | 0 | 3 | 3 | .256 | .350 | .459 |
7 | Varsho - LF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .215 | .278 | .361 |
a-Espinal - 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .296 | .307 | |
8 | Schneider - 2B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | .625 | .667 | 1.000 |
1-Kiermaier - CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .271 | .333 | .414 | |
9 | DeJong - SS | 5 | 0 | 1 | 0 | 0 | 0 | 8 | .224 | .287 | .395 |
Totals | 39 | 5 | 14 | 5 | 6 | 5 | 23 |
Blue Jays |
---|
a-Intentionally walked for Varsho in the 9th. 1-Ran for Schneider in the 8th. |
BATTING: 2B: Kirk (7, Pivetta). HR: Belt (10, 3rd inning off Pivetta, 0 on, 1 out). TB: Belt 5; Chapman, M; DeJong; Kiermaier; Kirk 2; Schneider 3; Springer 4; Varsho. RBI: Belt 2 (29); Kiermaier (25); Kirk (29); Varsho (36). 2-out RBI: Varsho; Kirk. Runners left in scoring position, 2 out: Kirk; Guerrero Jr.; DeJong 2. GIDP: Guerrero Jr.; Kirk. Team RISP: 5-for-12. Team LOB: 13. |
FIELDING: Outfield assists: Kiermaier (McGuire at 2nd base). DP: 3 (Guerrero Jr.; DeJong-Merrifield-Guerrero Jr.; Kiermaier-Espinal). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duran, Ja - CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .313 | .362 | .515 |
2 | Yoshida - LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .307 | .366 | .481 |
3 | Turner, J - DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .286 | .355 | .478 |
4 | Devers - 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | .266 | .336 | .519 |
5 | Duvall - RF | 4 | 1 | 2 | 0 | 0 | 2 | 1 | .249 | .316 | .509 |
6 | Casas - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .351 | .471 |
a-Refsnyder - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .270 | .391 | .342 | |
Reyes, P - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .329 | .352 | |
b-McGuire - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .314 | .382 | |
7 | Urías, L - 2B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .177 | .320 | .274 |
8 | Wong - C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .239 | .295 | .386 |
9 | Chang - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .165 | .204 | .359 |
Totals | 34 | 4 | 10 | 4 | 0 | 8 | 10 |
Red Sox |
---|
a-Struck out for Casas in the 6th. b-Singled for Reyes, P in the 9th. |
BATTING: 2B: Urías, L (3, Berríos); Duvall (15, Berríos). HR: Devers (26, 4th inning off Berríos, 2 on, 0 out). TB: Devers 5; Duvall 3; McGuire; Turner, J; Urías, L 3; Yoshida 2. RBI: Devers 3 (79); Urías, L (6). Runners left in scoring position, 2 out: Duran, Ja; Refsnyder 2. GIDP: Turner, J. Team RISP: 2-for-7. Team LOB: 4. |
FIELDING: E: Schreiber (1, fielding); Devers (14, throw). Outfield assists: Duvall (Espinal at 2nd base). DP: 3 (Chang-Urías, L-Casas; Chang-Casas; Duvall-Chang-Reyes, P). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Berríos (W, 9-7) | 5.2 | 6 | 3 | 3 | 0 | 6 | 1 | 85-56 | 3.38 |
Cabrera, G (H, 7) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 4.81 |
García, Y (H, 12) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.21 |
Mayza (H, 17) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 13-10 | 1.14 |
Swanson, E (S, 4) | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 15-12 | 3.58 |
Totals | 9.0 | 10 | 4 | 4 | 0 | 8 | 1 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Schreiber | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-15 | 3.57 |
Pivetta | 4.0 | 6 | 3 | 3 | 2 | 2 | 1 | 66-40 | 4.19 |
Bernardino (L, 1-1) | 0.1 | 3 | 1 | 1 | 1 | 1 | 0 | 21-14 | 2.72 |
Winckowski | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 2.82 |
Martin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-10 | 1.53 |
Jacques | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 18-9 | 5.85 |
Totals | 9.0 | 14 | 5 | 5 | 6 | 5 | 1 |
Game Info |
---|
IBB: Espinal (by Jacques). |
HBP: Devers (by Berríos). |
Pitches-strikes: Berríos 85-56; Cabrera, G 5-3; García, Y 11-8; Mayza 13-10; Swanson, E 15-12; Schreiber 17-15; Pivetta 66-40; Bernardino 21-14; Winckowski 17-12; Martin 16-10; Jacques 18-9. |
Groundouts-flyouts: Berríos 2-4; Cabrera, G 0-0; García, Y 1-1; Mayza 3-0; Swanson, E 0-1; Schreiber 0-2; Pivetta 4-2; Bernardino 0-0; Winckowski 1-1; Martin 2-1; Jacques 1-0. |
Batters faced: Berríos 23; Cabrera, G 1; García, Y 3; Mayza 4; Swanson, E 4; Schreiber 5; Pivetta 19; Bernardino 5; Winckowski 5; Martin 5; Jacques 6. |
Inherited runners-scored: Cabrera, G 2-0; Winckowski 3-0. |
Umpires: HP: Bill Miller. 1B: Chad Whitson. 2B: Roberto Ortiz. 3B: Rob Drake. |
Weather: 80 degrees, Partly Cloudy. |
Wind: 7 mph, R To L. |
First pitch: 4:11 PM. |
T: 2:47. |
Att: 36,732. |
Venue: Fenway Park. |
August 5, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Brandon Belt homers (10) on a fly ball to left center field. | 1-0 TOR |
Top 3 | Alejandro Kirk doubles (7) on a sharp line drive to center fielder Jarren Duran. George Springer scores. | 2-0 TOR |
Top 3 | Daulton Varsho singles on a soft line drive to left fielder Masataka Yoshida. Alejandro Kirk scores. Matt Chapman to 2nd. | 3-0 TOR |
Bottom 4 | Rafael Devers homers (26) on a fly ball to right center field. Masataka Yoshida scores. Justin Turner scores. | 3-3 |
Top 6 | Brandon Belt singles on a ground ball to left fielder Masataka Yoshida. Davis Schneider scores. Paul DeJong to 3rd. Whit Merrifield to 2nd. | 4-3 TOR |
Top 9 | Kevin Kiermaier singles on a line drive to left fielder Masataka Yoshida. George Springer scores. Alejandro Kirk to 3rd. Santiago Espinal to 2nd. | 5-3 TOR |
Bottom 9 | Luis Urias singles on a ground ball to left fielder Whit Merrifield. Adam Duvall scores. Reese McGuire to 2nd. | 5-4 TOR |
Pitching Substitution
Pitching Change: Genesis Cabrera replaces Jose Berrios.
Single
Daulton Varsho singles on a soft line drive to left fielder Masataka Yoshida. Alejandro Kirk scores. Matt Chapman to 2nd.
Pitch from Nick Pivetta: Slider @ 88.4 mph
Hit by Daulton Varsho: Launched 68.5 mph at 20° for a total distance of 175 ft
Top 3 - 3-0 Blue Jays
Single
Brandon Belt singles on a ground ball to left fielder Masataka Yoshida. Davis Schneider scores. Paul DeJong to 3rd. Whit Merrifield to 2nd.
Pitch from Brennan Bernardino: Sinker @ 92.2 mph
Hit by Brandon Belt: Launched 85.2 mph at 9.0° for a total distance of 128.0 ft
Top 6 - 4-3 Blue Jays
Pitching Substitution
Pitching Change: Nick Pivetta replaces John Schreiber.
HOME RUN!
Brandon Belt homers (10) on a fly ball to left center field.
Pitch from Nick Pivetta: Four-Seam Fastball @ 94.6 mph
Hit by Brandon Belt: Launched 108.0 mph at 26.0° for a total distance of 417.0 ft
Top 3 - 1-0 Blue Jays
Double
Alejandro Kirk doubles (7) on a sharp line drive to center fielder Jarren Duran. George Springer scores.
Pitch from Nick Pivetta: Four-Seam Fastball @ 95.4 mph
Hit by Alejandro Kirk: Launched 100.9 mph at 20.0° for a total distance of 351.0 ft
Top 3 - 2-0 Blue Jays
Pitching Substitution
Pitching Change: Brennan Bernardino replaces Nick Pivetta.
Pitching Substitution
Pitching Change: Josh Winckowski replaces Brennan Bernardino.
Pitching Substitution
Pitching Change: Yimi Garcia replaces Genesis Cabrera.