Mets @ Orioles - Sun, Aug 06
Game Status: Final - Score: 2-0 Orioles
Links & Info
- Current conditions at Oriole Park at Camden Yards: 88°F - Cloudy - Wind 4 mph, R To L
- TV: National: MLBN (out-of-market only), Mets: SNY, Orioles: MASN
- Radio: Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McNeil - LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .252 | .327 | .332 |
2 | Lindor - SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .241 | .328 | .470 |
3 | Alonso - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .220 | .312 | .503 |
4 | Stewart, D - RF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .212 | .341 | .364 |
5 | Narváez - C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .193 | .279 | .246 |
6 | Vientos - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .214 | .253 | .333 |
7 | Baty - DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .216 | .289 | .331 |
8 | Mendick - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .172 | .200 | .241 |
a-Nimmo - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | .355 | .432 | |
9 | Ortega - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .133 | .235 | .200 |
b-Vogelbach - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .224 | .325 | .363 | |
Totals | 29 | 0 | 4 | 0 | 6 | 9 | 18 |
Mets |
---|
a-Flied out for Mendick in the 9th. b-Struck out for Ortega in the 9th. |
BATTING: 2B: Vientos (4, Bautista, F). TB: Lindor; Narváez; Ortega; Vientos 2. Runners left in scoring position, 2 out: Stewart, D 2; Vogelbach; Mendick. GIDP: Alonso 2. Team RISP: 0-for-6. Team LOB: 9. |
FIELDING: DP: (Vientos-Lindor-Alonso). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutschman - DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | .272 | .371 | .422 |
2 | Mountcastle - 1B | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .266 | .307 | .464 |
3 | Santander - RF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .256 | .330 | .478 |
4 | Henderson - SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .243 | .331 | .477 |
5 | Westburg - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .330 | .442 |
6 | Urías, R - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .255 | .323 | .380 |
7 | McCann - C | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .218 | .255 | .368 |
8 | McKenna - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .304 | .366 |
9 | Mateo - CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .213 | .262 | .345 |
a-O’Hearn - PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .308 | .346 | .510 | |
1-Cowser - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .286 | .161 | |
Totals | 29 | 2 | 6 | 2 | 3 | 7 | 9 |
Orioles |
---|
a-Grounded into a forceout for Mateo in the 7th. 1-Ran for O’Hearn in the 7th. |
BATTING: 2B: McCann (11, Quintana). 3B: Mateo (2, Quintana). TB: Mateo 3; McCann 2; McKenna; Mountcastle; Urías, R; Westburg. RBI: O’Hearn (39); Rutschman (53). Runners left in scoring position, 2 out: Henderson 2; Mountcastle. GIDP: Henderson. Team RISP: 1-for-5. Team LOB: 6. |
FIELDING: DP: 2 (Westburg-Mountcastle; Henderson-Westburg-Mountcastle). |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quintana (L, 0-3) | 6.0 | 6 | 2 | 2 | 2 | 6 | 0 | 92-57 | 3.42 |
Gott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 4.38 |
Ottavino | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-10 | 3.40 |
Totals | 8.0 | 6 | 2 | 2 | 3 | 7 | 0 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bradish | 4.2 | 3 | 0 | 0 | 5 | 5 | 0 | 87-45 | 3.19 |
Pérez, C (W, 4-1) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 18-10 | 4.30 |
Irvin, C (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 5.44 |
Fujinami (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-9 | 7.76 |
Bautista, F (S, 30) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 0.85 |
Totals | 9.0 | 4 | 0 | 0 | 6 | 9 | 0 |
Game Info |
---|
WP: Bradish. |
HBP: McNeil (by Bradish). |
Pitch timer violations: Stewart, D (batter timer); Ottavino (pitcher). |
Pitches-strikes: Quintana 92-57; Gott 8-6; Ottavino 14-10; Bradish 87-45; Pérez, C 18-10; Irvin, C 12-8; Fujinami 9-9; Bautista, F 16-10. |
Groundouts-flyouts: Quintana 5-6; Gott 2-0; Ottavino 1-1; Bradish 6-1; Pérez, C 3-1; Irvin, C 0-2; Fujinami 0-0; Bautista, F 0-2. |
Batters faced: Quintana 26; Gott 3; Ottavino 3; Bradish 21; Pérez, C 5; Irvin, C 3; Fujinami 3; Bautista, F 4. |
Inherited runners-scored: Gott 2-1; Pérez, C 3-0. |
Umpires: HP: Jeremie Rehak. 1B: Chad Fairchild. 2B: Charlie Ramos. 3B: Nic Lentz. |
Weather: 88 degrees, Cloudy. |
Wind: 4 mph, R To L. |
First pitch: 1:36 PM. |
T: 2:36. |
Att: 27,100. |
Venue: Oriole Park at Camden Yards. |
August 6, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 5 | Adley Rutschman grounds out, third baseman Mark Vientos to first baseman Pete Alonso. Jorge Mateo scores. | 1-0 BAL |
Bottom 7 | Ryan O’Hearn grounds into a force out, pitcher Trevor Gott to second baseman Danny Mendick to shortstop Francisco Lindor. James McCann scores. Ryan McKenna out at 2nd. Ryan O’Hearn to 1st. | 2-0 BAL |
Pitching Substitution
Pitching Change: Felix Bautista replaces Shintaro Fujinami.
Pitching Substitution
Pitching Change: Trevor Gott replaces Jose Quintana.
Pitching Substitution
Pitching Change: Cole Irvin replaces Cionel Perez.
Groundout
Adley Rutschman grounds out, third baseman Mark Vientos to first baseman Pete Alonso. Jorge Mateo scores.
Pitch from Jose Quintana: Changeup @ 85.9 mph
Hit by Adley Rutschman: Launched 75.1 mph at 3° for a total distance of 53 ft
Bottom 5 - 1-0 Orioles
Forceout
Ryan O’Hearn grounds into a force out, pitcher Trevor Gott to second baseman Danny Mendick to shortstop Francisco Lindor. James McCann scores. Ryan McKenna out at 2nd. Ryan O’Hearn to 1st.
Pitch from Trevor Gott: Cutter @ 89 mph
Hit by Ryan O’Hearn: Launched 84.6 mph at 7° for a total distance of 82 ft
Bottom 7 - 2-0 Orioles
Pitching Substitution
Pitching Change: Cionel Perez replaces Kyle Bradish.
Pitching Substitution
Pitching Change: Shintaro Fujinami replaces Cole Irvin.
Pitching Substitution
Pitching Change: Adam Ottavino replaces Trevor Gott.