Blue Jays @ Guardians - Tue, Aug 08
Game Status: Final - Score: 1-0 Guardians
Links & Info
- Current conditions at Progressive Field: 78°F - Clear - Wind 12 mph, L To R
- TV: Blue Jays: SN NOW App, Sportsnet, Guardians: Bally Sports Great Lakes
- Radio: Blue Jays: Sportsnet.ca, SN590, Guardians: Guardians Radio Network, WTAM 1100, WMMS 100.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .298 | .346 | .422 |
2 | Belt - DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .254 | .368 | .451 |
3 | Guerrero Jr. - 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .265 | .340 | .444 |
4 | Springer - RF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .255 | .323 | .388 |
5 | Varsho - CF | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .218 | .280 | .366 |
6 | Jansen, D - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .289 | .466 |
7 | Biggio - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .208 | .289 | .387 |
8 | Espinal - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .299 | .301 |
a-Chapman, M - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .350 | .458 | |
9 | DeJong - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .220 | .280 | .384 |
b-Kirk - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .257 | .344 | .356 | |
Totals | 35 | 0 | 9 | 0 | 0 | 8 | 17 |
Blue Jays |
---|
a-Singled for Espinal in the 9th. b-Flied out for DeJong in the 9th. |
BATTING: TB: Belt; Chapman, M; Guerrero Jr. 2; Merrifield 3; Springer; Varsho. Runners left in scoring position, 2 out: Varsho 3; Kirk. GIDP: Belt. Team RISP: 2-for-8. Team LOB: 9. |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .341 | .371 |
2 | Gimenez - 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .309 | .380 |
3 | Ramírez, Jo - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .287 | .358 | .494 |
4 | Gonzalez, O - DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .221 | .257 | .308 |
5 | Laureano - RF | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .215 | .281 | .368 |
6 | Rocchio - SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .257 | .278 | .314 |
7 | Arias, G - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .196 | .291 | .318 |
8 | Naylor, B - C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .196 | .271 | .361 |
9 | Straw - CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .301 | .295 |
Totals | 27 | 1 | 3 | 1 | 1 | 7 | 5 |
Guardians |
---|
BATTING: 2B: Laureano (11, Kikuchi); Rocchio (2, Kikuchi). TB: Gonzalez, O; Laureano 2; Rocchio 2. RBI: Laureano (22). Runners left in scoring position, 2 out: Naylor, B; Arias, G. Team RISP: 0-for-4. Team LOB: 3. |
FIELDING: DP: (Arias, G-Rocchio-Arias, G). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kikuchi (L, 9-4) | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 95-63 | 3.53 |
Cabrera, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 4.57 |
Totals | 8.0 | 3 | 1 | 1 | 1 | 7 | 0 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bibee (W, 8-2) | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 | 100-63 | 2.92 |
Stephan (H, 17) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 2.92 |
Clase (S, 30) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-11 | 2.79 |
Totals | 9.0 | 9 | 0 | 0 | 0 | 8 | 0 |
Game Info |
---|
HBP: Espinal (by Bibee). |
Pitches-strikes: Kikuchi 95-63; Cabrera, G 9-7; Bibee 100-63; Stephan 16-11; Clase 16-11. |
Groundouts-flyouts: Kikuchi 10-3; Cabrera, G 1-1; Bibee 4-7; Stephan 0-1; Clase 0-2. |
Batters faced: Kikuchi 25; Cabrera, G 3; Bibee 27; Stephan 4; Clase 5. |
Umpires: HP: Charlie Ramos. 1B: Nic Lentz. 2B: Jeremie Rehak. 3B: Chad Fairchild. |
Weather: 78 degrees, Clear. |
Wind: 12 mph, L To R. |
First pitch: 7:11 PM. |
T: 2:14. |
Att: 19,467. |
Venue: Progressive Field. |
August 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Ramon Laureano doubles (11) on a ground ball to left fielder Whit Merrifield. Oscar Gonzalez scores. | 1-0 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
Guardians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
Decisions
- Winner: Tanner Bibee (8-2, 2.92)
- Loser: Yusei Kikuchi (9-4, 3.53)
- Save: Emmanuel Clase (30, 2.79)
Division Scoreboard
STL 2 @ TB 4 - Final
HOU 7 @ BAL 6 - Final
KC 9 @ BOS 3 - Final
NYY 7 @ CWS 1 - Final
Last Updated: 08/08/2023 11:38:25 PM EDT
You must log in or register to comment.
Pitching Substitution
Pitching Change: Trevor Stephan replaces Tanner Bibee.
Pitching Substitution
Pitching Change: Genesis Cabrera replaces Yusei Kikuchi.
Pitching Substitution
Pitching Change: Emmanuel Clase replaces Trevor Stephan.