Royals @ Red Sox - Wed, Aug 09
Game Status: Final - Score: 4-3 Red Sox
Links & Info
- Current conditions at Fenway Park: 79°F - Clear - Wind 3 mph, Varies
- TV: Royals: Bally Sports Kansas City, Red Sox: NESN
- Radio: Royals: KCSP 610, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - DH | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .278 | .325 | .379 |
2 | Witt Jr. - SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .269 | .311 | .474 |
3 | Massey - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .223 | .280 | .378 |
4 | Perez, S - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .246 | .292 | .421 |
5 | Melendez - LF | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .223 | .300 | .382 |
6 | Fermin - C | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .303 | .339 | .542 |
7 | Waters - RF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .237 | .297 | .405 |
a-Olivares - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .304 | .408 | |
1-Blanco - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .293 | .395 | |
8 | Duffy - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .314 | .322 |
9 | Isbel - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .225 | .254 | .380 |
Totals | 32 | 3 | 7 | 3 | 3 | 12 | 7 |
Royals |
---|
a-Walked for Waters in the 9th. 1-Ran for Olivares in the 9th. |
BATTING: 2B: Isbel (17, Pivetta); Massey (11, Martin). HR: Melendez 2 (12, 2nd inning off Pivetta, 0 on, 0 out, 4th inning off Pivetta, 0 on, 0 out); Fermin (9, 9th inning off Jansen, 0 on, 1 out). TB: Fermin 4; Garcia, M; Isbel 2; Massey 2; Melendez 8; Witt Jr. RBI: Fermin (27); Melendez 2 (41). Runners left in scoring position, 2 out: Perez, S 2; Garcia, M 2. GIDP: Witt Jr. Team RISP: 0-for-3. Team LOB: 5. |
FIELDING: E: Fermin (6, catcher interference). Outfield assists: Isbel (Urías, L at home). DP: 2 (Fermin-Witt Jr.; Massey-Witt Jr.-Perez, S). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duran, Ja - LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .302 | .350 | .498 |
2 | Yoshida - LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .304 | .362 | .477 |
Duvall - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .308 | .508 | |
3 | Story - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .000 | .000 |
4 | Devers - 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .263 | .333 | .513 |
5 | Casas - 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .252 | .353 | .483 |
6 | Verdugo - RF | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .275 | .348 | .430 |
7 | Urías, L - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .306 | .254 |
8 | McGuire - C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .265 | .304 | .368 |
9 | Reyes, P - SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .321 | .363 | .417 |
Totals | 28 | 4 | 7 | 4 | 1 | 6 | 9 |
Red Sox |
---|
BATTING: 2B: Yoshida (26, Lyles); Verdugo (29, Lyles). HR: Casas (18, 2nd inning off Lyles, 0 on, 1 out). TB: Casas 4; McGuire; Reyes, P 3; Verdugo 2; Yoshida 2. RBI: Casas (42); McGuire (14); Verdugo 2 (43). 2-out RBI: McGuire; Verdugo 2. Runners left in scoring position, 2 out: Story. GIDP: Yoshida. Team RISP: 2-for-5. Team LOB: 2. |
FIELDING: E: Casas (5, fielding). Pickoffs: Pivetta (Garcia, M at 2nd base). DP: (Reyes, P-Urías, L-Casas). |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lyles (L, 3-13) | 8.0 | 7 | 4 | 4 | 1 | 6 | 1 | 102-70 | 6.13 |
Totals | 8.0 | 7 | 4 | 4 | 1 | 6 | 1 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pivetta (W, 8-6) | 5.0 | 4 | 2 | 2 | 2 | 8 | 2 | 90-59 | 4.16 |
Schreiber (H, 9) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.42 |
Winckowski (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-10 | 2.90 |
Martin (H, 18) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 11-9 | 1.45 |
Jansen (S, 25) | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 19-11 | 3.13 |
Totals | 9.0 | 7 | 3 | 3 | 3 | 12 | 3 |
Game Info |
---|
Pitches-strikes: Lyles 102-70; Pivetta 90-59; Schreiber 11-7; Winckowski 12-10; Martin 11-9; Jansen 19-11. |
Groundouts-flyouts: Lyles 10-4; Pivetta 4-2; Schreiber 0-2; Winckowski 0-1; Martin 1-1; Jansen 1-0. |
Batters faced: Lyles 30; Pivetta 21; Schreiber 3; Winckowski 3; Martin 4; Jansen 4. |
Umpires: HP: Emil Jimenez. 1B: Adam Hamari. 2B: Nick Mahrley. 3B: Vic Carapazza. |
Weather: 79 degrees, Clear. |
Wind: 3 mph, Varies. |
First pitch: 7:10 PM. |
T: 2:24. |
Att: 35,495. |
Venue: Fenway Park. |
August 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | MJ Melendez homers (11) on a fly ball to right center field. | 1-0 KC |
Bottom 2 | Triston Casas homers (18) on a fly ball to right center field. | 1-1 |
Top 4 | Umpire reviewed (home run), call on the field was overturned: MJ Melendez homers (12) on a fly ball to left center field. | 2-1 KC |
Bottom 4 | Alex Verdugo doubles (29) on a line drive to center fielder Kyle Isbel, deflected by left fielder MJ Melendez. Masataka Yoshida scores. Rafael Devers scores. | 3-2 BOS |
Bottom 4 | Reese McGuire singles on a line drive to center fielder Kyle Isbel. Alex Verdugo scores. Luis Urias out at home on the throw, center fielder Kyle Isbel to catcher Freddy Fermin to second baseman Michael Massey to catcher Freddy Fermin. | 4-2 BOS |
Top 9 | Freddy Fermin homers (9) on a fly ball to left center field. | 4-3 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 5 | |
Red Sox | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 |
Decisions
- Winner: Nick Pivetta (8-6, 4.16)
- Loser: Jordan Lyles (3-13, 6.13)
- Save: Kenley Jansen (25, 3.13)
Division Scoreboard
STL 6 @ TB 4 - Final
HOU 8 @ BAL 2 - Final
TOR 1 @ CLE 0 - Final
NYY 2 @ CWS 9 - Final
No-Hitter Alert
Final | R | H | E |
---|---|---|---|
Nationals | 0 | 0 | 0 |
Phillies | 7 | 8 | 0 |
Last Updated: 08/10/2023 12:28:51 AM EDT
Pitching Substitution
Pitching Change: Josh Winckowski replaces John Schreiber.
Pitching Substitution
Pitching Change: Chris Martin replaces Josh Winckowski.
HOME RUN!
Triston Casas homers (18) on a fly ball to right center field.
Pitch from Jordan Lyles: Four-Seam Fastball @ 91.6 mph
Hit by Triston Casas: Launched 108.7 mph at 27° for a total distance of 431 ft
Bottom 2 - 1-1 TIE
Single
Reese McGuire singles on a line drive to center fielder Kyle Isbel. Alex Verdugo scores. Luis Urias out at home on the throw, center fielder Kyle Isbel to catcher Freddy Fermin to second baseman Michael Massey to catcher Freddy Fermin.
Pitch from Jordan Lyles: Changeup @ 86.1 mph
Hit by Reese McGuire: Launched 93.3 mph at 9.0° for a total distance of 179.0 ft
Bottom 4 - 4-2 Red Sox
Double
Alex Verdugo doubles (29) on a line drive to center fielder Kyle Isbel, deflected by left fielder MJ Melendez. Masataka Yoshida scores. Rafael Devers scores.
Pitch from Jordan Lyles: Changeup @ 86.6 mph
Hit by Alex Verdugo: Launched 94.1 mph at 16° for a total distance of 289 ft
Bottom 4 - 3-2 Red Sox
Pitching Substitution
Pitching Change: John Schreiber replaces Nick Pivetta.
Pitching Substitution
Pitching Change: Kenley Jansen replaces Chris Martin.