Blue Jays @ Guardians - Wed, Aug 09
Game Status: Final - Score: 1-0 Blue Jays
Links & Info
- Current conditions at Progressive Field: 80°F - Partly Cloudy - Wind 4 mph, L To R
- TV: Blue Jays: SN NOW App, Sportsnet, Guardians: Bally Sports Great Lakes
- Radio: Blue Jays: Sportsnet.ca, SN590, Guardians: Guardians Radio Network, WTAM 1100, WMMS 100.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .297 | .345 | .421 |
2 | Springer - RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .259 | .326 | .398 |
3 | Guerrero Jr. - 1B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .267 | .342 | .445 |
4 | Chapman, M - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .257 | .349 | .456 |
5 | Jansen, D - DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .218 | .285 | .458 |
6 | Schneider - 2B | 2 | 0 | 0 | 0 | 2 | 1 | 3 | .474 | .565 | .789 |
Lukes - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .280 | .333 | |
7 | Kirk - C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .258 | .346 | .355 |
8 | DeJong - SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .217 | .277 | .379 |
9 | Varsho - CF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .216 | .277 | .362 |
Totals | 33 | 1 | 8 | 1 | 3 | 8 | 18 |
Blue Jays |
---|
BATTING: HR: Springer (14, 1st inning off Allen, L.T., 0 on, 1 out). TB: Chapman, M; Guerrero Jr. 2; Kirk; Merrifield; Springer 6. RBI: Springer (46). Runners left in scoring position, 2 out: Varsho. GIDP: Guerrero Jr.; Schneider. Team RISP: 1-for-6. Team LOB: 8. |
FIELDING: Pickoffs: Gausman (Gonzalez, O at 2nd base). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .268 | .340 | .373 |
2 | Gimenez - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .234 | .308 | .379 |
3 | Ramírez, Jo - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .284 | .355 | .490 |
4 | Gonzalez, O - DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .222 | .257 | .315 |
5 | Calhoun - 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .286 | .333 | .357 |
6 | Laureano - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .212 | .278 | .364 |
7 | Brennan - RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | .293 | .363 |
8 | Arias, G - SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .193 | .288 | .315 |
a-Naylor, B - C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .204 | .278 | .367 | |
9 | Gallagher - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .129 | .164 | .172 |
b-Rocchio - SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .270 | .306 | |
Totals | 31 | 0 | 6 | 0 | 0 | 8 | 10 |
Guardians |
---|
a-Singled for Arias, G in the 8th. b-Grounded out for Gallagher in the 8th. |
BATTING: 2B: Kwan (27, Gausman); Gonzalez, O (3, Gausman). TB: Calhoun 2; Gimenez; Gonzalez, O 2; Kwan 2; Naylor, B. Runners left in scoring position, 2 out: Arias, G; Gonzalez, O. Team RISP: 0-for-6. Team LOB: 4. |
FIELDING: DP: 2 (Gimenez-Calhoun; Arias, G-Gimenez-Calhoun). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gausman (W, 9-6) | 7.0 | 4 | 0 | 0 | 0 | 6 | 0 | 90-61 | 3.04 |
Swanson, E (H, 27) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 3.44 |
Mayza (H, 19) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 1.11 |
Hicks, J (S, 11) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3.69 |
Totals | 9.0 | 6 | 0 | 0 | 0 | 8 | 0 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Allen, L.T. (L, 5-5) | 5.0 | 4 | 1 | 1 | 3 | 3 | 1 | 87-52 | 3.55 |
Morgan | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 24-17 | 3.28 |
Hentges | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 13-9 | 5.93 |
Kelly, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 3.60 |
Totals | 9.0 | 8 | 1 | 1 | 3 | 8 | 1 |
Game Info |
---|
Balk: Gausman. |
Pitches-strikes: Gausman 90-61; Swanson, E 15-10; Mayza 15-10; Hicks, J 2-1; Allen, L.T. 87-52; Morgan 24-17; Hentges 13-9; Kelly, M 10-8. |
Groundouts-flyouts: Gausman 5-5; Swanson, E 2-0; Mayza 0-1; Hicks, J 0-0; Allen, L.T. 3-5; Morgan 1-1; Hentges 1-1; Kelly, M 1-1. |
Batters faced: Gausman 23; Swanson, E 4; Mayza 3; Hicks, J 1; Allen, L.T. 21; Morgan 7; Hentges 5; Kelly, M 3. |
Inherited runners-scored: Hicks, J 1-0. |
Umpires: HP: Nic Lentz. 1B: Jeremie Rehak. 2B: Chad Fairchild. 3B: Charlie Ramos. |
Weather: 80 degrees, Partly Cloudy. |
Wind: 4 mph, L To R. |
First pitch: 7:10 PM. |
T: 2:26. |
Att: 21,227. |
Venue: Progressive Field. |
August 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | George Springer homers (14) on a fly ball to left center field. | 1-0 TOR |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
Decisions
- Winner: Kevin Gausman (9-6, 3.04)
- Loser: Logan Allen (5-5, 3.55)
- Save: Jordan Hicks (11, 3.69)
Division Scoreboard
MIN 5 @ DET 9 - Final
KC 3 @ BOS 4 - Final
NYY 2 @ CWS 9 - Final
No-Hitter Alert
Final | R | H | E |
---|---|---|---|
Nationals | 0 | 0 | 0 |
Phillies | 7 | 8 | 0 |
Last Updated: 08/10/2023 12:26:55 AM EDT
You must log in or register to comment.
Pitching Substitution
Pitching Change: Eli Morgan replaces Logan Allen.
Pitching Substitution
Pitching Change: Sam Hentges replaces Eli Morgan.
Pitching Substitution
Pitching Change: Jordan Hicks replaces Tim Mayza.
Pitching Substitution
Pitching Change: Michael Kelly replaces Sam Hentges.
Pitching Substitution
Pitching Change: Erik Swanson replaces Kevin Gausman.
Pitching Substitution
Pitching Change: Tim Mayza replaces Erik Swanson.