Blue Jays @ Guardians - Thu, Aug 10
Game Status: Final - Score: 4-3 Guardians
Links & Info
- Current conditions at Progressive Field: 75°F - Sunny - Wind 9 mph, In From LF
- TV: Blue Jays: SN NOW App, Sportsnet, Guardians: Bally Sports Great Lakes
- Radio: Blue Jays: Sportsnet.ca, SN590, Guardians: Guardians Radio Network, WTAM 1100
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - LF | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .299 | .346 | .423 |
2 | Belt - 1B | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .254 | .367 | .448 |
1-Varsho - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .276 | .362 | |
3 | Guerrero Jr. - DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .267 | .342 | .445 |
4 | Springer - RF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .261 | .328 | .401 |
DeJong - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .276 | .377 | |
5 | Chapman, M - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .257 | .348 | .454 |
6 | Jansen, D - C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .218 | .289 | .456 |
Kirk - C | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .257 | .345 | .354 | |
7 | Schneider - 2B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .409 | .519 | .682 |
8 | Lukes - RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .276 | .320 |
9 | Espinal - SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .222 | .301 | .304 |
a-Biggio - 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .212 | .291 | .388 | |
Totals | 36 | 3 | 10 | 3 | 3 | 11 | 20 |
Blue Jays |
---|
a-Singled for Espinal in the 7th. 1-Ran for Belt in the 7th. |
BATTING: 2B: Guerrero Jr. (24, Syndergaard); Springer (18, Syndergaard); Merrifield (20, De Los Santos, E). TB: Belt; Biggio; Chapman, M; Espinal; Guerrero Jr. 2; Lukes; Merrifield 3; Springer 3. RBI: Belt (30); Espinal (16); Merrifield (53). Runners left in scoring position, 2 out: Belt; Lukes 2; Schneider 2; Chapman, M. GIDP: Belt. Team RISP: 5-for-13. Team LOB: 10. |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocchio - 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .275 | .293 | .375 |
2 | Gimenez - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .235 | .310 | .381 |
3 | Ramírez, Jo - DH | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .283 | .356 | .487 |
4 | Calhoun - 1B | 4 | 0 | 0 | 1 | 0 | 1 | 4 | .222 | .263 | .278 |
Arias, G - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .288 | .315 | |
5 | Laureano - RF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .209 | .277 | .359 |
6 | Brennan - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .254 | .289 | .359 |
7 | Naylor, B - C | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .198 | .277 | .356 |
8 | Straw - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .235 | .298 | .293 |
9 | Tena - SS | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .400 | .400 | .600 |
Totals | 29 | 4 | 5 | 4 | 5 | 8 | 12 |
Guardians |
---|
BATTING: 2B: Rocchio 2 (4, Manoah, Manoah); Tena (1, Manoah); Gimenez (20, Mayza). TB: Gimenez 2; Rocchio 4; Tena 3. RBI: Calhoun (2); Rocchio 2 (3); Tena (1). 2-out RBI: Rocchio; Tena. Runners left in scoring position, 2 out: Calhoun 2; Laureano; Gimenez 2. Team RISP: 3-for-11. Team LOB: 6. |
FIELDING: DP: (Gimenez-Tena-Calhoun). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Manoah (L, 3-9) | 4.0 | 4 | 4 | 4 | 3 | 6 | 0 | 93-57 | 5.87 |
Cabrera, G | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-5 | 4.46 |
Francis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 1.89 |
Mayza | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14-8 | 1.08 |
García, Y | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 4.28 |
Totals | 8.0 | 5 | 4 | 4 | 5 | 8 | 0 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Syndergaard (W, 2-5) | 5.2 | 6 | 1 | 1 | 2 | 5 | 0 | 87-64 | 6.35 |
Sandlin (H, 7) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.45 |
De Los Santos, E | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 20-12 | 2.98 |
Stephan (H, 18) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 30-20 | 2.86 |
Hentges (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 5.74 |
Clase (S, 31) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 2.73 |
Totals | 9.0 | 10 | 3 | 3 | 3 | 11 | 0 |
Game Info |
---|
WP: De Los Santos, E. |
Balk: De Los Santos, E. |
IBB: Ramírez, Jo 2 (by Cabrera, G, by Mayza). |
HBP: Jansen, D (by Syndergaard). |
Pitches-strikes: Manoah 93-57; Cabrera, G 8-5; Francis 7-5; Mayza 14-8; García, Y 13-10; Syndergaard 87-64; Sandlin 4-3; De Los Santos, E 20-12; Stephan 30-20; Hentges 11-8; Clase 11-8. |
Groundouts-flyouts: Manoah 4-1; Cabrera, G 2-1; Francis 1-2; Mayza 2-0; García, Y 0-0; Syndergaard 2-2; Sandlin 1-0; De Los Santos, E 0-0; Stephan 0-0; Hentges 1-0; Clase 1-0. |
Batters faced: Manoah 19; Cabrera, G 4; Francis 3; Mayza 5; García, Y 3; Syndergaard 25; Sandlin 1; De Los Santos, E 4; Stephan 4; Hentges 3; Clase 3. |
Inherited runners-scored: Cabrera, G 1-1; Sandlin 3-0; Stephan 2-0. |
Ejections: Blue Jays right fielder George Springer ejected by HP umpire Jeremie Rehak (7th); Blue Jays manager John Schneider ejected by HP umpire Jeremie Rehak (7th). |
Umpires: HP: Jeremie Rehak. 1B: Chad Fairchild. 2B: Charlie Ramos. 3B: Nic Lentz. |
Weather: 75 degrees, Sunny. |
Wind: 9 mph, In From LF. |
First pitch: 1:10 PM. |
T: 3:00. |
Att: 23,905. |
Venue: Progressive Field. |
August 10, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Santiago Espinal singles on a line drive to left fielder Will Brennan. Danny Jansen scores. Nathan Lukes to 2nd. | 1-0 TOR |
Bottom 2 | Jose Tena singles on a line drive to center fielder Nathan Lukes. Ramon Laureano scores. Bo Naylor to 2nd. | 1-1 |
Bottom 2 | Brayan Rocchio doubles (3) on a line drive to center fielder Nathan Lukes. Bo Naylor scores. Jose Tena to 3rd. | 2-1 CLE |
Bottom 5 | Brayan Rocchio doubles (4) on a sharp line drive to right fielder George Springer. Jose Tena scores. | 3-1 CLE |
Bottom 5 | Kole Calhoun grounds out, second baseman Davis Schneider to first baseman Brandon Belt. Brayan Rocchio scores. Jose Ramirez to 3rd. | 4-1 CLE |
Top 7 | Whit Merrifield doubles (20) on a line drive to center fielder Myles Straw. Cavan Biggio scores. | 4-2 CLE |
Top 7 | Brandon Belt singles on a line drive to right fielder Ramon Laureano. Whit Merrifield scores. | 4-3 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 0 | 10 | |
Guardians | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 6 |
Decisions
- Winner: Noah Syndergaard (2-5, 6.35)
- Loser: Alek Manoah (3-9, 5.87)
- Save: Emmanuel Clase (31, 2.73)
Division Scoreboard
MIN 0 @ DET 3 - Final
KC 0 @ BOS 2 - Final
Last Updated: 08/10/2023 10:00:48 PM EDT
Single
Jose Tena singles on a line drive to center fielder Nathan Lukes. Ramon Laureano scores. Bo Naylor to 2nd.
Pitch from Alek Manoah: Four-Seam Fastball @ 93.3 mph
Hit by Jose Tena: Launched 89.7 mph at 10.0° for a total distance of 162.0 ft
Bottom 2 - 1-1 TIE
Pitching Substitution
Pitching Change: Nick Sandlin replaces Noah Syndergaard.
Double
Brayan Rocchio doubles (3) on a line drive to center fielder Nathan Lukes. Bo Naylor scores. Jose Tena to 3rd.
Pitch from Alek Manoah: Changeup @ 87.3 mph
Hit by Brayan Rocchio: Launched 97.3 mph at 17.0° for a total distance of 293.0 ft
Bottom 2 - 2-1 Guardians
Pitching Substitution
Pitching Change: Genesis Cabrera replaces Alek Manoah.
Double
Brayan Rocchio doubles (4) on a sharp line drive to right fielder George Springer. Jose Tena scores.
Pitch from Alek Manoah: Slider @ 79.4 mph
Hit by Brayan Rocchio: Launched 100.6 mph at 16.0° for a total distance of 231.0 ft
Bottom 5 - 3-1 Guardians
Pitching Substitution
Pitching Change: Tim Mayza replaces Bowden Francis.
Pitching Substitution
Pitching Change: Enyel De Los Santos replaces Nick Sandlin.
Pitching Substitution
Pitching Change: Trevor Stephan replaces Enyel De Los Santos.
Groundout
Kole Calhoun grounds out, second baseman Davis Schneider to first baseman Brandon Belt. Brayan Rocchio scores. Jose Ramirez to 3rd.
Pitch from Genesis Cabrera: Sinker @ 96.2 mph
Hit by Kole Calhoun: Launched 90.1 mph at -4.0° for a total distance of 26.0 ft
Bottom 5 - 4-1 Guardians
Pitching Substitution
Pitching Change: Emmanuel Clase replaces Sam Hentges.
Pitching Substitution
Pitching Change: Bowden Francis replaces Genesis Cabrera.
Pitching Substitution
Pitching Change: Sam Hentges replaces Trevor Stephan.
Pitching Substitution
Pitching Change: Yimi Garcia replaces Tim Mayza.