###Game Status: Final - Score: 3-2 Cubs
Links & Info
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hays - LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .312 | .352 | .506 |
2 | Rutschman - C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .281 | .390 | .438 |
3 | Santander - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .259 | .330 | .454 |
4 | Henderson - SS | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .237 | .343 | .449 |
5 | Urías, R - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .265 | .337 | .381 |
6 | Hicks, A - CF | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .235 | .328 | .365 |
7 | McCann - C | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .194 | .232 | .344 |
a-O’Hearn - 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .342 | .384 | .620 | |
8 | Mateo - SS | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .231 | .271 | .369 |
Gibson - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Baker - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Coulombe - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
b-Frazier - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .291 | .395 | |
9 | Ortiz - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .212 | .250 |
c-Lester - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .211 | .211 | |
Totals | 34 | 2 | 7 | 2 | 4 | 9 | 14 |
Orioles |
---|
a-Singled for McCann in the 6th. b-Struck out for Coulombe in the 9th. c-Struck out for Ortiz in the 9th. |
BATTING: HR: Rutschman (10, 5th inning off Steele, 1 on, 2 out). TB: Hays 2; Henderson; Hicks, A; McCann; O’Hearn; Rutschman 4. RBI: Rutschman 2 (31). 2-out RBI: Rutschman 2. Runners left in scoring position, 2 out: Mateo 2; Henderson; McCann. Team RISP: 0-for-5. Team LOB: 9. |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .280 | .404 | .320 |
2 | Hoerner - 2B | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .288 | .340 | .385 |
3 | Suzuki, S - RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .269 | .359 | .428 |
4 | Happ - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .266 | .389 | .402 |
5 | Swanson - SS | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .264 | .353 | .405 |
6 | Bellinger - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .267 | .335 | .487 |
7 | Morel - DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .292 | .345 | .689 |
8 | Gomes - C | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .271 | .300 | .443 |
9 | Mastrobuoni - 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .148 | .246 | .180 |
Totals | 27 | 3 | 4 | 3 | 2 | 9 | 7 |
Cubs |
---|
BATTING: 2B: Hoerner 2 (11, Gibson, Coulombe); Gomes (3, Gibson). TB: Gomes 2; Hoerner 4; Swanson. RBI: Hoerner 2 (33); Tauchman (9). 2-out RBI: Hoerner 2. Runners left in scoring position, 2 out: Suzuki, S; Happ. SAC: Mastrobuoni. SF: Tauchman. Team RISP: 1-for-4. Team LOB: 4. |
FIELDING: E: Hoerner (4, throw). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gibson (L, 8-4) | 6.0 | 3 | 3 | 3 | 2 | 7 | 0 | 93-56 | 3.94 |
Baker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-12 | 3.34 |
Coulombe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 2.70 |
Totals | 8.0 | 4 | 3 | 3 | 2 | 9 | 0 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Steele (W, 7-2) | 5.0 | 5 | 2 | 2 | 1 | 4 | 1 | 74-54 | 2.71 |
Merryweather (H, 3) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22-13 | 3.26 |
Leiter Jr. (H, 12) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 34-19 | 2.73 |
Alzolay (S, 4) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-14 | 1.97 |
Totals | 9.0 | 7 | 2 | 2 | 4 | 9 | 1 |
Game Info |
---|
WP: Gibson. |
Pitches-strikes: Gibson 93-56; Baker 15-12; Coulombe 12-8; Steele 74-54; Merryweather 22-13; Leiter Jr. 34-19; Alzolay 21-14. |
Groundouts-flyouts: Gibson 7-4; Baker 0-1; Coulombe 2-1; Steele 6-3; Merryweather 1-1; Leiter Jr. 3-1; Alzolay 1-0. |
Batters faced: Gibson 24; Baker 3; Coulombe 4; Steele 21; Merryweather 5; Leiter Jr. 8; Alzolay 4. |
Umpires: HP: CB Bucknor. 1B: Ben May. 2B: Jeff Nelson. 3B: Tom Hanahan. |
Weather: 69 degrees, Sunny. |
Wind: 6 mph, R To L. |
First pitch: 1:20 PM. |
T: 2:32. |
Att: 40,605. |
Venue: Wrigley Field. |
June 17, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Nico Hoerner doubles (10) on a line drive to center fielder Aaron Hicks. Miles Mastrobuoni scores. Mike Tauchman scores. | 2-0 CHC |
Top 5 | Adley Rutschman homers (10) on a fly ball to center field. Austin Hays scores. | 2-2 |
Bottom 5 | Mike Tauchman out on a sacrifice fly to left fielder Austin Hays. Yan Gomes scores. | 3-2 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | |
Cubs | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 4 |
###Decisions
- Winner: Justin Steele (7-2, 2.71)
- Loser: Kyle Gibson (8-4, 3.94)
- Save: Adbert Alzolay (4, 1.97)
Division Scoreboard
CIN 5 @ HOU 1 - Top 6, 1 Out
STL 4 @ NYM 3 - Top 7, 2 Outs
PIT 0 @ MIL 4 - Top 7, 2 Outs
Next Cubs Game: Sun, Jun 18, 12:05 PM CDT vs. Orioles
Last Updated: 06/17/2023 04:53:01 PM CDT
You must log in or register to comment.
Mod me and I’ll bot you!