Cubs @ Blue Jays - Sat, Aug 12
Game Status: Final - Score: 5-4 Cubs
Links & Info
- Current conditions at Rogers Centre: 77°F - Partly Cloudy - Wind 15 mph, Out To CF
- TV: National: MLBN (out-of-market only), Cubs: Marquee Sports Network, Blue Jays: SN NOW App, Sportsnet
- Radio: Cubs: 670 The Score, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .278 | .374 | .430 |
2 | Hoerner - 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .278 | .335 | .403 |
3 | Happ - LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .242 | .367 | .403 |
4 | Bellinger - 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .331 | .380 | .561 |
5 | Swanson - SS | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .254 | .335 | .445 |
6 | Morel - DH | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .264 | .333 | .520 |
7 | Candelario - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .275 | .356 | .495 |
8 | Suzuki, S - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .255 | .332 | .407 |
9 | Gomes - C | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .270 | .309 | .434 |
Totals | 32 | 5 | 7 | 5 | 3 | 9 | 8 |
Cubs |
---|
BATTING: 2B: Hoerner (22, Bassitt); Bellinger (19, Hicks, J); Morel (13, Hicks, J). HR: Swanson (18, 4th inning off Bassitt, 2 on, 0 out). TB: Bellinger 3; Hoerner 3; Morel 2; Suzuki, S; Swanson 4. RBI: Bellinger (59); Morel (56); Swanson 3 (58). Runners left in scoring position, 2 out: Suzuki, S. GIDP: Gomes; Tauchman. Team RISP: 3-for-7. Team LOB: 3. |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - LF | 5 | 1 | 1 | 2 | 0 | 1 | 1 | .297 | .343 | .426 |
2 | Springer - DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .259 | .327 | .397 |
3 | Guerrero Jr. - 1B | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .265 | .339 | .439 |
4 | Chapman, M - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .255 | .346 | .449 |
5 | Schneider - 2B | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .400 | .516 | .680 |
6 | Kirk - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .253 | .339 | .347 |
7 | Biggio - RF | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .216 | .299 | .386 |
8 | Espinal - SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .230 | .307 | .317 |
a-Belt - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .364 | .454 | |
9 | Varsho - CF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .214 | .274 | .360 |
Totals | 34 | 4 | 8 | 4 | 3 | 11 | 13 |
Blue Jays |
---|
a-Struck out for Espinal in the 9th. |
BATTING: 2B: Varsho (17, Steele); Schneider (1, Fulmer); Espinal (8, Leiter Jr.). HR: Merrifield (11, 5th inning off Steele, 1 on, 1 out). TB: Biggio; Espinal 3; Guerrero Jr.; Merrifield 4; Schneider 2; Springer; Varsho 2. RBI: Espinal (17); Guerrero Jr. (70); Merrifield 2 (55). 2-out RBI: Espinal; Guerrero Jr. Runners left in scoring position, 2 out: Varsho 2. Team RISP: 2-for-6. Team LOB: 6. |
FIELDING: DP: 2 (Chapman, M-Espinal-Guerrero Jr.; Chapman, M-Schneider-Guerrero Jr.). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Steele | 5.0 | 6 | 3 | 3 | 0 | 7 | 1 | 84-54 | 2.79 |
Fulmer (H, 10) | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 15-9 | 4.13 |
Leiter Jr. (BS, 2) | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 15-8 | 2.86 |
Cuas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-6 | 3.99 |
Merryweather (W, 4-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-11 | 3.44 |
Alzolay (S, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 2.39 |
Totals | 9.0 | 8 | 4 | 4 | 3 | 11 | 1 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bassitt | 6.0 | 4 | 4 | 4 | 2 | 6 | 1 | 99-70 | 3.95 |
García, Y | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22-12 | 4.20 |
Swanson, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.38 |
Hicks, J (L, 1-7) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 18-12 | 3.80 |
Totals | 9.0 | 7 | 5 | 5 | 3 | 9 | 1 |
Game Info |
---|
Pitches-strikes: Steele 84-54; Fulmer 15-9; Leiter Jr. 15-8; Cuas 13-6; Merryweather 19-11; Alzolay 15-9; Bassitt 99-70; García, Y 22-12; Swanson, E 10-7; Hicks, J 18-12. |
Groundouts-flyouts: Steele 3-3; Fulmer 0-0; Leiter Jr. 0-1; Cuas 1-0; Merryweather 0-1; Alzolay 1-0; Bassitt 4-3; García, Y 1-0; Swanson, E 0-2; Hicks, J 1-1. |
Batters faced: Steele 21; Fulmer 3; Leiter Jr. 3; Cuas 3; Merryweather 4; Alzolay 3; Bassitt 23; García, Y 4; Swanson, E 3; Hicks, J 5. |
Inherited runners-scored: Leiter Jr. 1-1. |
Umpires: HP: Nestor Ceja. 1B: Nate Tomlinson. 2B: Brian O’Nora. 3B: Pat Hoberg. |
Weather: 77 degrees, Partly Cloudy. |
Wind: 15 mph, Out To CF. |
First pitch: 3:51 PM. |
T: 2:46. |
Att: 42,585. |
Venue: Rogers Centre. |
August 12, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Vladimir Guerrero Jr. singles on a line drive to center fielder Mike Tauchman. Daulton Varsho scores. | 1-0 TOR |
Top 4 | Cody Bellinger singles on a sharp line drive to right fielder Cavan Biggio. Nico Hoerner scores. Ian Happ to 3rd. | 1-1 |
Top 4 | Dansby Swanson homers (18) on a fly ball to left center field. Ian Happ scores. Cody Bellinger scores. | 4-1 CHC |
Bottom 5 | Whit Merrifield homers (11) on a fly ball to center field. Santiago Espinal scores. | 4-3 CHC |
Bottom 6 | Santiago Espinal hits a ground-rule double (8) on a fly ball to center field. Davis Schneider scores. Cavan Biggio to 3rd. | 4-4 |
Top 9 | Christopher Morel doubles (13) on a line drive to left fielder Whit Merrifield. Cody Bellinger scores. | 5-4 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 3 | |
Blue Jays | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 6 |
Decisions
- Winner: Julian Merryweather (4-0, 3.44)
- Loser: Jordan Hicks (1-7, 3.80)
- Save: Adbert Alzolay (16, 2.39)
Division Scoreboard
STL 5 @ KC 4 - Final
MIL 3 @ CWS 2 - Final
CIN 0 @ PIT 0 - Postponed
Last Updated: 08/12/2023 08:59:44 PM CDT
Pitching Substitution
Pitching Change: Mark Leiter Jr. replaces Michael Fulmer.
Pitching Substitution
Pitching Change: Yimi Garcia replaces Chris Bassitt.
Pitching Substitution
Pitching Change: Michael Fulmer replaces Justin Steele.
Pitching Substitution
Pitching Change: Erik Swanson replaces Yimi Garcia.
Pitching Substitution
Pitching Change: Julian Merryweather replaces Jose Cuas.
Double
Christopher Morel doubles (13) on a line drive to left fielder Whit Merrifield. Cody Bellinger scores.
Pitch from Jordan Hicks: Sweeper @ 86.4 mph
Hit by Christopher Morel: Launched 104.8 mph at 17° for a total distance of 298 ft
Top 9 - 5-4 Cubs
Pitching Substitution
Pitching Change: Adbert Alzolay replaces Julian Merryweather.
HOME RUN!
Dansby Swanson homers (18) on a fly ball to left center field. Ian Happ scores. Cody Bellinger scores.
Pitch from Chris Bassitt: Sweeper @ 74.2 mph
Hit by Dansby Swanson: Launched 104.4 mph at 29.0° for a total distance of 429.0 ft
Top 4 - 4-1 Cubs
Single
Cody Bellinger singles on a sharp line drive to right fielder Cavan Biggio. Nico Hoerner scores. Ian Happ to 3rd.
Pitch from Chris Bassitt: Sweeper @ 77.2 mph
Hit by Cody Bellinger: Launched 104.9 mph at 21° for a total distance of 361 ft
Top 4 - 1-1 TIE
Pitching Substitution
Pitching Change: Jose Cuas replaces Mark Leiter Jr.
Pitching Substitution
Pitching Change: Jordan Hicks replaces Erik Swanson.