Pirates @ Twins - 06:10 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Target Field: 91°F - Clear - Wind 9 mph, Out To CF
- TV: Pirates: ATT SportsNet-PIT, Twins: Bally Sports North
- Radio: Pirates: KDKA-FM 93.7, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Pirates | Mitch Keller (9-8, 4.27 ERA, 149.2 IP) | No report posted. |
Twins | Sonny Gray (6-5, 3.04 ERA, 136.1 IP) | No report posted. |
Pirates Lineup vs. Gray, So | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Bae - 2B | - | - | - | - | - | - |
2 Reynolds, B - LF | .364 | 1.364 | 11 | 2 | 3 | 4 |
3 McCutchen - DH | .143 | .536 | 7 | 0 | 0 | 3 |
4 Hayes - 3B | .333 | .666 | 3 | 0 | 1 | 1 |
5 Palacios - RF | - | - | - | - | - | - |
6 Joe - 1B | - | - | - | - | - | - |
7 Suwinski - CF | - | - | - | - | - | - |
8 Peguero - SS | - | - | - | - | - | - |
9 Delay - C | - | - | - | - | - | - |
10 Keller, M - P | .000 | .000 | 1 | 0 | 0 | 0 |
Twins Lineup vs. Keller, M | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Julien - 2B | - | - | - | - | - | - |
2 Polanco - 3B | - | - | - | - | - | - |
3 Correa - SS | - | - | - | - | - | - |
4 Kepler - RF | - | - | - | - | - | - |
5 Lewis - DH | - | - | - | - | - | - |
6 Solano - 1B | - | - | - | - | - | - |
7 Gallo - LF | .500 | 2.667 | 2 | 1 | 1 | 1 |
8 Vázquez - C | - | - | - | - | - | - |
9 Taylor, M - CF | .000 | .000 | 1 | 0 | 0 | 1 |
10 Gray, So - P | .500 | 1.000 | 2 | 0 | 0 | 1 |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 64 | 59 | - (-) | - | - (-) |
2 | Cleveland Guardians | 59 | 64 | 5.0 (35) | 8 | 8.5 (32) |
3 | Detroit Tigers | 55 | 67 | 8.5 (32) | 9 | 12.0 (29) |
4 | Chicago White Sox | 48 | 74 | 15.5 (25) | 10 | 19.0 (22) |
5 | Kansas City Royals | 40 | 85 | 25.0 (14) | 11 | 28.5 (11) |
Division Scoreboard
KC 4 @ CHC 6 - Final
DET @ CLE 06:10 PM CDT
CWS @ COL 07:10 PM CDT
Last Updated: 08/19/2023 04:11:13 PM CDT, Update Interval: 5 Minutes
You must log in or register to comment.