Tigers @ Guardians - Sat, Aug 19
Game Status: Final - Score: 4-3 Tigers
Links & Info
- Current conditions at Progressive Field: 74°F - Clear - Wind 1 mph, In From RF
- TV: Tigers: Bally Sports Detroit, Guardians: Bally Sports Great Lakes
- Radio: Tigers: 97.1 The Ticket, Guardians: MLB.com (es), Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baddoo - LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .221 | .311 | .370 |
a-Short - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .303 | .360 | |
2 | Greene, R - CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .304 | .363 | .479 |
3 | Vierling - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .266 | .322 | .380 |
4 | Torkelson - 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | .232 | .315 | .434 |
5 | Carpenter, K - RF | 4 | 1 | 1 | 3 | 0 | 2 | 3 | .281 | .343 | .519 |
6 | Cabrera, M - DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .251 | .322 | .339 |
7 | Báez, J - SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .224 | .264 | .328 |
8 | McKinstry - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .235 | .302 | .352 |
9 | Rogers - C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .209 | .280 | .434 |
Totals | 33 | 4 | 7 | 4 | 3 | 9 | 10 |
Tigers |
---|
a-Struck out for Baddoo in the 7th. |
BATTING: 2B: Torkelson (27, Bibee). HR: Carpenter, K (17, 1st inning off Bibee, 2 on, 2 out); Báez, J (8, 7th inning off Sandlin, 0 on, 0 out). TB: Báez, J 4; Carpenter, K 4; Greene, R; McKinstry; Rogers; Torkelson 3. RBI: Báez, J (51); Carpenter, K 3 (46). 2-out RBI: Carpenter, K 3. Runners left in scoring position, 2 out: Greene, R; Rogers; Cabrera, M. GIDP: Carpenter, K. Team RISP: 1-for-6. Team LOB: 5. |
FIELDING: E: Rogers (5, fielding); Greene, R (5, throw). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 5 | 0 | 1 | 1 | 0 | 1 | 1 | .271 | .341 | .382 |
2 | Ramírez, Jo - 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .283 | .354 | .483 |
3 | Calhoun - 1B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .311 | .380 | .422 |
4 | Gonzalez, O - DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .225 | .255 | .319 |
5 | Gimenez - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .244 | .316 | .391 |
6 | Brennan - RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .251 | .285 | .356 |
a-Laureano - RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .276 | .349 | |
7 | Arias, G - SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .200 | .290 | .337 |
8 | Naylor, B - C | 4 | 1 | 3 | 0 | 0 | 0 | 2 | .198 | .281 | .355 |
9 | Straw - CF | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .238 | .303 | .301 |
Totals | 36 | 3 | 9 | 2 | 3 | 5 | 17 |
Guardians |
---|
a-Walked for Brennan in the 8th. |
BATTING: 2B: Naylor, B 2 (7, Manning, Vest). HR: Calhoun (1, 1st inning off Manning, 0 on, 2 out). TB: Arias, G; Calhoun 4; Gimenez 2; Kwan; Naylor, B 5; Straw. RBI: Calhoun (6); Kwan (42). 2-out RBI: Calhoun. Runners left in scoring position, 2 out: Straw 3; Ramírez, Jo; Gonzalez, O 2. Team RISP: 2-for-11. Team LOB: 9. |
FIELDING: E: Naylor, B (4, throw). DP: (Arias, G-Calhoun). |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Manning (W, 5-4) | 6.0 | 5 | 2 | 1 | 1 | 2 | 1 | 87-54 | 4.31 |
Vest (H, 7) | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 12-8 | 3.34 |
Lange (H, 5) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 15-8 | 3.78 |
Vasquez, A (H, 2) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23-15 | 2.27 |
Foley (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 2.63 |
Totals | 9.0 | 9 | 3 | 2 | 3 | 5 | 1 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bibee (L, 9-3) | 5.0 | 5 | 3 | 3 | 1 | 6 | 1 | 91-60 | 3.01 |
Sandlin | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 22-13 | 3.66 |
Herrin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 5.13 |
Stephan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-11 | 2.87 |
Karinchak | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-8 | 3.60 |
Totals | 9.0 | 7 | 4 | 4 | 3 | 9 | 2 |
Game Info |
---|
Pitch timer violations: Manning (pitcher). |
Pitches-strikes: Manning 87-54; Vest 12-8; Lange 15-8; Vasquez, A 23-15; Foley 11-9; Bibee 91-60; Sandlin 22-13; Herrin 6-4; Stephan 18-11; Karinchak 17-8. |
Groundouts-flyouts: Manning 11-3; Vest 1-0; Lange 1-0; Vasquez, A 1-0; Foley 0-0; Bibee 4-4; Sandlin 1-1; Herrin 0-0; Stephan 1-0; Karinchak 3-0. |
Batters faced: Manning 24; Vest 4; Lange 3; Vasquez, A 5; Foley 3; Bibee 21; Sandlin 6; Herrin 1; Stephan 4; Karinchak 4. |
Inherited runners-scored: Lange 2-0. |
Umpires: HP: CB Bucknor. 1B: Ben May. 2B: Jeff Nelson. 3B: Chris Segal. |
Weather: 74 degrees, Clear. |
Wind: 1 mph, In From RF. |
First pitch: 7:11 PM. |
T: 2:48. |
Att: 32,641. |
Venue: Progressive Field. |
August 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Kerry Carpenter homers (17) on a fly ball to right field. Riley Greene scores. Spencer Torkelson scores. | 3-0 DET |
Bottom 1 | Kole Calhoun homers (1) on a fly ball to right center field. | 3-1 DET |
Bottom 5 | Bo Naylor doubles (6) on a sharp line drive to center fielder Riley Greene. Gabriel Arias scores. Bo Naylor to 3rd. Bo Naylor advances to 3rd, on a throwing error by center fielder Riley Greene. Bo Naylor advances to 3rd, on a fielding error by catcher Jake Rogers. | 3-2 DET |
Top 7 | Javier Baez homers (8) on a fly ball to right center field. | 4-2 DET |
Bottom 7 | Steven Kwan singles on a line drive to center fielder Riley Greene. Bo Naylor scores. Myles Straw to 2nd. | 4-3 DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 | 5 | |
Guardians | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | 9 |
Decisions
- Winner: Matt Manning (5-4, 4.31)
- Loser: Tanner Bibee (9-3, 3.01)
- Save: Jason Foley (7, 2.63)
Division Scoreboard
KC 4 @ CHC 6 - Final
PIT 7 @ MIN 4 - Final
CWS 5 @ COL 11 - Final
Last Updated: 08/19/2023 11:13:29 PM EDT
Pitching Substitution
Pitching Change: Trevor Stephan replaces Tim Herrin.
Pitching Substitution
Pitching Change: Jason Foley replaces Andrew Vasquez.
Pitching Substitution
Pitching Change: James Karinchak replaces Trevor Stephan.
HOME RUN!
Kole Calhoun homers (1) on a fly ball to right center field.
Pitch from Matt Manning: Four-Seam Fastball @ 93.0 mph
Hit by Kole Calhoun: Launched 105.5 mph at 28.0° for a total distance of 395.0 ft
Bottom 1 - 3-1 Tigers
Pitching Substitution
Pitching Change: Nick Sandlin replaces Tanner Bibee.
Double
Bo Naylor doubles (6) on a sharp line drive to center fielder Riley Greene. Gabriel Arias scores. Bo Naylor to 3rd. Bo Naylor advances to 3rd, on a throwing error by center fielder Riley Greene. Bo Naylor advances to 3rd, on a throwing error by shortstop Javier Baez.
Pitch from Matt Manning: Curveball @ 77.9 mph
Hit by Bo Naylor: Launched 104.9 mph at 20.0° for a total distance of 398.0 ft
Bottom 5 - 3-2 Tigers
Pitching Substitution
Pitching Change: Will Vest replaces Matt Manning.
Pitching Substitution
Pitching Change: Tim Herrin replaces Nick Sandlin.
Pitching Substitution
Pitching Change: Andrew Vasquez replaces Alex Lange.
Single
Steven Kwan singles on a line drive to center fielder Riley Greene. Bo Naylor scores. Myles Straw to 2nd.
Pitch from Will Vest: Changeup @ 86.2 mph
Hit by Steven Kwan: Launched 86.6 mph at 16° for a total distance of 243 ft
Bottom 7 - 4-3 Tigers
Pitching Substitution
Pitching Change: Alex Lange replaces Will Vest.