Royals @ Cubs - Sun, Aug 20
Game Status: Final - Score: 4-3 Cubs
Links & Info
- Current conditions at Wrigley Field: 85°F - Sunny - Wind 7 mph, In From RF
- TV: Royals: Bally Sports Kansas City, Cubs: Marquee Sports Network
- Radio: Royals: KCSP 610, Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melendez - LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .234 | .304 | .391 |
2 | Witt Jr. - SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .281 | .320 | .500 |
3 | Massey - 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .228 | .277 | .366 |
4 | Perez, S - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .254 | .297 | .431 |
5 | Velázquez - DH | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .259 | .306 | .655 |
6 | Isbel - CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .242 | .269 | .383 |
7 | Duffy - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .315 | .319 |
a-Garcia, M - PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .330 | .381 | |
8 | Beaty - 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .263 | .349 | .342 |
b-Waters - PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .232 | .296 | .393 | |
9 | Blanco - RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .241 | .298 | .402 |
Totals | 34 | 3 | 7 | 3 | 1 | 4 | 13 |
Royals |
---|
a-Singled for Duffy in the 9th. b-Grounded out for Beaty in the 9th. |
BATTING: 2B: Melendez (26, Hendricks). TB: Garcia, M; Isbel 2; Massey 2; Melendez 2; Witt Jr. RBI: Garcia, M (41); Massey (42); Waters (24). Runners left in scoring position, 2 out: Isbel; Witt Jr. 2; Velázquez; Blanco 2. Team RISP: 2-for-9. Team LOB: 6. |
FIELDING: DP: (Duffy-Massey-Beaty). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .271 | .368 | .415 |
2 | Hoerner - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .283 | .344 | .403 |
3 | Happ - LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .241 | .362 | .405 |
4 | Bellinger - 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .324 | .372 | .561 |
5 | Swanson - SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .333 | .434 |
6 | Morel - DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .318 | .497 |
7 | Candelario - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .272 | .356 | .489 |
8 | Suzuki, S - RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .257 | .329 | .416 |
9 | Amaya - C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .376 | .417 |
Totals | 27 | 4 | 5 | 4 | 1 | 2 | 5 |
Cubs |
---|
BATTING: 3B: Happ (3, Lyles). HR: Suzuki, S (12, 5th inning off Lyles, 0 on, 2 out); Amaya (4, 8th inning off Lyles, 0 on, 1 out). TB: Amaya 4; Happ 3; Hoerner; Suzuki, S 4; Tauchman. RBI: Amaya (17); Bellinger (64); Happ (57); Suzuki, S (43). 2-out RBI: Suzuki, S. SF: Bellinger. GIDP: Hoerner. Team LOB: 1. |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lyles (L, 3-14) | 8.0 | 5 | 4 | 4 | 1 | 2 | 2 | 92-65 | 6.20 |
Totals | 8.0 | 5 | 4 | 4 | 1 | 2 | 2 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hendricks (W, 5-6) | 6.1 | 5 | 1 | 1 | 1 | 3 | 0 | 90-58 | 3.83 |
Leiter Jr. (H, 23) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2.70 |
Merryweather (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 3.58 |
Alzolay (S, 18) | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 22-15 | 2.75 |
Totals | 9.0 | 7 | 3 | 3 | 1 | 4 | 0 |
Game Info |
---|
HBP: Velázquez (by Alzolay). |
Pitches-strikes: Lyles 92-65; Hendricks 90-58; Leiter Jr. 5-4; Merryweather 10-8; Alzolay 22-15. |
Groundouts-flyouts: Lyles 8-6; Hendricks 6-3; Leiter Jr. 1-0; Merryweather 0-1; Alzolay 2-1. |
Batters faced: Lyles 29; Hendricks 25; Leiter Jr. 2; Merryweather 3; Alzolay 6. |
Umpires: HP: Chad Whitson. 1B: Roberto Ortiz. 2B: Rob Drake. 3B: Bill Miller. |
Weather: 85 degrees, Sunny. |
Wind: 7 mph, In From RF. |
First pitch: 1:20 PM. |
T: 2:02. |
Att: 36,949. |
Venue: Wrigley Field. |
August 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Michael Massey singles on a line drive to right fielder Seiya Suzuki. Bobby Witt Jr. scores. | 1-0 KC |
Bottom 1 | Ian Happ triples (3) on a line drive to center fielder Kyle Isbel. Nico Hoerner scores. | 1-1 |
Bottom 1 | Cody Bellinger out on a sacrifice fly to right fielder Dairon Blanco. Ian Happ scores. | 2-1 CHC |
Bottom 5 | Seiya Suzuki homers (12) on a fly ball to left field. | 3-1 CHC |
Bottom 8 | Miguel Amaya homers (4) on a fly ball to left field. | 4-1 CHC |
Top 9 | Maikel Garcia singles on a line drive to center fielder Mike Tauchman. Nelson Velazquez scores. Kyle Isbel to 3rd. | 4-2 CHC |
Top 9 | Drew Waters grounds out, second baseman Nico Hoerner to first baseman Cody Bellinger. Kyle Isbel scores. Maikel Garcia to 2nd. | 4-3 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 6 | |
Cubs | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 1 |
Decisions
- Winner: Kyle Hendricks (5-6, 3.83)
- Loser: Jordan Lyles (3-14, 6.20)
- Save: Adbert Alzolay (18, 2.75)
Division Scoreboard
TOR 10 @ CIN 3 - Final
PIT 0 @ MIN 2 - Final
NYM 3 @ STL 7 - Final
MIL 6 @ TEX 2 - Final
Last Updated: 08/20/2023 07:50:49 PM CDT
Single
Ian Happ singles on a line drive to center fielder Kyle Isbel. Nico Hoerner scores. Ian Happ to 3rd. Fielding error by center fielder Kyle Isbel.
Pitch from Jordan Lyles: Four-Seam Fastball @ 91.6 mph
Hit by Ian Happ: Launched 92.5 mph at 17° for a total distance of 270 ft
Bottom 1 - 1-1 TIE
Sac Fly
Cody Bellinger out on a sacrifice fly to right fielder Dairon Blanco. Ian Happ scores.
Pitch from Jordan Lyles: Four-Seam Fastball @ 92.2 mph
Hit by Cody Bellinger: Launched 91.7 mph at 28° for a total distance of 326 ft
Bottom 1 - 2-1 Cubs
HOME RUN!
Seiya Suzuki homers (12) on a fly ball to left field.
Pitch from Jordan Lyles: Sweeper @ 80.7 mph
Hit by Seiya Suzuki: Launched 104.2 mph at 28° for a total distance of 395 ft
Bottom 5 - 3-1 Cubs
Pitching Substitution
Pitching Change: Mark Leiter Jr. replaces Kyle Hendricks.
Pitching Substitution
Pitching Change: Julian Merryweather replaces Mark Leiter Jr.
HOME RUN!
Miguel Amaya homers (4) on a fly ball to left field.
Pitch from Jordan Lyles: Sweeper @ 80.7 mph
Hit by Miguel Amaya: Launched 102.6 mph at 26.0° for a total distance of 395.0 ft
Bottom 8 - 4-1 Cubs
Pitching Substitution
Pitching Change: Adbert Alzolay replaces Julian Merryweather.