Nationals @ Yankees - Wed, Aug 23
Game Status: Final - Score: 9-1 Yankees
Links & Info
- Current conditions at Yankee Stadium: 73°F - Clear - Wind 9 mph, In From RF
- TV: Nationals: MASN, Yankees: YES
- Radio: Nationals: WJFK 106.7 The Fan, Yankees: WADO 1280 (es), WFAN 660/101.9 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .302 | .411 |
2 | Thomas, L - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .286 | .332 | .476 |
3 | Meneses - DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .282 | .329 | .415 |
4 | Ruiz, K - C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .314 | .417 |
Adams, R - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .305 | .369 | .542 | |
5 | Smith, Do - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .265 | .335 | .350 |
6 | Garrett, S - RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .343 | .457 |
Call - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .198 | .304 | .293 | |
7 | Alu - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .219 | .250 | .281 |
8 | Vargas, I - 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .277 | .367 |
9 | Rutherford - LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .182 | .206 | .182 |
Totals | 31 | 1 | 3 | 1 | 2 | 8 | 8 |
Nationals |
---|
BATTING: HR: Smith, Do (6, 9th inning off Peralta, Wa, 0 on, 2 out). TB: Abrams; Ruiz, K; Smith, Do 4. RBI: Smith, Do (34). 2-out RBI: Smith, Do. Team LOB: 5. |
FIELDING: E: Garrett, S (2, fielding); Abrams (16, fielding). |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .239 | .316 | .370 |
a-Bauers - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .288 | .433 | |
2 | Judge - DH | 4 | 3 | 3 | 6 | 0 | 0 | 0 | .279 | .406 | .645 |
3 | Torres - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .265 | .331 | .434 |
4 | Stanton - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .193 | .277 | .423 |
Cabrera, O - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .270 | .306 | |
5 | Bader - CF | 3 | 2 | 2 | 0 | 1 | 0 | 2 | .254 | .292 | .388 |
6 | Volpe - SS | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .216 | .292 | .393 |
7 | Pereira - LF | 4 | 1 | 0 | 1 | 0 | 2 | 1 | .000 | .125 | .000 |
8 | Higashioka - C | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .228 | .267 | .386 |
9 | Peraza, O - 3B | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .153 | .306 | .169 |
Totals | 35 | 9 | 8 | 9 | 2 | 11 | 10 |
Yankees |
---|
a-Grounded out for LeMahieu in the 8th. |
BATTING: 2B: Bader (11, Ferrer). HR: Judge 3 (27, 1st inning off Gore, 0 on, 1 out, 2nd inning off Gore, 3 on, 2 out, 7th inning off Ferrer, 0 on, 0 out); LeMahieu (9, 7th inning off Ferrer, 0 on, 0 out). TB: Bader 3; Judge 12; LeMahieu 4; Torres; Volpe. RBI: Judge 6 (54); LeMahieu (31); Pereira (1); Volpe (51). 2-out RBI: Volpe; Judge 4. Runners left in scoring position, 2 out: Bader; Volpe. Team RISP: 2-for-7. Team LOB: 4. |
FIELDING: E: LeMahieu (2, fielding). |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gore (L, 6-10) | 4.0 | 4 | 6 | 2 | 1 | 4 | 2 | 80-51 | 4.38 |
Garcia, Ro | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 34-21 | 6.17 |
Ferrer | 1.0 | 4 | 3 | 3 | 0 | 1 | 2 | 30-18 | 5.14 |
Machado, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-9 | 6.07 |
Totals | 8.0 | 8 | 9 | 5 | 2 | 11 | 4 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Severino, L (W, 3-8) | 6.2 | 1 | 0 | 0 | 2 | 2 | 0 | 97-61 | 7.26 |
Hamilton, I | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 21-16 | 1.68 |
Peralta, Wa | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 22-15 | 3.30 |
Totals | 9.0 | 3 | 1 | 1 | 2 | 8 | 1 |
Game Info |
---|
Pitch timer violations: Severino, L (pitcher). |
Pitches-strikes: Gore 80-51; Garcia, Ro 34-21; Ferrer 30-18; Machado, A 16-9; Severino, L 97-61; Hamilton, I 21-16; Peralta, Wa 22-15. |
Groundouts-flyouts: Gore 7-3; Garcia, Ro 1-0; Ferrer 2-0; Machado, A 1-0; Severino, L 8-5; Hamilton, I 1-0; Peralta, Wa 0-0. |
Batters faced: Gore 20; Garcia, Ro 7; Ferrer 7; Machado, A 3; Severino, L 24; Hamilton, I 5; Peralta, Wa 4. |
Inherited runners-scored: Hamilton, I 1-0. |
Umpires: HP: Ramon De Jesus. 1B: Will Little. 2B: Dan Merzel. 3B: Lance Barksdale. |
Weather: 73 degrees, Clear. |
Wind: 9 mph, In From RF. |
First pitch: 7:09 PM. |
T: 2:42. |
Att: 37,266. |
Venue: Yankee Stadium. |
August 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Aaron Judge homers (25) on a fly ball to center field. | 1-0 NYY |
Bottom 2 | Everson Pereira reaches on a fielder’s choice, fielded by shortstop CJ Abrams. Harrison Bader scores. | 2-0 NYY |
Bottom 2 | Aaron Judge hits a grand slam (26) to center field. Everson Pereira scores. Kyle Higashioka scores. Oswald Peraza scores. | 6-0 NYY |
Bottom 7 | DJ LeMahieu homers (9) on a fly ball to right field. | 7-0 NYY |
Bottom 7 | Aaron Judge homers (27) on a fly ball to right field. | 8-0 NYY |
Bottom 7 | Anthony Volpe singles on a line drive to center fielder Alex Call. Harrison Bader scores. | 9-0 NYY |
Top 9 | Dominic Smith homers (6) on a fly ball to right field. | 9-1 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | |
Yankees | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 8 | 1 | 4 |
Decisions
- Winner: Luis Severino (3-8, 7.26)
- Loser: MacKenzie Gore (6-10, 4.38)
Division Scoreboard
SF 8 @ PHI 6 - Final
MIA 0 @ SD 4 - Final
NYM 0 @ ATL 7 - Final
Last Updated: 08/24/2023 12:10:32 AM EDT
You must log in or register to comment.
Pitching Substitution
Pitching Change: Jose A. Ferrer replaces Robert Garcia.
Pitching Substitution
Pitching Change: Robert Garcia replaces MacKenzie Gore.
Pitching Substitution
Pitching Change: Ian Hamilton replaces Luis Severino.
Pitching Substitution
Pitching Change: Andres Machado replaces Jose A. Ferrer.
Pitching Substitution
Pitching Change: Wandy Peralta replaces Ian Hamilton.
HOME RUN!
Dominic Smith homers (6) on a fly ball to right field.
Pitch from Wandy Peralta: Slider @ 89.8 mph
Hit by Dominic Smith: Launched 96.6 mph at 34.0° for a total distance of 359.0 ft
Top 9 - 9-1 Yankees