Mets @ Braves - Wed, Aug 23
Game Status: Game Over - Score: 7-0 Braves
Links & Info
- Current conditions at Truist Park: 91°F - Partly Cloudy - Wind 4 mph, L To R
- TV: National: MLBN (out-of-market only), Mets: SNY, Braves: Bally Sports South
- Radio: Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .265 | .361 | .440 |
2 | Lindor - SS | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .255 | .339 | .470 |
Araúz, J - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .109 | .196 | .239 | |
3 | McNeil - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .266 | .335 | .353 |
4 | Alonso - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .222 | .322 | .526 |
5 | Vogelbach - DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .332 | .390 |
a-Almonte, A - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .133 | .143 | |
6 | Stewart, D - RF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .261 | .342 | .580 |
7 | Alvarez - C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .216 | .285 | .445 |
8 | Ortega - LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .316 | .299 |
9 | Mendick - 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .182 | .224 | .273 |
Totals | 29 | 0 | 3 | 0 | 2 | 14 | 8 |
Mets |
---|
a-Grounded out for Vogelbach in the 9th. |
BATTING: 2B: Stewart, D 2 (4, Morton, C, Morton, C). TB: Lindor; Stewart, D 4. Runners left in scoring position, 2 out: Alonso; Alvarez; McNeil. Team RISP: 0-for-4. Team LOB: 6. |
FIELDING: E: Nimmo (4, throw). DP: 2 (2 Lindor-McNeil-Alonso). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .335 | .419 | .568 |
2 | Pillar - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .222 | .252 | .403 |
3 | Riley, A - 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .277 | .336 | .502 |
4 | Olson - 1B | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .268 | .378 | .593 |
5 | Ozuna - DH | 4 | 2 | 3 | 4 | 0 | 0 | 1 | .262 | .334 | .519 |
6 | Murphy, S - C | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .271 | .380 | .523 |
7 | Harris II, M - CF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .282 | .329 | .445 |
8 | Arcia, Or - SS | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .277 | .336 | .438 |
9 | Grissom - 2B | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .280 | .313 | .347 |
Totals | 33 | 7 | 12 | 7 | 3 | 8 | 11 |
Braves |
---|
BATTING: 2B: Ozuna (18, Quintana). 3B: Grissom (1, Bickford). HR: Ozuna (28, 7th inning off Bickford, 1 on, 2 out). TB: Acuña Jr. 2; Grissom 3; Harris II, M; Murphy, S; Olson 2; Ozuna 7; Riley, A 2. RBI: Grissom 2 (9); Murphy, S (65); Ozuna 4 (67). 2-out RBI: Ozuna 3; Grissom 2. Runners left in scoring position, 2 out: Harris II, M 2; Acuña Jr. GIDP: Grissom; Ozuna. Team RISP: 3-for-6. Team LOB: 5. |
FIELDING: Pickoffs: Murphy, S (Stewart, D at 2nd base). |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quintana (L, 1-5) | 5.1 | 9 | 5 | 5 | 3 | 5 | 0 | 100-63 | 3.73 |
Bickford | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 26-22 | 5.91 |
Reid-Foley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-12 | 0.00 |
Totals | 8.0 | 12 | 7 | 7 | 3 | 8 | 1 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Morton, C (W, 13-10) | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 109-67 | 3.37 |
Tonkin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22-13 | 3.38 |
Yates | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 2.90 |
Totals | 9.0 | 3 | 0 | 0 | 2 | 14 | 0 |
Game Info |
---|
HBP: Lindor (by Morton, C); Ortega (by Morton, C). |
Pitch timer violations: Morton, C (pitcher). |
Pitches-strikes: Quintana 100-63; Bickford 26-22; Reid-Foley 14-12; Morton, C 109-67; Tonkin 22-13; Yates 16-11. |
Groundouts-flyouts: Quintana 2-2; Bickford 1-1; Reid-Foley 2-0; Morton, C 5-2; Tonkin 0-2; Yates 1-0. |
Batters faced: Quintana 25; Bickford 8; Reid-Foley 3; Morton, C 25; Tonkin 5; Yates 3. |
Inherited runners-scored: Bickford 2-2. |
Umpires: HP: Charlie Ramos. 1B: Junior Valentine. 2B: Adrian Johnson. 3B: Manny Gonzalez. |
Weather: 91 degrees, Partly Cloudy. |
Wind: 4 mph, L To R. |
First pitch: 7:21 PM. |
T: 2:35. |
Att: 35,674. |
Venue: Truist Park. |
August 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Marcell Ozuna singles on a ground ball to center fielder Brandon Nimmo. Austin Riley scores. Matt Olson to 3rd. Marcell Ozuna to 2nd. Marcell Ozuna advances to 2nd, on a throwing error by center fielder Brandon Nimmo. | 1-0 ATL |
Bottom 6 | Marcell Ozuna doubles (18) on a sharp line drive to center fielder Brandon Nimmo. Austin Riley scores. | 2-0 ATL |
Bottom 6 | Sean Murphy singles on a sharp line drive to center fielder Brandon Nimmo. Marcell Ozuna scores. | 3-0 ATL |
Bottom 6 | Vaughn Grissom triples (1) on a sharp line drive to right fielder DJ Stewart. Sean Murphy scores. Michael Harris II scores. | 5-0 ATL |
Bottom 7 | Marcell Ozuna homers (28) on a fly ball to left field. Matt Olson scores. | 7-0 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | |
Braves | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | 12 | 0 | 5 |
Decisions
- Winner: Charlie Morton (13-10, 3.37)
- Loser: Jose Quintana (1-5, 3.73)
Division Scoreboard
SF 8 @ PHI 6 - Final
MIA 0 @ SD 4 - Final
WSH 1 @ NYY 9 - Final
Last Updated: 08/23/2023 10:02:08 PM EDT
Single
Marcell Ozuna singles on a ground ball to center fielder Brandon Nimmo. Austin Riley scores. Matt Olson to 3rd. Marcell Ozuna to 2nd. Marcell Ozuna advances to 2nd, on a throwing error by center fielder Brandon Nimmo.
Pitch from Jose Quintana: Four-Seam Fastball @ 91.5 mph
Hit by Marcell Ozuna: Launched 86.1 mph at 9.0° for a total distance of 140.0 ft
Bottom 1 - 1-0 Braves
Double
Marcell Ozuna doubles (18) on a sharp line drive to center fielder Brandon Nimmo. Austin Riley scores.
Pitch from Jose Quintana: Changeup @ 85.5 mph
Hit by Marcell Ozuna: Launched 102.7 mph at 18° for a total distance of 350 ft
Bottom 6 - 2-0 Braves
Triple
Vaughn Grissom triples (1) on a sharp line drive to right fielder DJ Stewart. Sean Murphy scores. Michael Harris II scores.
Pitch from Phil Bickford: Four-Seam Fastball @ 93.5 mph
Hit by Vaughn Grissom: Launched 100.8 mph at 11.0° for a total distance of 241.0 ft
Bottom 6 - 5-0 Braves
HOME RUN!
Marcell Ozuna homers (28) on a fly ball to left field. Matt Olson scores.
Pitch from Phil Bickford: Slider @ 83.1 mph
Hit by Marcell Ozuna: Launched 109.2 mph at 23° for a total distance of 416 ft
Bottom 7 - 7-0 Braves
Single
Sean Murphy singles on a sharp line drive to center fielder Brandon Nimmo. Marcell Ozuna scores.
Pitch from Jose Quintana: Four-Seam Fastball @ 90.1 mph
Hit by Sean Murphy: Launched 111.5 mph at 13.0° for a total distance of 231.0 ft
Bottom 6 - 3-0 Braves