Rangers @ Twins - Sat, Aug 26
Game Status: Final - Score: 6-2 Rangers
Links & Info
- Current conditions at Target Field: 72°F - Overcast - Wind 10 mph, In From LF
- TV: National: FOX
- Radio: Rangers: KFLC 1270 (es), KRLD 1080, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .277 | .348 | .462 |
2 | Seager - SS | 4 | 0 | 0 | 1 | 0 | 2 | 2 | .343 | .409 | .651 |
3 | Lowe, N - 1B | 3 | 0 | 1 | 0 | 2 | 2 | 1 | .281 | .372 | .449 |
4 | García, Ad - RF | 5 | 2 | 2 | 1 | 0 | 2 | 5 | .252 | .329 | .503 |
5 | Garver - C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .278 | .361 | .515 |
1-Martínez - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .303 | .310 | |
Heim - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .325 | .452 | |
6 | Jankowski - LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .276 | .365 | .351 |
7 | Duran, E - 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .286 | .338 | .468 |
8 | Grossman - DH | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .232 | .315 | .391 |
9 | Taveras - CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .262 | .302 | .428 |
Totals | 32 | 6 | 9 | 6 | 5 | 11 | 11 |
Rangers |
---|
1-Ran for Garver in the 9th. |
BATTING: 2B: Grossman (20, Ryan). HR: Garver (12, 2nd inning off Ryan, 0 on, 0 out); García, Ad (32, 6th inning off Thielbar, 0 on, 1 out). TB: Duran, E; García, Ad 5; Garver 5; Grossman 2; Lowe, N; Semien; Taveras. RBI: García, Ad (94); Garver (35); Grossman (39); Seager (78); Semien (81); Taveras (58). Runners left in scoring position, 2 out: García, Ad 2; Taveras. SF: Seager. Team RISP: 0-for-3. Team LOB: 7. |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .286 | .378 | .482 |
a-Farmer, K - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .310 | .395 | |
2 | Polanco - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .250 | .328 | .438 |
3 | Kepler - RF | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .247 | .312 | .485 |
4 | Correa - SS | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .227 | .308 | .403 |
5 | Wallner - LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .238 | .342 | .516 |
b-Luplow - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .333 | .326 | |
6 | Lewis - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .318 | .366 | .492 |
7 | Solano - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .279 | .367 | .394 |
8 | Gallo - CF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .177 | .299 | .439 |
9 | Vázquez - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .282 | .313 |
Totals | 32 | 2 | 5 | 2 | 2 | 12 | 7 |
Twins |
---|
a-Struck out for Julien in the 8th. b-Walked for Wallner in the 9th. |
BATTING: 2B: Julien (13, Scherzer); Kepler (17, Scherzer). HR: Polanco (9, 6th inning off Scherzer, 0 on, 0 out). TB: Julien 2; Kepler 3; Polanco 5. RBI: Kepler (50); Polanco (30). 2-out RBI: Kepler. Runners left in scoring position, 2 out: Wallner; Correa; Solano. Team RISP: 1-for-5. Team LOB: 5. |
FIELDING: Outfield assists: Kepler (Duran, E at home). DP: (Vázquez-Correa). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Scherzer | 7.0 | 4 | 2 | 2 | 1 | 10 | 1 | 101-68 | 3.71 |
Burke (W, 5-2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 3.33 |
Chapman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-9 | 2.23 |
Totals | 9.0 | 5 | 2 | 2 | 2 | 12 | 1 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan | 5.0 | 5 | 1 | 1 | 2 | 7 | 1 | 80-51 | 4.33 |
Thielbar | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 10-8 | 2.75 |
Pagán | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 3.23 |
Duran, J | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-8 | 2.63 |
Jax (L, 5-8) | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 28-15 | 4.02 |
Floro | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 12-7 | 4.99 |
Totals | 9.0 | 9 | 6 | 6 | 5 | 11 | 2 |
Game Info |
---|
HBP: Duran, E (by Jax); Semien (by Floro). |
Pitches-strikes: Scherzer 101-68; Burke 16-12; Chapman 16-9; Ryan 80-51; Thielbar 10-8; Pagán 14-9; Duran, J 12-8; Jax 28-15; Floro 12-7. |
Groundouts-flyouts: Scherzer 0-4; Burke 2-0; Chapman 0-1; Ryan 4-0; Thielbar 1-0; Pagán 0-0; Duran, J 0-0; Jax 0-0; Floro 0-1. |
Batters faced: Scherzer 26; Burke 4; Chapman 4; Ryan 20; Thielbar 4; Pagán 3; Duran, J 3; Jax 6; Floro 4. |
Inherited runners-scored: Floro 3-2. |
Umpires: HP: Jansen Visconti. 1B: John Bacon. 2B: Cory Blaser. 3B: Carlos Torres. |
Weather: 72 degrees, Overcast. |
Wind: 10 mph, In From LF. |
First pitch: 6:16 PM. |
T: 2:42. |
Att: 25,843. |
Venue: Target Field. |
August 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Mitch Garver homers (12) on a fly ball to left center field. | 1-0 TEX |
Bottom 3 | Max Kepler doubles (17) on a sharp line drive to center fielder Leody Taveras. Edouard Julien scores. | 1-1 |
Top 6 | Adolis Garcia homers (32) on a fly ball to center field. | 2-1 TEX |
Bottom 6 | Jorge Polanco homers (9) on a fly ball to right center field. | 2-2 |
Top 9 | Robbie Grossman walks. Adolis Garcia scores. J.P. Martinez to 3rd. Ezequiel Duran to 2nd. | 3-2 TEX |
Top 9 | Leody Taveras walks. J.P. Martinez scores. Ezequiel Duran to 3rd. Robbie Grossman to 2nd. | 4-2 TEX |
Top 9 | Marcus Semien hit by pitch. Ezequiel Duran scores. Robbie Grossman to 3rd. Leody Taveras to 2nd. | 5-2 TEX |
Top 9 | Corey Seager out on a sacrifice fly to center fielder Joey Gallo. Robbie Grossman scores. | 6-2 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 9 | 0 | 7 | |
Twins | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 5 |
Decisions
- Winner: Brock Burke (5-2, 3.33)
- Loser: Griffin Jax (5-8, 4.02)
Division Scoreboard
CLE 3 @ TOR 8 - Final
KC 2 @ SEA 15 - Final
HOU 9 @ DET 2 - Final
OAK 2 @ CWS 6 - Final
Last Updated: 08/26/2023 10:44:36 PM CDT
Double
Max Kepler doubles (17) on a sharp line drive to center fielder Leody Taveras. Edouard Julien scores.
Pitch from Max Scherzer: Four-Seam Fastball @ 94.8 mph
Hit by Max Kepler: Launched 101.9 mph at 21° for a total distance of 367 ft
Bottom 3 - 1-1 TIE
Pitching Substitution
Pitching Change: Caleb Thielbar replaces Joe Ryan.
HOME RUN!
Jorge Polanco homers (9) on a fly ball to right center field.
Pitch from Max Scherzer: Four-Seam Fastball @ 91.7 mph
Hit by Jorge Polanco: Launched 104.6 mph at 40° for a total distance of 385 ft
Bottom 6 - 2-2 TIE
Pitching Substitution
Pitching Change: Aroldis Chapman replaces Brock Burke.
Pitching Substitution
Pitching Change: Griffin Jax replaces Jhoan Duran.
Pitching Substitution
Pitching Change: Dylan Floro replaces Griffin Jax.
Pitching Substitution
Pitching Change: Jhoan Duran replaces Emilio Pagan.
Nice bot.
Pitching Substitution
Pitching Change: Emilio Pagan replaces Caleb Thielbar.
Pitching Substitution
Pitching Change: Brock Burke replaces Max Scherzer.