Braves @ Rockies - Mon, Aug 28
Game Status: Game Over - Score: 14-4 Braves
Links & Info
- Current conditions at Coors Field: 79°F - Partly Cloudy - Wind 3 mph, R To L
- TV: Braves: Bally Sports South, Rockies: ATT SportsNet-RM
- Radio: Braves: 680 AM/93.7 FM The Fan, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 5 | 4 | 4 | 5 | 1 | 0 | 0 | .335 | .418 | .572 |
2 | Albies - 2B | 6 | 0 | 0 | 0 | 0 | 1 | 5 | .263 | .323 | .508 |
Lopez, N - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .333 | .316 | |
3 | Riley, A - 3B | 5 | 2 | 2 | 3 | 1 | 1 | 0 | .274 | .336 | .504 |
4 | Olson - 1B | 4 | 1 | 1 | 0 | 2 | 2 | 3 | .272 | .381 | .597 |
5 | Ozuna - DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .265 | .337 | .522 |
6 | Murphy, S - C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | .274 | .381 | .528 |
7 | Arcia, Or - SS | 5 | 1 | 3 | 1 | 0 | 0 | 2 | .280 | .336 | .442 |
8 | Pillar - LF | 4 | 1 | 1 | 2 | 0 | 1 | 3 | .223 | .250 | .399 |
9 | Harris II, M - CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .285 | .332 | .451 |
Totals | 43 | 14 | 18 | 13 | 5 | 5 | 17 |
Braves |
---|
BATTING: 2B: Murphy, S 3 (21, Gomber, Kauffmann, Doyle, T); Ozuna (19, Bard, D); Acuña Jr. (31, Bard, D). 3B: Olson (3, Gomber). HR: Riley, A (31, 3rd inning off Gomber, 1 on, 2 out); Acuña Jr. (29, 5th inning off Kauffmann, 1 on, 0 out). TB: Acuña Jr. 8; Arcia, Or 3; Harris II, M 2; Murphy, S 6; Olson 3; Ozuna 3; Pillar; Riley, A 5. RBI: Acuña Jr. 5 (79); Arcia, Or (50); Murphy, S (66); Ozuna (71); Pillar 2 (22); Riley, A 3 (81). 2-out RBI: Riley, A 2; Arcia, Or. Runners left in scoring position, 2 out: Harris II, M; Ozuna; Olson; Pillar 2. SF: Pillar. Team RISP: 8-for-19. Team LOB: 8. |
FIELDING: DP: (Riley, A-Albies-Olson). |
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon - DH | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .291 | .376 | .461 |
2 | Tovar - SS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .258 | .294 | .430 |
3 | McMahon - 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | .253 | .336 | .464 |
4 | Díaz, E - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .271 | .320 | .425 |
5 | Jones, N - LF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .275 | .354 | .494 |
6 | Goodman - 1B | 4 | 0 | 2 | 1 | 0 | 2 | 1 | .500 | .500 | .625 |
7 | Castro, H - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .262 | .278 | .328 |
a-Trejo - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .279 | .335 | |
8 | Toglia - RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .172 | .234 | .299 |
9 | Doyle, B - CF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .189 | .245 | .312 |
Totals | 34 | 4 | 9 | 4 | 1 | 11 | 12 |
Rockies |
---|
a-Struck out for Castro, H in the 9th. |
BATTING: 2B: Goodman (1, Elder). HR: McMahon (22, 1st inning off Elder, 0 on, 2 out). TB: Blackmon 2; Castro, H; Goodman 3; McMahon 5; Toglia; Tovar. RBI: Goodman (2); McMahon 2 (67); Tovar (61). 2-out RBI: McMahon; Goodman. Runners left in scoring position, 2 out: Castro, H. SF: McMahon. GIDP: Tovar. Team RISP: 1-for-2. Team LOB: 5. |
FIELDING: E: Toglia (1, fielding). Outfield assists: Jones, N (Ozuna at home). DP: (Castro, H-McMahon). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Elder (W, 11-4) | 6.0 | 8 | 4 | 4 | 1 | 4 | 1 | 98-70 | 3.50 |
Minter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 4.13 |
Jiménez, J | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 13-10 | 2.51 |
Hand | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 4.84 |
Totals | 9.0 | 9 | 4 | 4 | 1 | 11 | 1 |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gomber | 2.2 | 4 | 2 | 2 | 2 | 1 | 1 | 42-25 | 5.50 |
Kauffmann (L, 1-4) | 3.0 | 4 | 3 | 3 | 0 | 1 | 1 | 38-24 | 8.42 |
Justice | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 16-7 | 21.60 |
Doyle, T | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 29-17 | 4.00 |
Bard, D | 1.0 | 4 | 5 | 4 | 1 | 2 | 0 | 27-19 | 4.20 |
Totals | 9.0 | 18 | 14 | 13 | 5 | 5 | 2 |
Game Info |
---|
WP: Justice; Doyle, T. |
Pitches-strikes: Elder 98-70; Minter 11-8; Jiménez, J 13-10; Hand 12-9; Gomber 42-25; Kauffmann 38-24; Justice 16-7; Doyle, T 29-17; Bard, D 27-19. |
Groundouts-flyouts: Elder 8-1; Minter 1-0; Jiménez, J 0-0; Hand 1-0; Gomber 2-1; Kauffmann 3-3; Justice 1-0; Doyle, T 3-0; Bard, D 1-1. |
Batters faced: Elder 26; Minter 3; Jiménez, J 4; Hand 3; Gomber 13; Kauffmann 13; Justice 5; Doyle, T 9; Bard, D 9. |
Inherited runners-scored: Kauffmann 1-0; Justice 1-0; Doyle, T 2-2. |
Umpires: HP: Lance Barrett. 1B: Ryan Blakney. 2B: Ryan Wills. 3B: Doug Eddings. |
Weather: 79 degrees, Partly Cloudy. |
Wind: 3 mph, R To L. |
First pitch: 6:40 PM. |
T: 2:54. |
Att: 27,024. |
Venue: Coors Field. |
August 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Ryan McMahon homers (22) on a fly ball to center field. | 1-0 COL |
Top 3 | Austin Riley homers (31) on a line drive to right field. Ronald Acuna Jr. scores. | 2-1 ATL |
Bottom 4 | Hunter Goodman doubles (1) on a fly ball to right fielder Ronald Acuna Jr. Nolan Jones scores. | 2-2 |
Top 5 | Ronald Acuna Jr. homers (29) on a line drive to right center field. Michael Harris II scores. | 4-2 ATL |
Bottom 5 | Ezequiel Tovar singles on a line drive to right fielder Ronald Acuna Jr. Michael Toglia scores. Charlie Blackmon to 3rd. | 4-3 ATL |
Bottom 5 | Ryan McMahon out on a sacrifice fly to left fielder Kevin Pillar. Charlie Blackmon scores. | 4-4 |
Top 6 | Kevin Pillar out on a sacrifice fly to left fielder Nolan Jones. Sean Murphy scores. Orlando Arcia to 2nd. | 5-4 ATL |
Top 7 | Austin Riley singles on a ground ball to center fielder Brenton Doyle. Ronald Acuna Jr. scores. | 6-4 ATL |
Top 7 | Marcell Ozuna singles on a line drive to right fielder Michael Toglia. Austin Riley scores. Matt Olson to 2nd. | 7-4 ATL |
Top 7 | Sean Murphy doubles (21) on a sharp ground ball to left fielder Nolan Jones. Matt Olson scores. Marcell Ozuna out at home on the throw, left fielder Nolan Jones to shortstop Ezequiel Tovar to catcher Elias Diaz. | 8-4 ATL |
Top 7 | Orlando Arcia singles on a line drive to right fielder Michael Toglia. Sean Murphy scores. | 9-4 ATL |
Top 9 | Kevin Pillar singles on a soft ground ball to third baseman Ryan McMahon. Marcell Ozuna scores. Orlando Arcia to 2nd. | 10-4 ATL |
Top 9 | Ronald Acuna Jr. doubles (31) on a sharp line drive to left fielder Nolan Jones. Orlando Arcia scores. Kevin Pillar scores. Michael Harris II scores. | 13-4 ATL |
Top 9 | Austin Riley reaches on a fielding error by right fielder Michael Toglia. Ronald Acuna Jr. scores. | 14-4 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 5 | 14 | 18 | 0 | 8 | |
Rockies | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 5 |
Decisions
- Winner: Bryce Elder (11-4, 3.50)
- Loser: Karl Kauffmann (1-4, 8.42)
Division Scoreboard
LAA 4 @ PHI 6 - Final
WSH 3 @ TOR 6 - Final
TEX 4 @ NYM 3 - Final
Last Updated: 08/28/2023 11:35:21 PM EDT
HOME RUN!
Austin Riley homers (31) on a line drive to right field. Ronald Acuna Jr. scores.
Pitch from Austin Gomber: Four-Seam Fastball @ 88.8 mph
Hit by Austin Riley: Launched 98.5 mph at 28° for a total distance of 389 ft
Top 3 - 2-1 Braves
HOME RUN!
Ronald Acuna Jr. homers (29) on a line drive to right center field. Michael Harris II scores.
Pitch from Karl Kauffmann: Sinker @ 90.2 mph
Hit by Ronald Acuna Jr.: Launched 111.5 mph at 21° for a total distance of 438 ft
Top 5 - 4-2 Braves
Single
Austin Riley singles on a ground ball to center fielder Brenton Doyle. Ronald Acuna Jr. scores.
Pitch from Evan Justice: Four-Seam Fastball @ 94.5 mph
Hit by Austin Riley: Launched 101.8 mph at -4.0° for a total distance of 30.0 ft
Top 7 - 6-4 Braves
Single
Orlando Arcia singles on a line drive to right fielder Michael Toglia. Sean Murphy scores.
Pitch from Tommy Doyle: Four-Seam Fastball @ 93.6 mph
Hit by Orlando Arcia: Launched 61.7 mph at 29.0° for a total distance of 183.0 ft
Top 7 - 9-4 Braves
Single
Marcell Ozuna singles on a line drive to right fielder Michael Toglia. Austin Riley scores. Matt Olson to 2nd.
Pitch from Tommy Doyle: Four-Seam Fastball @ 92.9 mph
Hit by Marcell Ozuna: Launched 77.5 mph at 23.0° for a total distance of 234.0 ft
Top 7 - 7-4 Braves
Double
Sean Murphy doubles (21) on a sharp ground ball to left fielder Nolan Jones. Matt Olson scores. Marcell Ozuna out at home on the throw, left fielder Nolan Jones to shortstop Ezequiel Tovar to catcher Elias Diaz.
Pitch from Tommy Doyle: Four-Seam Fastball @ 92.5 mph
Hit by Sean Murphy: Launched 105.8 mph at 3° for a total distance of 77 ft
Top 7 - 8-4 Braves
Sac Fly
Kevin Pillar out on a sacrifice fly to left fielder Nolan Jones. Sean Murphy scores. Orlando Arcia to 2nd.
Pitch from Karl Kauffmann: Slider @ 83.8 mph
Hit by Kevin Pillar: Launched 90.6 mph at 50° for a total distance of 307 ft
Top 6 - 5-4 Braves
Single
Kevin Pillar singles on a soft ground ball to third baseman Ryan McMahon. Marcell Ozuna scores. Orlando Arcia to 2nd.
Pitch from Daniel Bard: Slider @ 84.8 mph
Hit by Kevin Pillar: Launched 59.5 mph at -62° for a total distance of 3 ft
Top 9 - 10-4 Braves
Double
Ronald Acuna Jr. doubles (31) on a sharp line drive to left fielder Nolan Jones. Orlando Arcia scores. Kevin Pillar scores. Michael Harris II scores.
Pitch from Daniel Bard: Slider @ 88.1 mph
Hit by Ronald Acuna Jr.: Launched 109.4 mph at 18.0° for a total distance of 395.0 ft
Top 9 - 13-4 Braves
Field Error
Austin Riley reaches on a fielding error by right fielder Michael Toglia. Ronald Acuna Jr. scores.
Pitch from Daniel Bard: Sinker @ 94.9 mph
Hit by Austin Riley: Launched 89.4 mph at 59° for a total distance of 225 ft
Top 9 - 14-4 Braves