Athletics @ Mariners - Mon, Aug 28
Game Status: Final - Score: 7-0 Mariners
Links & Info
- Current conditions at T-Mobile Park: 67°F - Cloudy - Wind 5 mph, Out To CF
- TV: Athletics: NBCSCA, Mariners: ROOTNW
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A’s Cast, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .233 | .382 | .417 |
2 | Gelof - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .276 | .343 | .566 |
3 | Brown, S - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .211 | .279 | .389 |
4 | Rooker - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .243 | .326 | .464 |
5 | Kemp - LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .313 | .320 |
a-Ruiz, E - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .300 | .319 | |
6 | Langeliers - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .205 | .271 | .383 |
7 | Butler, L - CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .231 | .259 | .327 |
8 | Diaz, J - 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .224 | .285 | .388 |
9 | Allen, N - SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .208 | .254 | .281 |
Totals | 27 | 0 | 4 | 0 | 2 | 7 | 9 |
Athletics |
---|
a-Hit by pitch for Kemp in the 7th. |
BATTING: 2B: Brown, S (13, Thornton). TB: Allen, N; Brown, S 2; Diaz, J; Gelof. Runners left in scoring position, 2 out: Rooker 2; Gelof. SAC: Allen, N. GIDP: Allen, N; Diaz, J. Team RISP: 0-for-5. Team LOB: 4. |
FIELDING: Pickoffs: Muller (Moore, D at 1st base). PB: Langeliers (6). DP: (Allen, N-Gelof). |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | .268 | .384 | .421 |
2 | Rodríguez, Ju - CF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | .286 | .346 | .482 |
3 | Suárez, E - 3B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .238 | .333 | .395 |
4 | Hernández, T - RF | 4 | 0 | 2 | 2 | 0 | 1 | 2 | .264 | .308 | .453 |
Marlowe - RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | .330 | .434 | |
5 | France, T - 1B | 3 | 0 | 2 | 0 | 1 | 1 | 1 | .256 | .341 | .380 |
6 | Moore, D - LF | 3 | 0 | 1 | 1 | 1 | 0 | 4 | .240 | .330 | .531 |
7 | Canzone - DH | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .243 | .296 | .402 |
8 | Caballero - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .234 | .364 | .332 |
9 | O’Keefe - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .077 | .200 | .154 |
Totals | 36 | 7 | 14 | 7 | 4 | 7 | 22 |
Mariners |
---|
BATTING: 2B: Suárez, E 2 (22, Muller, Muller); Canzone (8, Muller); Rodríguez, Ju (31, Muller). HR: Crawford, J (12, 1st inning off Muller, 0 on, 0 out); Rodríguez, Ju (24, 4th inning off Muller, 1 on, 1 out). TB: Canzone 2; Crawford, J 5; France, T 2; Hernández, T 2; Moore, D; Rodríguez, Ju 8; Suárez, E 4. RBI: Crawford, J (42); Hernández, T 2 (78); Moore, D (17); Rodríguez, Ju 3 (87). 2-out RBI: Hernández, T. Runners left in scoring position, 2 out: Moore, D; O’Keefe 2; France, T; Caballero 2; Marlowe. Team RISP: 3-for-17. Team LOB: 9. |
FIELDING: DP: 3 (Crawford, J-Caballero-France, T; France, T; Suárez, E-Caballero-France, T). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Muller (L, 1-5) | 4.0 | 9 | 6 | 6 | 3 | 6 | 2 | 86-52 | 7.67 |
Martinez, A | 4.0 | 5 | 1 | 1 | 1 | 1 | 0 | 65-34 | 5.35 |
Totals | 8.0 | 14 | 7 | 7 | 4 | 7 | 2 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Woo (W, 2-3) | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 69-45 | 4.15 |
Saucedo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 3.15 |
Campbell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-8 | 2.60 |
Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-10 | 2.00 |
Totals | 9.0 | 4 | 0 | 0 | 2 | 7 | 0 |
Game Info |
---|
WP: Martinez, A 2. |
HBP: Ruiz, E (by Saucedo). |
Pitches-strikes: Muller 86-52; Martinez, A 65-34; Woo 69-45; Saucedo 16-9; Campbell 14-8; Thornton 17-10. |
Groundouts-flyouts: Muller 2-1; Martinez, A 4-2; Woo 5-5; Saucedo 1-0; Campbell 1-0; Thornton 0-2. |
Batters faced: Muller 22; Martinez, A 18; Woo 20; Saucedo 4; Campbell 3; Thornton 4. |
Umpires: HP: CB Bucknor. 1B: Ben May. 2B: Jeff Nelson. 3B: Chris Segal. |
Weather: 67 degrees, Cloudy. |
Wind: 5 mph, Out To CF. |
First pitch: 6:40 PM. |
T: 2:29. |
Att: 37,434. |
Venue: T-Mobile Park. |
August 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | J.P. Crawford homers (12) on a fly ball to center field. | 1-0 SEA |
Bottom 3 | Julio Rodriguez doubles (31) on a sharp line drive to center fielder Lawrence Butler. J.P. Crawford scores. | 2-0 SEA |
Bottom 3 | Teoscar Hernandez singles on a line drive to center fielder Lawrence Butler. Julio Rodriguez scores. Eugenio Suarez to 2nd. | 3-0 SEA |
Bottom 3 | Dylan Moore grounds into a force out, shortstop Nick Allen to second baseman Zack Gelof. Eugenio Suarez scores. Teoscar Hernandez to 3rd. Ty France out at 2nd. Dylan Moore to 1st. | 4-0 SEA |
Bottom 4 | Julio Rodriguez homers (24) on a fly ball to center field. J.P. Crawford scores. | 6-0 SEA |
Bottom 6 | Teoscar Hernandez singles on a ground ball to right fielder Seth Brown. Julio Rodriguez scores. | 7-0 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Mariners | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 14 | 0 | 9 |
Decisions
- Winner: Bryan Woo (2-3, 4.15)
- Loser: Kyle Muller (1-5, 7.67)
Division Scoreboard
LAA 4 @ PHI 6 - Final
HOU 13 @ BOS 5 - Final
TEX 4 @ NYM 3 - Final
Last Updated: 08/28/2023 09:29:10 PM PDT
Pitching Substitution
Pitching Change: Tayler Saucedo replaces Bryan Woo.
Single
Teoscar Hernandez singles on a line drive to center fielder Lawrence Butler. Julio Rodriguez scores. Eugenio Suarez to 2nd.
Pitch from Kyle Muller: Four-Seam Fastball @ 94.7 mph
Hit by Teoscar Hernandez: Launched 95.5 mph at 24° for a total distance of 342 ft
Bottom 3 - 3-0 Mariners
HOME RUN!
J.P. Crawford homers (12) on a fly ball to center field.
Pitch from Kyle Muller: Four-Seam Fastball @ 92.7 mph
Hit by J.P. Crawford: Launched 102.2 mph at 23° for a total distance of 394 ft
Bottom 1 - 1-0 Mariners
Forceout
Dylan Moore grounds into a force out, shortstop Nick Allen to second baseman Zack Gelof. Eugenio Suarez scores. Teoscar Hernandez to 3rd. Ty France out at 2nd. Dylan Moore to 1st.
Pitch from Kyle Muller: Four-Seam Fastball @ 94.8 mph
Hit by Dylan Moore: Launched 89.2 mph at -4° for a total distance of 29 ft
Bottom 3 - 4-0 Mariners
Pitching Substitution
Pitching Change: Adrian Martinez replaces Kyle Muller.
Double
Julio Rodriguez doubles (31) on a sharp line drive to center fielder Lawrence Butler. J.P. Crawford scores.
Pitch from Kyle Muller: Four-Seam Fastball @ 96.0 mph
Hit by Julio Rodriguez: Launched 112.5 mph at 10.0° for a total distance of 274.0 ft
Bottom 3 - 2-0 Mariners
HOME RUN!
Julio Rodriguez homers (24) on a fly ball to center field. J.P. Crawford scores.
Pitch from Kyle Muller: Slider @ 86.5 mph
Hit by Julio Rodriguez: Launched 104.8 mph at 28.0° for a total distance of 420.0 ft
Bottom 4 - 6-0 Mariners
Pitching Substitution
Pitching Change: Isaiah Campbell replaces Tayler Saucedo.
Single
Teoscar Hernandez singles on a ground ball to right fielder Seth Brown. Julio Rodriguez scores.
Pitch from Adrian Martinez: Sinker @ 94.2 mph
Hit by Teoscar Hernandez: Launched 94.5 mph at 8.0° for a total distance of 142.0 ft
Bottom 6 - 7-0 Mariners
Pitching Substitution
Pitching Change: Trent Thornton replaces Isaiah Campbell.