Reds @ Giants - Mon, Aug 28
Game Status: Final - Score: 4-1 Giants
Links & Info
- Current conditions at Oracle Park: 67°F - Clear - Wind 17 mph, Out To CF
- TV: Reds: Bally Sports Ohio, Giants: NBCS BA
- Radio: Reds: WLW 700, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marte, N - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .207 | .281 | .310 |
2 | Senzel - RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .220 | .289 | .376 |
3 | De La Cruz, E - SS | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .245 | .299 | .441 |
4 | Steer - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .268 | .354 | .454 |
5 | Encarnacion-Strand - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .235 | .303 | .356 |
6 | Friedl - CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .274 | .337 | .430 |
7 | Fairchild - RF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .228 | .325 | .386 |
a-Martini - LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .353 | .450 | .765 | |
8 | Maile - C | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .238 | .297 | .413 |
b-Benson - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .271 | .369 | .486 | |
Stephenson, T - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .327 | .372 | |
9 | Hopkins - DH | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .171 | .227 | .171 |
Totals | 32 | 1 | 6 | 1 | 2 | 14 | 9 |
Reds |
---|
a-Singled for Fairchild in the 7th. b-Struck out for Maile in the 7th. |
BATTING: 2B: Encarnacion-Strand (4, Harrison); De La Cruz, E (12, Rogers, Ty). TB: De La Cruz, E 2; Encarnacion-Strand 2; Friedl; Maile; Martini; Senzel. RBI: De La Cruz, E (34). 2-out RBI: De La Cruz, E. Runners left in scoring position, 2 out: Steer; Hopkins; Benson. Team RISP: 1-for-5. Team LOB: 6. |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slater - CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .259 | .338 | .392 |
a-Meckler - CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .294 | .415 | .324 | |
2 | Estrada - 2B | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .273 | .323 | .421 |
3 | Flores - DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .296 | .357 | .538 |
4 | Davis, J - 1B | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .249 | .325 | .407 |
5 | Bailey - C | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .257 | .309 | .398 |
6 | DeJong - SS | 3 | 0 | 0 | 1 | 0 | 3 | 4 | .207 | .261 | .362 |
7 | Ramos - LF | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .208 | .269 | .354 |
b-Pederson - LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .244 | .355 | .430 | |
8 | Schmitt - 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .197 | .253 | .289 |
9 | Matos - RF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .249 | .311 | .350 |
Totals | 30 | 4 | 8 | 4 | 4 | 12 | 19 |
Giants |
---|
a-Walked for Slater in the 4th. b-Singled for Ramos in the 6th. |
BATTING: 2B: Flores (20, Abbott, A); Bailey (17, Abbott, A); Meckler (1, Law, D). TB: Bailey 2; Davis, J 2; Estrada; Flores 2; Meckler 2; Pederson; Slater. RBI: Bailey (43); DeJong (38); Flores (49); Meckler (2). 2-out RBI: Meckler. Runners left in scoring position, 2 out: Estrada; Flores 2; Ramos 3. SAC: Schmitt. SF: DeJong. Team RISP: 3-for-11. Team LOB: 8. |
FIELDING: E: DeJong (4, throw). Outfield assists: Matos (Encarnacion-Strand at home). |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Abbott, A (L, 8-4) | 3.1 | 5 | 3 | 3 | 3 | 6 | 0 | 85-49 | 3.35 |
Farmer, B | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 26-17 | 3.73 |
Law, D | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 15-11 | 2.80 |
Duarte | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 29-21 | 3.48 |
Totals | 8.0 | 8 | 4 | 4 | 4 | 12 | 0 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Harrison (W, 1-0) | 6.1 | 3 | 0 | 0 | 2 | 11 | 0 | 91-59 | 1.86 |
Walker, R (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.22 |
Rogers, Ty | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 15-10 | 2.70 |
Doval (S, 35) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6 | 2.98 |
Totals | 9.0 | 6 | 1 | 1 | 2 | 14 | 0 |
Game Info |
---|
Pitches-strikes: Abbott, A 85-49; Farmer, B 26-17; Law, D 15-11; Duarte 29-21; Harrison 91-59; Walker, R 11-8; Rogers, Ty 15-10; Doval 6-6. |
Groundouts-flyouts: Abbott, A 1-3; Farmer, B 2-0; Law, D 1-0; Duarte 2-2; Harrison 2-3; Walker, R 0-0; Rogers, Ty 1-0; Doval 1-2. |
Batters faced: Abbott, A 18; Farmer, B 6; Law, D 5; Duarte 7; Harrison 24; Walker, R 2; Rogers, Ty 5; Doval 3. |
Inherited runners-scored: Farmer, B 1-0; Walker, R 2-0. |
Umpires: HP: Roberto Ortiz. 1B: Rob Drake. 2B: Bill Miller. 3B: Chad Whitson. |
Weather: 67 degrees, Clear. |
Wind: 17 mph, Out To CF. |
First pitch: 6:45 PM. |
T: 2:25. |
Att: 24,581. |
Venue: Oracle Park. |
August 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Wilmer Flores doubles (20) on a fly ball to right fielder Stuart Fairchild. Austin Slater scores. Thairo Estrada to 3rd. | 1-0 SF |
Bottom 3 | Patrick Bailey doubles (17) on a fly ball to right fielder Stuart Fairchild. Thairo Estrada scores. J.D. Davis to 3rd. | 2-0 SF |
Bottom 3 | Paul DeJong out on a sacrifice fly to right fielder Stuart Fairchild. J.D. Davis scores. Patrick Bailey to 3rd. | 3-0 SF |
Bottom 6 | Wade Meckler doubles (1) on a ground ball to right fielder Stuart Fairchild. Joc Pederson scores. | 4-0 SF |
Top 8 | Elly De La Cruz doubles (12) on a sharp ground ball to center fielder Wade Meckler. Nick Senzel scores. Elly De La Cruz to 3rd. Elly De La Cruz advances to 3rd, on a throwing error by shortstop Paul DeJong. | 4-1 SF |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6 | |
Giants | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | 8 |
Decisions
- Winner: Kyle Harrison (1-0, 1.86)
- Loser: Andrew Abbott (8-4, 3.35)
- Save: Camilo Doval (35, 2.98)
Division Scoreboard
SD 4 @ STL 1 - Final
ATL 14 @ COL 4 - Final
AZ 4 @ LAD 7 - Game Over
Last Updated: 08/28/2023 09:36:50 PM PDT
Sac Fly
Paul DeJong out on a sacrifice fly to right fielder Stuart Fairchild. J.D. Davis scores. Patrick Bailey to 3rd.
Pitch from Andrew Abbott: Four-Seam Fastball @ 92.3 mph
Hit by Paul DeJong: Launched 92.1 mph at 33.0° for a total distance of 313.0 ft
Bottom 3 - 3-0 Giants
Double
Wilmer Flores doubles (20) on a fly ball to right fielder Stuart Fairchild. Austin Slater scores. Thairo Estrada to 3rd.
Pitch from Andrew Abbott: Curveball @ 81.6 mph
Hit by Wilmer Flores: Launched 98 mph at 30° for a total distance of 367 ft
Bottom 1 - 1-0 Giants
Double
Patrick Bailey doubles (17) on a fly ball to right fielder Stuart Fairchild. Thairo Estrada scores. J.D. Davis to 3rd.
Pitch from Andrew Abbott: Curveball @ 81 mph
Hit by Patrick Bailey: Launched 99.3 mph at 26° for a total distance of 352 ft
Bottom 3 - 2-0 Giants
Double
Wade Meckler doubles (1) on a ground ball to right fielder Stuart Fairchild. Joc Pederson scores.
Pitch from Derek Law: Four-Seam Fastball @ 97.1 mph
Hit by Wade Meckler: Launched 99.2 mph at 9° for a total distance of 141 ft
Bottom 6 - 4-0 Giants