Rays @ Marlins - Tue, Aug 29
Game Status: Final - Score: 11-2 Rays
Links & Info
- Current conditions at loanDepot park: 72°F - Roof Closed - Wind 0 mph, None
- TV: Rays: Bally Sports Sun, Marlins: Bally Sports Florida
- Radio: Rays: WDAE 620 AM/95.3 FM, Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ)
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Díaz, Y - 1B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | .327 | .403 | .506 |
| 2 | Lowe, B - 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .230 | .325 | .440 |
| a-Ramírez, H - PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .300 | .343 | .434 | |
| Bethancourt - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .228 | .260 | .371 | |
| 3 | Arozarena - LF | 3 | 2 | 1 | 2 | 2 | 1 | 2 | .261 | .370 | .437 |
| 4 | Paredes - 3B | 5 | 2 | 2 | 4 | 0 | 1 | 1 | .259 | .358 | .513 |
| 5 | Lowe, J - DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | .284 | .326 | .504 |
| 6 | Bruján - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .194 | .254 | .226 |
| 7 | Siri - CF | 5 | 0 | 1 | 2 | 0 | 2 | 4 | .220 | .264 | .500 |
| 8 | Raley, L - RF | 3 | 0 | 1 | 1 | 1 | 1 | 3 | .256 | .336 | .513 |
| 9 | Pinto, R - C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .268 | .302 | .366 |
| 1-Basabe - SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .333 | .409 | |
| Totals | 38 | 11 | 15 | 11 | 4 | 7 | 18 |
| Rays |
|---|
| a-Singled for Lowe, B in the 7th. 1-Ran for Pinto, R in the 7th. |
| BATTING: 2B: Lowe, B (12, Alcantara, S); Siri (11, Alcantara, S); Pinto, R (1, Okert). HR: Arozarena (21, 7th inning off Soriano, G, 1 on, 1 out); Lowe, J (18, 7th inning off Soriano, G, 0 on, 2 out); Paredes (27, 9th inning off López, Jo, 2 on, 1 out). TB: Arozarena 4; Bruján; Díaz, Y 2; Lowe, B 2; Lowe, J 6; Paredes 5; Pinto, R 3; Raley, L; Ramírez, H; Siri 2. RBI: Arozarena 2 (74); Lowe, J (70); Paredes 4 (84); Raley, L (46); Ramírez, H (52); Siri 2 (54). 2-out RBI: Lowe, J; Siri 2. Runners left in scoring position, 2 out: Raley, L 2; Paredes. SF: Raley, L. GIDP: Basabe; Díaz, Y. Team RISP: 4-for-12. Team LOB: 6. |
| Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arraez - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .350 | .392 | .447 |
| b-Hampson - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .348 | .381 | |
| 2 | Soler - RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .241 | .328 | .515 |
| a-Sánchez, J - RF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .260 | .328 | .455 | |
| 3 | Bell - DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .242 | .324 | .422 |
| 4 | Chisholm Jr. - CF | 4 | 1 | 2 | 2 | 0 | 2 | 1 | .248 | .300 | .444 |
| 5 | Burger - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .242 | .303 | .514 |
| 6 | De La Cruz, B - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .256 | .307 | .416 |
| 7 | Gurriel - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .253 | .311 | .362 |
| 8 | Stallings - C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .194 | .293 | .283 |
| 9 | Berti - SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .282 | .316 | .363 |
| Totals | 37 | 2 | 10 | 2 | 1 | 7 | 19 |
| Marlins |
|---|
| a-Grounded out for Soler in the 7th. b-Walked for Arraez in the 9th. |
| BATTING: 2B: Stallings (10, Civale); Burger (22, Stephenson, R). HR: Chisholm Jr. (13, 3rd inning off Civale, 0 on, 1 out). TB: Arraez; Bell; Berti 2; Burger 2; Chisholm Jr. 5; De La Cruz, B; Soler; Stallings 2. RBI: Chisholm Jr. 2 (31). Runners left in scoring position, 2 out: Soler; Gurriel 2; Bell; Stallings; Sánchez, J. Team RISP: 2-for-13. Team LOB: 9. |
| FIELDING: E: Chisholm Jr. (3, fielding). DP: 2 (Berti-Arraez-Gurriel; Arraez-Berti-Gurriel). |
| Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Civale (W, 7-3) | 5.0 | 7 | 2 | 2 | 0 | 5 | 1 | 96-66 | 2.64 |
| Stephenson, R (H, 11) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-10 | 3.59 |
| Ramírez, E | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 29-20 | 6.27 |
| Diekman | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 32-23 | 4.17 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 7 | 1 |
| Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Alcantara, S (L, 6-12) | 5.2 | 7 | 4 | 4 | 2 | 4 | 0 | 110-80 | 4.23 |
| Okert | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 12-8 | 3.72 |
| Soriano, G | 0.2 | 2 | 2 | 2 | 0 | 0 | 2 | 15-10 | 2.63 |
| López, Jo | 2.0 | 4 | 3 | 3 | 2 | 2 | 1 | 43-21 | 6.13 |
| Totals | 9.0 | 15 | 11 | 11 | 4 | 7 | 3 |
| Game Info |
|---|
| WP: López, Jo. |
| HBP: Bruján (by Alcantara, S). |
| Pitches-strikes: Civale 96-66; Stephenson, R 18-10; Ramírez, E 29-20; Diekman 32-23; Alcantara, S 110-80; Okert 12-8; Soriano, G 15-10; López, Jo 43-21. |
| Groundouts-flyouts: Civale 7-3; Stephenson, R 2-0; Ramírez, E 2-3; Diekman 1-2; Alcantara, S 4-6; Okert 1-0; Soriano, G 1-0; López, Jo 1-0. |
| Batters faced: Civale 22; Stephenson, R 4; Ramírez, E 7; Diekman 5; Alcantara, S 25; Okert 4; Soriano, G 4; López, Jo 11. |
| Inherited runners-scored: Okert 1-0; Soriano, G 1-1. |
| Umpires: HP: Will Little. 1B: Ryan Additon. 2B: Lance Barksdale. 3B: Ramon De Jesus. |
| Weather: 72 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 6:40 PM. |
| T: 3:12. |
| Att: 10,338. |
| Venue: loanDepot park. |
| August 29, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Jazz Chisholm Jr. singles on a sharp line drive to center fielder Jose Siri. Luis Arraez scores. Josh Bell to 2nd. | 1-0 MIA |
| Top 2 | Luke Raley out on a sacrifice fly to right fielder Jorge Soler. Josh Lowe scores. | 1-1 |
| Bottom 3 | Jazz Chisholm Jr. homers (13) on a fly ball to right center field. | 2-1 MIA |
| Top 6 | Isaac Paredes singles on a line drive to left fielder Bryan De La Cruz. Brandon Lowe scores. | 2-2 |
| Top 6 | Jose Siri doubles (11) on a sharp fly ball to left fielder Bryan De La Cruz. Isaac Paredes scores. Vidal Brujan scores. | 4-2 TB |
| Top 7 | Harold Ramirez singles on a line drive to left fielder Bryan De La Cruz. Osleivis Basabe scores. | 5-2 TB |
| Top 7 | Randy Arozarena homers (21) on a fly ball to left center field. Harold Ramirez scores. | 7-2 TB |
| Top 7 | Josh Lowe homers (18) on a line drive to right center field. | 8-2 TB |
| Top 9 | Isaac Paredes homers (27) on a fly ball to left field. Yandy Diaz scores. Randy Arozarena scores. | 11-2 TB |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rays | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 11 | 15 | 0 | 6 | |
| Marlins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 9 |
Decisions
- Winner: Aaron Civale (7-3, 2.64)
- Loser: Sandy Alcantara (6-12, 4.23)
Division Scoreboard
NYY 4 @ DET 2 - Final
CWS 3 @ BAL 9 - Final
WSH 5 @ TOR 4 - Final
HOU 6 @ BOS 2 \ # Truncated, post length limit reached.
Sac Fly
Luke Raley out on a sacrifice fly to right fielder Jorge Soler. Josh Lowe scores.
Pitch from Sandy Alcantara: Changeup @ 90.0 mph
Hit by Luke Raley: Launched 101.8 mph at 40.0° for a total distance of 338.0 ft
Top 2 - 1-1 TIE
Single
Isaac Paredes singles on a line drive to left fielder Bryan De La Cruz. Brandon Lowe scores.
Pitch from Sandy Alcantara: Slider @ 91.2 mph
Hit by Isaac Paredes: Launched 75.1 mph at 18.0° for a total distance of 206.0 ft
Top 6 - 2-2 TIE
Double
Jose Siri doubles (11) on a sharp fly ball to left fielder Bryan De La Cruz. Isaac Paredes scores. Vidal Brujan scores.
Pitch from Sandy Alcantara: Slider @ 90.8 mph
Hit by Jose Siri: Launched 105.3 mph at 24.0° for a total distance of 366.0 ft
Top 6 - 4-2 Rays
HOME RUN!
Randy Arozarena homers (21) on a fly ball to left center field. Harold Ramirez scores.
Pitch from George Soriano: Four-Seam Fastball @ 92.8 mph
Hit by Randy Arozarena: Launched 107.5 mph at 39.0° for a total distance of 394.0 ft
Top 7 - 7-2 Rays
Single
Harold Ramirez singles on a line drive to left fielder Bryan De La Cruz. Osleivis Basabe scores.
Pitch from Steven Okert: Four-Seam Fastball @ 94.8 mph
Hit by Harold Ramirez: Launched 93.9 mph at 14.0° for a total distance of 232.0 ft
Top 7 - 5-2 Rays
HOME RUN!
Josh Lowe homers (18) on a line drive to right center field.
Pitch from George Soriano: Slider @ 81.0 mph
Hit by Josh Lowe: Launched 103.1 mph at 22.0° for a total distance of 391.0 ft
Top 7 - 8-2 Rays
HOME RUN!
Isaac Paredes homers (27) on a fly ball to left field. Yandy Diaz scores. Randy Arozarena scores.
Pitch from Jorge Lopez: Four-Seam Fastball @ 95.9 mph
Hit by Isaac Paredes: Launched 99.8 mph at 31.0° for a total distance of 381.0 ft
Top 9 - 11-2 Rays

