Guardians @ Twins - Tue, Aug 29
Game Status: Final - Score: 4-2 Guardians
Links & Info
- Current conditions at Target Field: 80°F - Clear - Wind 8 mph, L To R
- TV: Guardians: Bally Sports Great Lakes, Twins: Bally Sports North
- Radio: Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100, Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 5 | 0 | 3 | 0 | 0 | 1 | 1 | .270 | .337 | .376 |
2 | Ramírez, Jo - 3B | 5 | 1 | 2 | 0 | 0 | 0 | 5 | .278 | .351 | .486 |
3 | Calhoun - 1B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | .274 | .354 | .425 |
4 | Laureano - CF | 5 | 0 | 1 | 0 | 0 | 2 | 7 | .225 | .296 | .379 |
5 | Gimenez - 2B | 5 | 1 | 0 | 0 | 0 | 1 | 6 | .236 | .303 | .382 |
6 | Brennan - RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .256 | .288 | .355 |
7 | Gonzalez, O - DH | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .213 | .240 | .317 |
8 | Naylor, B - C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .213 | .293 | .418 |
9 | Arias, G - SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .209 | .290 | .353 |
Totals | 38 | 4 | 11 | 3 | 3 | 6 | 25 |
Guardians |
---|
BATTING: 2B: Arias, G (10, López, P); Calhoun (5, López, P); Ramírez, Jo (32, Sands). HR: Naylor, B (7, 2nd inning off López, P, 0 on, 2 out). TB: Arias, G 2; Brennan; Calhoun 2; Kwan 3; Laureano; Naylor, B 5; Ramírez, Jo 3. RBI: Brennan (35); Calhoun (12); Naylor, B (19). 2-out RBI: Naylor, B; Brennan. Runners left in scoring position, 2 out: Laureano 2; Gimenez 2; Kwan; Gonzalez, O 2. Team RISP: 2-for-15. Team LOB: 10. |
FIELDING: E: Ramírez, Jo (12, fielding). DP: (Arias, G-Gimenez-Calhoun). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .285 | .378 | .474 |
2 | Polanco - 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .252 | .328 | .446 |
3 | Kepler - RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .255 | .323 | .493 |
4 | Correa - SS | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .224 | .307 | .395 |
5 | Wallner - LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .234 | .344 | .511 |
6 | Lewis - DH | 4 | 1 | 1 | 1 | 0 | 0 | 5 | .315 | .363 | .534 |
7 | Vázquez - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .220 | .276 | .306 |
8 | Gallo - 1B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .176 | .302 | .438 |
a-Solano - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .374 | .398 | |
9 | Taylor, M - CF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .228 | .281 | .454 |
Totals | 34 | 2 | 7 | 2 | 3 | 6 | 20 |
Twins |
---|
a-Struck out for Gallo in the 6th. |
BATTING: 2B: Kepler (19, Gaddis). HR: Lewis (9, 4th inning off Gaddis, 0 on, 0 out); Taylor, M (20, 9th inning off Clase, 0 on, 1 out). TB: Julien; Kepler 3; Lewis 4; Taylor, M 5; Wallner. RBI: Lewis (29); Taylor, M (45). Runners left in scoring position, 2 out: Lewis 2; Polanco; Wallner; Vázquez. GIDP: Correa. Team RISP: 0-for-9. Team LOB: 9. |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams, G | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 30-15 | 3.46 |
Gaddis (W, 2-1) | 3.0 | 4 | 1 | 1 | 1 | 2 | 1 | 71-42 | 4.85 |
Hentges (H, 12) | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 37-24 | 4.43 |
Stephan (H, 22) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 2.83 |
Sandlin (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6 | 3.58 |
Clase (S, 35) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 13-7 | 3.00 |
Totals | 9.0 | 7 | 2 | 2 | 3 | 6 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
López, P (L, 9-7) | 6.0 | 8 | 3 | 3 | 3 | 5 | 1 | 97-62 | 3.72 |
Pagán | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 14-9 | 3.28 |
Sands | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 24-19 | 3.20 |
Totals | 9.0 | 11 | 4 | 4 | 3 | 6 | 1 |
Game Info |
---|
WP: Williams, G; López, P 2. |
HBP: Wallner (by Williams, G). |
Pitches-strikes: Williams, G 30-15; Gaddis 71-42; Hentges 37-24; Stephan 8-4; Sandlin 6-6; Clase 13-7; López, P 97-62; Pagán 14-9; Sands 24-19. |
Groundouts-flyouts: Williams, G 1-1; Gaddis 0-5; Hentges 1-1; Stephan 1-1; Sandlin 1-1; Clase 2-0; López, P 9-3; Pagán 0-1; Sands 2-2. |
Batters faced: Williams, G 6; Gaddis 14; Hentges 8; Stephan 3; Sandlin 3; Clase 4; López, P 29; Pagán 5; Sands 7. |
Umpires: HP: Derek Thomas. 1B: Jose Navas. 2B: John Tumpane. 3B: Hunter Wendelstedt. |
Weather: 80 degrees, Clear. |
Wind: 8 mph, L To R. |
First pitch: 6:40 PM. |
T: 2:46. |
Att: 23,433. |
Venue: Target Field. |
August 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Bo Naylor homers (7) on a fly ball to right field. | 1-0 CLE |
Top 3 | Will Brennan walks. | 2-0 CLE |
Top 4 | Kole Calhoun grounds out, first baseman Joey Gallo to pitcher Pablo Lopez. Gabriel Arias scores. Steven Kwan to 3rd. Jose Ramirez to 2nd. | 3-0 CLE |
Bottom 4 | Royce Lewis homers (9) on a fly ball to left field. | 3-1 CLE |
Top 7 | Will Brennan singles on a fly ball to center fielder Michael A. Taylor. Andres Gimenez scores. | 4-1 CLE |
Bottom 9 | Michael A. Taylor homers (20) on a fly ball to right field. | 4-2 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 1 | 10 | |
Twins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 9 |
Decisions
- Winner: Hunter Gaddis (2-1, 4.85)
- Loser: Pablo Lopez (9-7, 3.72)
- Save: Emmanuel Clase (35, 3.00)
Division Scoreboard
NYY 4 @ DET 2 - Final
CWS 3 @ BAL 9 - Final
PIT 6 @ KC 3 - Final
Last Updated: 08/30/2023 12:08:13 AM EDT
HOME RUN!
Bo Naylor homers (7) on a fly ball to right field.
Pitch from Pablo Lopez: Four-Seam Fastball @ 93.8 mph
Hit by Bo Naylor: Launched 98.3 mph at 37.0° for a total distance of 388.0 ft
Top 2 - 1-0 Guardians
Pitching Substitution
Pitching Change: Emilio Pagan replaces Pablo Lopez.
Pitching Substitution
Pitching Change: Hunter Gaddis replaces Gavin Williams.
Wild Pitch
Wild pitch by pitcher Pablo Lopez. Jose Ramirez scores. Kole Calhoun to 3rd.
Groundout
Kole Calhoun grounds out, first baseman Joey Gallo to pitcher Pablo Lopez. Gabriel Arias scores. Steven Kwan to 3rd. Jose Ramirez to 2nd.
Pitch from Pablo Lopez: Changeup @ 89.8 mph
Hit by Kole Calhoun: Launched 63.6 mph at -35° for a total distance of 4 ft
Top 4 - 3-0 Guardians
Single
Will Brennan singles on a fly ball to center fielder Michael A. Taylor. Andres Gimenez scores.
Pitch from Emilio Pagan: Four-Seam Fastball @ 96.6 mph
Hit by Will Brennan: Launched 84.4 mph at 13.0° for a total distance of 207.0 ft
Top 7 - 4-1 Guardians
Pitching Substitution
Pitching Change: Sam Hentges replaces Hunter Gaddis.
Pitching Substitution
Pitching Change: Nick Sandlin replaces Trevor Stephan.
Pitching Substitution
Pitching Change: Trevor Stephan replaces Sam Hentges.
Pitching Substitution
Pitching Change: Cole Sands replaces Emilio Pagan.
Pitching Substitution
Pitching Change: Emmanuel Clase replaces Nick Sandlin.