Athletics @ Mariners - Wed, Aug 30
Game Status: Final - Score: 5-4 Mariners
Links & Info
- Current conditions at T-Mobile Park: 69°F - Cloudy - Wind 5 mph, Out To LF
- TV: Athletics: NBCSCA, Mariners: ROOTNW
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A’s Cast, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .234 | .380 | .416 |
2 | Gelof - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .263 | .328 | .538 |
3 | Rooker - DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .243 | .326 | .463 |
4 | Brown, S - RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .209 | .275 | .392 |
5 | Diaz, J - 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .236 | .294 | .394 |
a-Kemp - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .217 | .308 | .315 | |
Bride - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .283 | .205 | |
6 | Pérez, C - C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .224 | .287 | .354 |
b-Langeliers - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .273 | .391 | |
7 | Butler, L - CF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .237 | .262 | .373 |
8 | Díaz, A - SS | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .221 | .281 | .325 |
1-Allen, N - SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .209 | .254 | .280 | |
9 | Ruiz, E - LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .246 | .303 | .324 |
Totals | 34 | 4 | 9 | 4 | 1 | 8 | 11 |
Athletics |
---|
a-Struck out for Diaz, J in the 8th. b-Grounded out for Pérez, C in the 9th. 1-Ran for Díaz, A in the 7th. |
BATTING: 2B: Noda (18, Miller, Br); Díaz, A (16, Topa); Ruiz, E (22, Topa). HR: Butler, L (2, 2nd inning off Miller, Br, 1 on, 1 out). TB: Butler, L 5; Diaz, J; Díaz, A 2; Noda 3; Pérez, C; Ruiz, E 3. RBI: Butler, L 2 (5); Noda (42); Ruiz, E (38). 2-out RBI: Noda. Runners left in scoring position, 2 out: Kemp; Gelof. GIDP: Díaz, A. Team RISP: 2-for-7. Team LOB: 4. |
FIELDING: DP: (Díaz, A-Gelof-Noda). |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 4 | 0 | 1 | 2 | 0 | 2 | 0 | .268 | .385 | .421 |
2 | Suárez, E - 3B | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .236 | .332 | .390 |
3 | Raleigh - C | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .229 | .306 | .469 |
4 | Hernández, T - RF | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .264 | .309 | .456 |
5 | France, T - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .254 | .340 | .377 |
6 | Canzone - LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .235 | .285 | .391 |
7 | Ford, M - DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .232 | .319 | .500 |
1-Caballero - DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .359 | .327 | |
8 | Moore, D - CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .228 | .328 | .505 |
9 | Rojas, J - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .243 | .301 | .337 |
Totals | 29 | 5 | 6 | 5 | 3 | 9 | 13 |
Mariners |
---|
1-Ran for Ford, M in the 7th. |
BATTING: 2B: Raleigh (21, Neal); Canzone (9, Snead). HR: Hernández, T (23, 3rd inning off Neal, 2 on, 2 out). TB: Canzone 2; Crawford, J; Ford, M; Hernández, T 4; Raleigh 2; Suárez, E. RBI: Crawford, J 2 (44); Hernández, T 3 (81). 2-out RBI: Hernández, T 3. Runners left in scoring position, 2 out: Raleigh. GIDP: Moore, D. Team RISP: 3-for-6. Team LOB: 4. |
FIELDING: E: Raleigh (9, throw). Outfield assists: Hernández, T (Ruiz, E at home). DP: 2 (Suárez, E-Rojas, J; Hernández, T-Raleigh). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Neal | 5.0 | 3 | 3 | 3 | 2 | 6 | 1 | 83-54 | 6.55 |
Erceg | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 5.95 |
Snead (L, 1-2)(BS, 3) | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 12-8 | 3.60 |
Jiménez, D | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 4.63 |
Patton, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 5.79 |
Totals | 8.0 | 6 | 5 | 5 | 3 | 9 | 1 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Br | 6.0 | 7 | 3 | 3 | 0 | 5 | 1 | 94-63 | 3.93 |
Topa (W, 4-4) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 19-12 | 2.17 |
Brash (H, 18) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 15-8 | 3.47 |
Muñoz, A (S, 11) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 2.56 |
Totals | 9.0 | 9 | 4 | 4 | 1 | 8 | 1 |
Game Info |
---|
WP: Brash. |
HBP: Ford, M (by Neal). |
Pitches-strikes: Neal 83-54; Erceg 12-7; Snead 12-8; Jiménez, D 7-4; Patton, S 13-9; Miller, Br 94-63; Topa 19-12; Brash 15-8; Muñoz, A 14-9. |
Groundouts-flyouts: Neal 2-4; Erceg 0-0; Snead 0-0; Jiménez, D 1-1; Patton, S 1-1; Miller, Br 4-5; Topa 1-1; Brash 1-0; Muñoz, A 1-1. |
Batters faced: Neal 20; Erceg 3; Snead 5; Jiménez, D 2; Patton, S 3; Miller, Br 24; Topa 4; Brash 4; Muñoz, A 3. |
Inherited runners-scored: Jiménez, D 2-0. |
Umpires: HP: Jeff Nelson. 1B: Chris Segal. 2B: CB Bucknor. 3B: Ben May. |
Weather: 69 degrees, Cloudy. |
Wind: 5 mph, Out To LF. |
First pitch: 1:11 PM. |
T: 2:26. |
Att: 29,247. |
Venue: T-Mobile Park. |
August 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Lawrence Butler homers (2) on a fly ball to right center field. Jordan Diaz scores. | 2-0 OAK |
Top 2 | Ryan Noda doubles (18) on a line drive to center fielder Dylan Moore. Esteury Ruiz scores. | 3-0 OAK |
Bottom 3 | Teoscar Hernandez homers (23) on a line drive to left field. Eugenio Suarez scores. Cal Raleigh scores. | 3-3 |
Top 7 | Esteury Ruiz doubles (22) on a ground ball to left fielder Dominic Canzone. Nick Allen scores. | 4-3 OAK |
Bottom 7 | J.P. Crawford singles on a line drive to left fielder Esteury Ruiz. Dominic Canzone scores. Jose Caballero scores. Dylan Moore to 2nd. | 5-4 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | 4 | |
Mariners | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 1 | 4 |
Decisions
- Winner: Justin Topa (4-4, 2.17)
- Loser: Kirby Snead (1-2, 3.60)
- Save: Andres Munoz (11, 2.56)
Division Scoreboard
LAA 10 @ PHI 8 - Final
HOU 7 @ BOS 4 - Final
TEX 5 @ NYM 6 - Final
Last Updated: 08/30/2023 07:06:24 PM PDT
Double
Ryan Noda doubles (18) on a line drive to center fielder Dylan Moore. Esteury Ruiz scores.
Pitch from Bryce Miller: Four-Seam Fastball @ 96.3 mph
Hit by Ryan Noda: Launched 106.3 mph at 14° for a total distance of 302 ft
Top 2 - 3-0 Athletics
HOME RUN!
Lawrence Butler homers (2) on a fly ball to right center field. Jordan Diaz scores.
Pitch from Bryce Miller: Four-Seam Fastball @ 96.4 mph
Hit by Lawrence Butler: Launched 109.4 mph at 29.0° for a total distance of 431.0 ft
Top 2 - 2-0 Athletics
Sac Fly
Ryan Noda out on a sacrifice fly to right fielder Teoscar Hernandez. Esteury Ruiz scores.
Pitch from Justin Topa: Cutter @ 92.6 mph
Hit by Ryan Noda: Launched 82.2 mph at 46.0° for a total distance of 258.0 ft
Top 7 - 5-3 Athletics
Double
Esteury Ruiz doubles (22) on a ground ball to left fielder Dominic Canzone. Nick Allen scores.
Pitch from Justin Topa: Slider @ 83.3 mph
Hit by Esteury Ruiz: Launched 94.5 mph at -2.0° for a total distance of 30.0 ft
Top 7 - 4-3 Athletics
Pitching Substitution
Pitching Change: Lucas Erceg replaces Zach Neal.
Pitching Substitution
Pitching Change: Justin Topa replaces Bryce Miller.
Pitching Substitution
Pitching Change: Dany Jimenez replaces Kirby Snead.
Pitching Substitution
Pitching Change: Spencer Patton replaces Dany Jimenez.
Pitching Substitution
Pitching Change: Kirby Snead replaces Lucas Erceg.
Pitching Substitution
Pitching Change: Matt Brash replaces Justin Topa.
Pitching Substitution
Pitching Change: Andres Munoz replaces Matt Brash.