Rangers @ Mets - Wed, Aug 30
Game Status: Final - Score: 6-5 Mets
Links & Info
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .275 | .346 | .456 |
2 | Seager - SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .346 | .411 | .651 |
3 | Lowe, N - 1B | 3 | 1 | 1 | 0 | 2 | 2 | 1 | .282 | .375 | .449 |
4 | García, Ad - RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | .248 | .328 | .495 |
5 | Garver - DH | 4 | 0 | 0 | 0 | 1 | 2 | 6 | .273 | .363 | .512 |
1-Martínez - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .275 | .361 | |
6 | Heim - C | 5 | 0 | 1 | 2 | 0 | 1 | 6 | .266 | .323 | .451 |
7 | Jankowski - LF | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .272 | .362 | .345 |
8 | Duran, E - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .282 | .333 | .460 |
9 | Taveras - CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .259 | .300 | .420 |
Totals | 35 | 5 | 7 | 5 | 7 | 7 | 22 |
Rangers |
---|
1-Ran for Garver in the 10th. |
BATTING: HR: Seager (25, 4th inning off Reyes, 0 on, 0 out). TB: García, Ad; Heim; Lowe, N; Seager 5; Semien; Taveras. RBI: García, Ad 2 (97); Heim 2 (76); Seager (80). 2-out RBI: Heim 2. Runners left in scoring position, 2 out: Lowe, N; Heim 2; Duran, E. GIDP: Garver; Jankowski. Team RISP: 2-for-9. Team LOB: 9. |
FIELDING: DP: 2 (Semien-Seager-Lowe, N; Seager-Semien-Lowe, N). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .260 | .356 | .435 |
2 | Lindor - SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .251 | .333 | .461 |
3 | McNeil - 2B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .265 | .332 | .352 |
4 | Alonso - 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .220 | .326 | .514 |
5 | Vogelbach - DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .228 | .333 | .409 |
a-Alvarez - DH | 2 | 0 | 0 | 0 | 1 | 1 | 4 | .211 | .287 | .432 | |
6 | Stewart, D - RF | 4 | 2 | 2 | 4 | 0 | 1 | 1 | .279 | .364 | .651 |
7 | Narváez - C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .202 | .282 | .270 |
8 | Vientos - 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .198 | .236 | .305 |
Araúz, J - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .197 | .232 | |
9 | Ortega - LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .238 | .337 | .300 |
Totals | 35 | 6 | 11 | 6 | 6 | 8 | 11 |
Mets |
---|
a-Grounded into a double play for Vogelbach in the 5th. |
BATTING: 2B: Nimmo (21, Dunning); McNeil (21, Pérez, M). HR: Vogelbach (13, 2nd inning off Dunning, 0 on, 1 out); Stewart, D 2 (9, 2nd inning off Dunning, 0 on, 1 out, 8th inning off Leclerc, 1 on, 1 out). TB: Alonso; Lindor; McNeil 2; Narváez; Nimmo 3; Ortega; Stewart, D 8; Vientos; Vogelbach 4. RBI: Nimmo (54); Stewart, D 4 (18); Vogelbach (43). 2-out RBI: Nimmo. Runners left in scoring position, 2 out: Lindor 2; McNeil. GIDP: Alvarez; Lindor. Team RISP: 1-for-4. Team LOB: 10. |
FIELDING: E: Brigham (1, pickoff). DP: 2 (Ottavino-Narváez-Alonso; Alonso-Narváez-McNeil). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Dunning | 4.0 | 5 | 3 | 3 | 2 | 4 | 2 | 74-44 | 3.45 |
Pérez, M | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 41-27 | 4.84 |
Leclerc (BS, 3) | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 9-6 | 2.91 |
Smith, W | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 28-15 | 4.01 |
Chapman (L, 5-3) | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-2 | 2.50 |
Totals | 9.0 | 11 | 6 | 5 | 6 | 8 | 3 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Reyes | 5.1 | 3 | 2 | 2 | 0 | 3 | 1 | 78-50 | 6.23 |
Reid-Foley (H, 2) | 0.2 | 0 | 0 | 0 | 3 | 2 | 0 | 35-19 | 0.00 |
Gott (H, 9) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 4.72 |
Raley, B | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 14-7 | 3.25 |
Ottavino (BS, 3) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 25-13 | 3.06 |
Brigham (W, 1-2) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 40-21 | 4.83 |
Totals | 10.0 | 7 | 5 | 5 | 7 | 7 | 1 |
Game Info |
---|
IBB: Alonso 2 (by Pérez, M, by Chapman). |
HBP: García, Ad (by Ottavino); Stewart, D (by Chapman). |
Pitches-strikes: Dunning 74-44; Pérez, M 41-27; Leclerc 9-6; Smith, W 28-15; Chapman 7-2; Reyes 78-50; Reid-Foley 35-19; Gott 14-8; Raley, B 14-7; Ottavino 25-13; Brigham 40-21. |
Groundouts-flyouts: Dunning 2-3; Pérez, M 6-0; Leclerc 0-0; Smith, W 1-1; Chapman 0-0; Reyes 8-2; Reid-Foley 0-0; Gott 0-1; Raley, B 0-0; Ottavino 2-0; Brigham 1-1. |
Batters faced: Dunning 18; Pérez, M 12; Leclerc 3; Smith, W 6; Chapman 3; Reyes 19; Reid-Foley 5; Gott 3; Raley, B 3; Ottavino 5; Brigham 8. |
Inherited runners-scored: Reid-Foley 1-1; Ottavino 3-3. |
Umpires: HP: Nate Tomlinson. 1B: Sean Barber. 2B: Alan Porter. 3B: Jim Wolf. |
Weather: 81 degrees, Partly Cloudy. |
Wind: 11 mph, L To R. |
First pitch: 6:40 PM. |
T: 3:17. |
Att: 23,849. |
Venue: Citi Field. |
August 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Daniel Vogelbach homers (13) on a fly ball to right center field. | 1-0 NYM |
Bottom 2 | DJ Stewart homers (8) on a fly ball to right field. | 2-0 NYM |
Bottom 2 | Brandon Nimmo doubles (21) on a line drive to center fielder Leody Taveras. Mark Vientos scores. Rafael Ortega to 3rd. | 3-0 NYM |
Top 4 | Corey Seager homers (25) on a fly ball to center field. | 3-1 NYM |
Top 6 | Adolis Garcia walks. Leody Taveras scores. Corey Seager to 3rd. Nathaniel Lowe to 2nd. | 3-2 NYM |
Top 8 | Adolis Garcia hit by pitch. Marcus Semien scores. Corey Seager to 3rd. Nathaniel Lowe to 2nd. | 3-3 |
Top 8 | Jonah Heim singles on a line drive to center fielder Brandon Nimmo. Nathaniel Lowe scores. Adolis Garcia scores. | 5-3 TEX |
Bottom 8 | DJ Stewart homers (9) on a fly ball to right field. Pete Alonso scores. | 5-5 |
Bottom 10 | DJ Stewart hit by pitch. Jeff McNeil scores. Pete Alonso to 3rd. Francisco Alvarez to 2nd. | 6-5 NYM |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 7 | 0 | 9 | |
Mets | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 11 | 1 | 10 |
Decisions
- Winner: Jeff Brigham (1-2, 4.83)
- Loser: Aroldis Chapman (5-3, 2.50)
Division Scoreboard
LAA 10 @ PHI 8 - Final
WSH 0 @ TOR 7 - Final
TB 3 @ MIA 0 - Final
ATL 7 @ COL 3 - Top 9, 2 Outs
Next Mets Game: Fri, Sep 01, 07:10 PM EDT vs. Mariners (1 day)
Last Updated: 08/30/2023 11:01:00 PM EDT
You must log in or register to comment.
Awesome game!
Crazy walk-off hbp to win it! They battled hard for this win.
Drilled him right in the back jeez