Twins @ Rangers - Fri, Sep 01
Game Status: Final - Score: 5-1 Twins
Links & Info
- Current conditions at Globe Life Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: Twins: Bally Sports North, Rangers: Bally Sports Southwest
- Radio: Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Rangers: KFLC 1270 (es), 105.3 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .277 | .372 | .462 |
b-Jeffers - DH | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .273 | .373 | .471 | |
2 | Polanco - 2B | 4 | 1 | 1 | 2 | 0 | 2 | 0 | .259 | .337 | .465 |
3 | Lewis - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .305 | .352 | .513 |
4 | Kepler - RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .319 | .483 |
5 | Correa - SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | .304 | .390 |
6 | Wallner - LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .229 | .349 | .500 |
a-Luplow - LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .208 | .311 | .358 | |
Taylor, M - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .280 | .452 | |
7 | Stevenson - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .250 |
8 | Vázquez - C | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .221 | .276 | .316 |
9 | Gallo - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .174 | .301 | .431 |
Totals | 34 | 5 | 7 | 5 | 3 | 10 | 11 |
Twins |
---|
a-Homered for Wallner in the 7th. b-Doubled for Julien in the 8th. |
BATTING: 2B: Jeffers (13, Sborz). HR: Luplow (2, 7th inning off Burke, 1 on, 1 out); Vázquez (5, 7th inning off Burke, 0 on, 2 out); Polanco (11, 8th inning off Sborz, 1 on, 0 out). TB: Correa; Jeffers 2; Lewis; Luplow 4; Polanco 4; Stevenson; Vázquez 4. RBI: Luplow 2 (5); Polanco 2 (38); Vázquez (27). 2-out RBI: Vázquez. Runners left in scoring position, 2 out: Stevenson; Jeffers 2; Gallo; Correa. Team RISP: 1-for-6. Team LOB: 5. |
FIELDING: DP: (Gallo-Correa). |
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .346 | .453 |
2 | Seager - SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .345 | .410 | .655 |
3 | Lowe, N - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .282 | .374 | .447 |
4 | García, Ad - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .247 | .326 | .492 |
5 | Garver - DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .269 | .359 | .505 |
6 | Heim - C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .264 | .321 | .447 |
7 | Grossman - LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .320 | .390 |
8 | Duran, E - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .280 | .330 | .456 |
9 | Taveras - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .258 | .298 | .417 |
Totals | 29 | 1 | 3 | 1 | 0 | 9 | 7 |
Rangers |
---|
BATTING: 2B: Grossman (21, Ryan). HR: Seager (26, 4th inning off Ryan, 0 on, 0 out). TB: Grossman 2; Lowe, N; Seager 4. RBI: Seager (81). Runners left in scoring position, 2 out: Semien. GIDP: Seager. Team RISP: 0-for-3. Team LOB: 2. |
FIELDING: PB: Heim (6). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan (W, 10-8) | 6.0 | 3 | 1 | 1 | 0 | 7 | 1 | 74-53 | 4.20 |
Jax (H, 21) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 4.07 |
Thielbar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 2.45 |
Duran, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 2.65 |
Totals | 9.0 | 3 | 1 | 1 | 0 | 9 | 1 |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Scherzer | 6.0 | 1 | 0 | 0 | 2 | 7 | 0 | 88-53 | 3.55 |
Burke (L, 5-3)(BS, 2) | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 | 17-14 | 3.64 |
Sborz | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 17-13 | 4.96 |
Otto | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 26-16 | 9.64 |
Totals | 9.0 | 7 | 5 | 5 | 3 | 10 | 3 |
Game Info |
---|
HBP: Semien (by Ryan). |
Pitches-strikes: Ryan 74-53; Jax 11-7; Thielbar 8-6; Duran, J 9-6; Scherzer 88-53; Burke 17-14; Sborz 17-13; Otto 26-16. |
Groundouts-flyouts: Ryan 3-5; Jax 0-0; Thielbar 1-0; Duran, J 0-1; Scherzer 4-4; Burke 2-0; Sborz 0-1; Otto 2-0. |
Batters faced: Ryan 21; Jax 3; Thielbar 3; Duran, J 3; Scherzer 21; Burke 6; Sborz 5; Otto 5. |
Umpires: HP: Chris Guccione. 1B: Brian Knight. 2B: Manny Gonzalez. 3B: Alex Tosi. |
Weather: 74 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:07 PM. |
T: 2:18. |
Att: 26,940. |
Venue: Globe Life Field. |
September 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Corey Seager homers (26) on a fly ball to right field. | 1-0 TEX |
Top 7 | Jordan Luplow homers (2) on a fly ball to right field. Carlos Correa scores. | 2-1 MIN |
Top 7 | Christian Vazquez homers (5) on a fly ball to right field. | 3-1 MIN |
Top 8 | Jorge Polanco homers (11) on a fly ball to right field. Ryan Jeffers scores. | 5-1 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 7 | 0 | 5 | |
Rangers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
Decisions
- Winner: Joe Ryan (10-8, 4.20)
- Loser: Brock Burke (5-3, 3.64)
Division Scoreboard
TB 2 @ CLE 3 - Final
BOS 2 @ KC 13 - Final
DET 4 @ CWS 2 - Final
Last Updated: 09/01/2023 11:35:42 PM CDT
Pitching Substitution
Pitching Change: Brock Burke replaces Max Scherzer.
HOME RUN!
Jordan Luplow homers (2) on a fly ball to right field. Carlos Correa scores.
Pitch from Brock Burke: Four-Seam Fastball @ 94.1 mph
Hit by Jordan Luplow: Launched 100.4 mph at 33° for a total distance of 381 ft
Top 7 - 2-1 Twins
HOME RUN!
Christian Vazquez homers (5) on a fly ball to right field.
Pitch from Brock Burke: Four-Seam Fastball @ 96.4 mph
Hit by Christian Vazquez: Launched 95.8 mph at 29.0° for a total distance of 351.0 ft
Top 7 - 3-1 Twins
Pitching Substitution
Pitching Change: Griffin Jax replaces Joe Ryan.
Pitching Substitution
Pitching Change: Josh Sborz replaces Brock Burke.
HOME RUN!
Jorge Polanco homers (11) on a fly ball to right field. Ryan Jeffers scores.
Pitch from Josh Sborz: Four-Seam Fastball @ 97.5 mph
Hit by Jorge Polanco: Launched 107.4 mph at 38° for a total distance of 389 ft
Top 8 - 5-1 Twins
Pitching Substitution
Pitching Change: Caleb Thielbar replaces Griffin Jax.
Pitching Substitution
Pitching Change: Glenn Otto replaces Josh Sborz.
Pitching Substitution
Pitching Change: Jhoan Duran replaces Caleb Thielbar.