Pirates @ Cardinals - Sat, Sep 02
Game Status: Final - Score: 7-6 Pirates
Links & Info
- Current conditions at Busch Stadium: 87°F - Clear - Wind 10 mph, R To L
- TV: Pirates: ATT SportsNet-PIT, Cardinals: Bally Sports Midwest
- Radio: Pirates: KDKA-FM 93.7, Cardinals: WIJR AM 880 (En Espanol) (es), Cardinals Radio Network, KMOX 1120 AM/98.7 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayes - 3B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | .265 | .307 | .434 |
2 | Reynolds, B - LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .265 | .324 | .463 |
3 | McCutchen - DH | 2 | 2 | 1 | 1 | 2 | 1 | 0 | .250 | .373 | .388 |
4 | Joe - 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .245 | .342 | .426 |
a-Palacios - RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .214 | .262 | .390 | |
5 | Rodríguez, E - C | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .229 | .295 | .356 |
6 | Andujar - RF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .167 | .211 | .389 |
Suwinski - RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .333 | .442 | |
Rivas - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .302 | .405 | |
7 | Peguero - 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .265 | .317 | .451 |
8 | Bae - CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .243 | .310 | .317 |
9 | Williams - SS | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .205 | .283 | .265 |
Totals | 37 | 7 | 11 | 7 | 5 | 4 | 19 |
Pirates |
---|
a-Homered for Joe in the 9th. |
BATTING: 2B: Andujar (2, Barnes, J). 3B: Joe (4, Rom). HR: Palacios (7, 9th inning off VerHagen, 1 on, 1 out). TB: Andujar 2; Bae 2; Joe 3; McCutchen; Palacios 4; Peguero 2; Reynolds, B; Rodríguez, E; Williams. RBI: Andujar (7); Bae (24); Joe (34); McCutchen (42); Palacios 2 (29); Reynolds, B (67). 2-out RBI: Reynolds, B; McCutchen. Runners left in scoring position, 2 out: Andujar; Joe; Reynolds, B 2. GIDP: Hayes. Team RISP: 4-for-10. Team LOB: 9. |
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nootbaar - CF | 5 | 1 | 1 | 1 | 0 | 2 | 3 | .278 | .378 | .453 |
2 | Goldschmidt - 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .275 | .363 | .453 |
3 | Gorman - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .230 | .319 | .463 |
4 | Arenado - DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .271 | .319 | .483 |
5 | Contreras, Wn - C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .254 | .348 | .442 |
6 | O’Neill - LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | .232 | .315 | .411 |
7 | Edman - 2B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .245 | .306 | .414 |
8 | Walker, J - RF | 3 | 1 | 2 | 2 | 0 | 1 | 1 | .271 | .339 | .440 |
9 | Winn - SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .170 | .188 | .213 |
Totals | 34 | 6 | 8 | 6 | 1 | 6 | 8 |
Cardinals |
---|
BATTING: HR: O’Neill (8, 2nd inning off Hatch, 2 on, 0 out); Nootbaar (13, 5th inning off Falter, 0 on, 1 out); Walker, J (13, 7th inning off Selby, 1 on, 0 out). TB: Arenado; Edman 2; Goldschmidt; Nootbaar 4; O’Neill 4; Walker, J 5. RBI: Nootbaar (40); O’Neill 3 (19); Walker, J 2 (41). Runners left in scoring position, 2 out: Goldschmidt 2. SAC: Winn. Team RISP: 1-for-3. Team LOB: 5. |
FIELDING: PB: Contreras, Wn (5). DP: (Winn-Edman-Goldschmidt). |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hatch | 2.1 | 3 | 3 | 3 | 0 | 1 | 1 | 33-20 | 4.09 |
Falter | 3.2 | 1 | 1 | 1 | 1 | 2 | 1 | 43-27 | 4.90 |
Selby | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 6-5 | 5.79 |
Borucki | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.41 |
Bolton (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-10 | 7.63 |
Bednar (S, 31) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 24-18 | 2.05 |
Totals | 9.0 | 8 | 6 | 6 | 1 | 6 | 3 |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rom | 4.2 | 5 | 3 | 3 | 3 | 1 | 0 | 84-46 | 7.24 |
Barnes, J | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 12-7 | 11.25 |
Pallante | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 5.07 |
Gallegos | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-11 | 4.35 |
King (H, 6) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 4.30 |
VerHagen (L, 4-1)(BS, 1) | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 12-7 | 4.38 |
Suárez, A | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 7.02 |
Totals | 9.0 | 11 | 7 | 7 | 5 | 4 | 1 |
Game Info |
---|
HBP: McCutchen (by VerHagen); Contreras, Wn (by Hatch); Walker, J (by Bednar). |
Pitches-strikes: Hatch 33-20; Falter 43-27; Selby 6-5; Borucki 9-7; Bolton 17-10; Bednar 24-18; Rom 84-46; Barnes, J 12-7; Pallante 10-7; Gallegos 18-11; King 17-11; VerHagen 12-7; Suárez, A 9-4. |
Groundouts-flyouts: Hatch 3-3; Falter 1-3; Selby 0-1; Borucki 0-0; Bolton 0-0; Bednar 2-0; Rom 8-3; Barnes, J 1-1; Pallante 2-0; Gallegos 0-1; King 1-1; VerHagen 0-1; Suárez, A 0-0. |
Batters faced: Hatch 11; Falter 13; Selby 3; Borucki 3; Bolton 3; Bednar 5; Rom 21; Barnes, J 5; Pallante 3; Gallegos 4; King 5; VerHagen 3; Suárez, A 2. |
Inherited runners-scored: Barnes, J 2-0; Pallante 1-0. |
Umpires: HP: Emil Jimenez. 1B: Carlos Torres. 2B: Charlie Ramos. 3B: Jansen Visconti. |
Weather: 87 degrees, Clear. |
Wind: 10 mph, R To L. |
First pitch: 6:15 PM. |
T: 2:56. |
Att: 38,276. |
Venue: Busch Stadium. |
September 2, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Tyler O’Neill homers (8) on a fly ball to left center field. Nolan Arenado scores. Willson Contreras scores. | 3-0 STL |
Top 4 | Connor Joe triples (4) on a line drive to right fielder Jordan Walker. Andrew McCutchen scores. | 3-1 STL |
Top 5 | Bryan Reynolds singles on a sharp ground ball to left fielder Tyler O’Neill. Ji Hwan Bae scores. Ke’Bryan Hayes to 2nd. | 3-2 STL |
Top 5 | Andrew McCutchen singles on a sharp ground ball to center fielder Lars Nootbaar. Ke’Bryan Hayes scores. Bryan Reynolds to 3rd. | 3-3 |
Bottom 5 | Lars Nootbaar homers (13) on a line drive to center field. | 4-3 STL |
Top 6 | Miguel Andujar doubles (2) on a line drive to right fielder Jordan Walker. Endy Rodriguez scores. | 4-4 |
Top 6 | Ji Hwan Bae singles on a sharp line drive to right fielder Jordan Walker. Miguel Andujar scores. | 5-4 PIT |
Bottom 7 | Jordan Walker homers (13) on a fly ball to center field. Tommy Edman scores. | 6-5 STL |
Top 9 | Joshua Palacios homers (7) on a fly ball to right center field. Andrew McCutchen scores. | 7-6 PIT |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 7 | 11 | 0 | 9 | |
Cardinals | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | 0 | 5 |
Decisions
- Winner: Cody Bolton (1-0, 7.63)
- Loser: Drew VerHagen (4-1, 4.38)
- Save: David Bednar (31, 2.05)
Division Scoreboard
CHC 1 @ CIN 2 - Final
PHI 5 @ MIL 7 - Final
Last Updated: 09/02/2023 11:26:28 PM EDT
Pitching Substitution
Pitching Change: Bailey Falter replaces Thomas Hatch.
Pitching Substitution
Pitching Change: Giovanny Gallegos replaces Andre Pallante.
Triple
Connor Joe triples (4) on a line drive to right fielder Jordan Walker. Andrew McCutchen scores.
Pitch from Drew Rom: Sinker @ 85.3 mph
Hit by Connor Joe: Launched 94.1 mph at 20° for a total distance of 317 ft
Top 4 - 3-1 Cardinals
Single
Andrew McCutchen singles on a sharp ground ball to center fielder Lars Nootbaar. Ke’Bryan Hayes scores. Bryan Reynolds to 3rd.
Pitch from Drew Rom: Sinker @ 86.7 mph
Hit by Andrew McCutchen: Launched 105.4 mph at -6° for a total distance of 17 ft
Top 5 - 3-3 TIE
Single
Ji Hwan Bae singles on a sharp line drive to right fielder Jordan Walker. Miguel Andujar scores.
Pitch from Jacob Barnes: Cutter @ 89 mph
Hit by Ji Hwan Bae: Launched 100.7 mph at 6° for a total distance of 110 ft
Top 6 - 5-4 Pirates
Pitching Substitution
Pitching Change: Jacob Barnes replaces Drew Rom.
Single
Bryan Reynolds singles on a sharp ground ball to left fielder Tyler O’Neill. Ji Hwan Bae scores. Ke’Bryan Hayes to 2nd.
Pitch from Drew Rom: Four-Seam Fastball @ 88.8 mph
Hit by Bryan Reynolds: Launched 106.8 mph at 9° for a total distance of 142 ft
Top 5 - 3-2 Cardinals
Double
Miguel Andujar doubles (2) on a line drive to right fielder Jordan Walker. Endy Rodriguez scores.
Pitch from Jacob Barnes: Four-Seam Fastball @ 94.4 mph
Hit by Miguel Andujar: Launched 95.2 mph at 17.0° for a total distance of 286.0 ft
Top 6 - 4-4 TIE
Pitching Substitution
Pitching Change: Andre Pallante replaces Jacob Barnes.
Pitching Substitution
Pitching Change: John King replaces Giovanny Gallegos.
Pitching Substitution
Pitching Change: Drew VerHagen replaces John King.
Pitching Substitution
Pitching Change: David Bednar replaces Cody Bolton.
HOME RUN!
Joshua Palacios homers (7) on a fly ball to right center field. Andrew McCutchen scores.
Pitch from Drew VerHagen: Four-Seam Fastball @ 91.6 mph
Hit by Joshua Palacios: Launched 104.8 mph at 27° for a total distance of 420 ft
Top 9 - 7-6 Pirates
Pitching Substitution
Pitching Change: Andrew Suarez replaces Drew VerHagen.