Blue Jays @ Rockies - Sat, Sep 02
Game Status: Final - Score: 8-7 Rockies
Links & Info
- Current conditions at Coors Field: 95°F - Cloudy - Wind 9 mph, In From LF
- TV: Blue Jays: SN NOW App, TVA Sports (fr), Sportsnet, Rockies: ATT SportsNet-RM
- Radio: Blue Jays: Sportsnet.ca, SN590, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springer - RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | .260 | .332 | .406 |
| 2 | Schneider - DH | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .407 | .522 | .870 |
| 3 | Guerrero Jr. - 1B | 4 | 0 | 0 | 0 | 1 | 1 | 7 | .264 | .337 | .432 |
| 4 | Merrifield - 2B | 4 | 1 | 2 | 1 | 1 | 1 | 2 | .291 | .333 | .411 |
| 5 | Kirk - C | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .257 | .334 | .357 |
| 1-Heineman - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .367 | .280 | |
| 6 | Clement - SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .423 | .429 | .654 |
| a-Biggio - 3B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | .312 | .367 | |
| 7 | Varsho - LF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .224 | .289 | .380 |
| 8 | Espinal - 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .233 | .300 | .311 |
| b-Belt - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .252 | .371 | .473 | |
| McCoy - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| c-Horwitz - PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .222 | .364 | .222 | |
| 9 | Kiermaier - CF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .271 | .332 | .422 |
| Totals | 34 | 7 | 11 | 6 | 8 | 7 | 19 |
| Blue Jays |
|---|
| a-Struck out for Clement in the 8th. b-Lined out for Espinal in the 8th. c-Struck out for McCoy in the 9th. 1-Ran for Kirk in the 9th. |
| BATTING: 2B: Springer (21, Blach). 3B: Schneider (1, Lawrence, J). HR: Kiermaier (7, 2nd inning off Blach, 0 on, 0 out). TB: Clement; Espinal 2; Kiermaier 4; Kirk; Merrifield 2; Schneider 3; Springer 2; Varsho 2. RBI: Espinal 2 (23); Kiermaier (32); Merrifield (60); Schneider (16); Varsho (51). 2-out RBI: Merrifield; Varsho; Espinal 2. Runners left in scoring position, 2 out: Kirk; Horwitz 2. GIDP: Guerrero Jr. 2; Kirk. Team RISP: 4-for-10. Team LOB: 10. |
| FIELDING: E: Clement 2 (2, fielding, throw). DP: (Kikuchi-Clement-Guerrero Jr.). |
| Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackmon - DH | 4 | 0 | 3 | 3 | 1 | 0 | 2 | .292 | .383 | .458 |
| 2 | Tovar - SS | 5 | 0 | 2 | 2 | 0 | 1 | 4 | .258 | .293 | .429 |
| 3 | McMahon - 3B | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .253 | .335 | .458 |
| 4 | Díaz, E - C | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .267 | .314 | .414 |
| 5 | Jones, N - LF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .283 | .364 | .517 |
| 6 | Rodgers - 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .198 | .258 | .267 |
| 7 | Bouchard - RF | 2 | 3 | 0 | 0 | 2 | 1 | 0 | .000 | .400 | .000 |
| 8 | Montero, E - 1B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | .234 | .273 | .396 |
| 9 | Doyle, B - CF | 4 | 1 | 1 | 3 | 0 | 3 | 6 | .187 | .240 | .314 |
| Totals | 35 | 8 | 11 | 8 | 6 | 10 | 23 |
| Rockies |
|---|
| BATTING: 2B: Tovar (31, Kikuchi); Blackmon (16, Cabrera, G). 3B: Doyle, B (2, García, Y). TB: Blackmon 4; Doyle, B 3; Jones, N; McMahon 2; Montero, E 2; Tovar 3. RBI: Blackmon 3 (35); Doyle, B 3 (32); Tovar 2 (64). 2-out RBI: Blackmon 3; Doyle, B 3; Tovar 2. Runners left in scoring position, 2 out: Rodgers; Díaz, E; McMahon; Tovar 2; Jones, N. GIDP: McMahon. Team RISP: 6-for-18. Team LOB: 9. |
| FIELDING: Outfield assists: Doyle, B (Varsho at 3rd base). DP: 3 (Rodgers-Montero, E; 2 Tovar-Rodgers-Montero, E). |
| Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kikuchi (L, 9-5) | 4.2 | 6 | 6 | 2 | 4 | 6 | 0 | 100-54 | 3.63 |
| García, Y | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 15-8 | 4.02 |
| Mayza | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 1.36 |
| Jackson, J | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 12-7 | 2.52 |
| Cabrera, G | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 18-17 | 3.44 |
| Totals | 8.0 | 11 | 8 | 4 | 6 | 10 | 0 |
| Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Blach (W, 2-1) | 6.0 | 9 | 5 | 5 | 3 | 2 | 1 | 93-56 | 4.33 |
| Hollowell (H, 2) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 21-10 | 5.30 |
| Koch (H, 5) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21-15 | 3.45 |
| Lawrence, J (H, 9) | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 28-9 | 3.94 |
| Kinley (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 9.00 |
| Totals | 9.0 | 11 | 7 | 7 | 8 | 7 | 1 |
| Game Info |
|---|
| WP: Kikuchi; Lawrence, J. |
| HBP: Schneider (by Blach); Varsho (by Lawrence, J). |
| Pitches-strikes: Kikuchi 100-54; García, Y 15-8; Mayza 10-7; Jackson, J 12-7; Cabrera, G 18-17; Blach 93-56; Hollowell 21-10; Koch 21-15; Lawrence, J 28-9; Kinley 4-3. |
| Groundouts-flyouts: Kikuchi 5-1; García, Y 0-0; Mayza 2-0; Jackson, J 0-1; Cabrera, G 1-1; Blach 6-5; Hollowell 0-1; Koch 0-1; Lawrence, J 0-0; Kinley 0-0. |
| Batters faced: Kikuchi 25; García, Y 4; Mayza 3; Jackson, J 4; Cabrera, G 5; Blach 27; Hollowell 5; Koch 4; Lawrence, J 7; Kinley 1. |
| Inherited runners-scored: García, Y 2-2; Kinley 3-0. |
| Umpires: HP: James Hoye. 1B: John Libka. 2B: D.J. Reyburn. 3B: Angel Hernandez. |
| Weather: 95 degrees, Cloudy. |
| Wind: 9 mph, In From LF. |
| First pitch: 6:10 PM. |
| T: 3:05. |
| Att: 40,445. |
| Venue: Coors Field. |
| September 2, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Whit Merrifield singles on a line drive to right fielder Sean Bouchard. George Springer scores. | 1-0 TOR |
| Top 1 | Daulton Varsho singles on a fly ball to shortstop Ezequiel Tovar. Whit Merrifield scores. Alejandro Kirk to 3rd. Ernie Clement to 2nd. | 2-0 TOR |
| Top 1 | Santiago Espinal singles on a line drive to center fielder Brenton Doyle. Alejandro Kirk scores. Ernie Clement scores. Daulton Varsho out at 3rd on the throw, center fielder Brenton Doyle to third baseman Ryan McMahon. | 4-0 TOR |
| Top 2 | Kevin Kiermaier homers (7) on a fly ball to center field. | 5-0 TOR |
| Bottom 2 | Charlie Blackmon singles on a line drive to left fielder Daulton Varsho. Nolan Jones scores. Sean Bouchard scores. Elehuris Montero to 3rd. | 5-2 TOR |
| Bottom 4 | Ezequiel Tovar doubles (31) on a ground ball to left fielder Daulton Varsho. Sean Bouchard scores. Elehuris Montero scores. | 5-4 TOR |
| Bottom 5 | Brenton Doyle triples (2) on a fly ball to right fielder George Springer. Brendan Rodgers scores. Sean Bouchard scores. Elehuris Montero scores. | 7-5 COL |
| Bottom 5 | Charlie Blackmon singles on a ground ball to right fielder George Springer. Brenton Doyle scores. | 8-5 COL |
| Top 9 | Davis Schneider triples (1) on a sharp fly ball to center fielder Brenton Doyle. George Springer scores. | 8-6 COL |
| Top 9 | Alejandro Kirk walks. | 8-7 COL |
Pitching Substitution
Pitching Change: Matt Koch replaces Gavin Hollowell.
Pitching Substitution
Pitching Change: Justin Lawrence replaces Matt Koch.
Single
Santiago Espinal singles on a line drive to center fielder Brenton Doyle. Alejandro Kirk scores. Ernie Clement scores. Daulton Varsho out at 3rd on the throw, center fielder Brenton Doyle to third baseman Ryan McMahon.
Pitch from Ty Blach: Sinker @ 90.1 mph
Hit by Santiago Espinal: Launched 96.4 mph at 8.0° for a total distance of 140.0 ft
Top 1 - 4-0 Blue Jays
HOME RUN!
Kevin Kiermaier homers (7) on a fly ball to center field.
Pitch from Ty Blach: Sinker @ 88.0 mph
Hit by Kevin Kiermaier: Launched 106.3 mph at 23.0° for a total distance of 438.0 ft
Top 2 - 5-0 Blue Jays
Single
Daulton Varsho singles on a fly ball to shortstop Ezequiel Tovar. Whit Merrifield scores. Alejandro Kirk to 3rd. Ernie Clement to 2nd.
Pitch from Ty Blach: Changeup @ 80.0 mph
Hit by Daulton Varsho: Launched 61.4 mph at 31.0° for a total distance of 201.0 ft
Top 1 - 2-0 Blue Jays
Single
Whit Merrifield singles on a line drive to right fielder Sean Bouchard. George Springer scores.
Pitch from Ty Blach: Sinker @ 90.3 mph
Hit by Whit Merrifield: Launched 75.2 mph at 23.0° for a total distance of 238.0 ft
Top 1 - 1-0 Blue Jays
Pitching Substitution
Pitching Change: Tim Mayza replaces Yimi Garcia.
Pitching Substitution
Pitching Change: Yimi Garcia replaces Yusei Kikuchi.
Pitching Substitution
Pitching Change: Genesis Cabrera replaces Jay Jackson.
Pitching Substitution
Pitching Change: Jay Jackson replaces Tim Mayza.
Pitching Substitution
Pitching Change: Gavin Hollowell replaces Ty Blach.
Wild Pitch
Wild pitch by pitcher Justin Lawrence. Davis Schneider scores.
Triple
Davis Schneider triples (1) on a sharp fly ball to center fielder Brenton Doyle. George Springer scores.
Pitch from Justin Lawrence: Sinker @ 97.8 mph
Hit by Davis Schneider: Launched 101.3 mph at 23.0° for a total distance of 369.0 ft
Top 9 - 8-6 Rockies
Pitching Substitution
Pitching Change: Tyler Kinley replaces Justin Lawrence.

