Braves @ Dodgers - Sat, Sep 02
Game Status: Game Over - Score: 4-2 Braves
Links & Info
- Current conditions at Dodger Stadium: 76°F - Cloudy - Wind 4 mph, L To R
- TV: Braves: Bally Sports Southeast, Dodgers: SportsNet LA
- Radio: Braves: 680 AM/93.7 FM The Fan, Dodgers: KTNQ 1020 (es), Dodgers Radio AM570
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .337 | .419 | .582 |
2 | Albies - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .270 | .326 | .504 |
3 | Riley, A - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .277 | .336 | .506 |
4 | Olson - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .264 | .372 | .575 |
1-Lopez, N - 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .332 | .312 | |
5 | Ozuna - DH | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .270 | .343 | .540 |
6 | Rosario, E - LF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .258 | .312 | .477 |
7 | Murphy, S - C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .268 | .377 | .515 |
8 | Arcia, Or - SS | 4 | 1 | 1 | 3 | 0 | 1 | 0 | .282 | .336 | .454 |
9 | Harris II, M - CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .290 | .334 | .458 |
Totals | 33 | 4 | 5 | 4 | 4 | 11 | 11 |
Braves |
---|
1-Ran for Olson in the 10th. |
BATTING: HR: Acuña Jr. (32, 3rd inning off Sheehan, 0 on, 1 out); Arcia, Or (17, 10th inning off Vesia, 2 on, 2 out). TB: Acuña Jr. 4; Albies 2; Arcia, Or 4; Harris II, M. RBI: Acuña Jr. (85); Arcia, Or 3 (55). 2-out RBI: Arcia, Or 3. Runners left in scoring position, 2 out: Ozuna. GIDP: Murphy, S 2. Team RISP: 1-for-4. Team LOB: 4. |
FIELDING: DP: (Arcia, Or-Albies-Olson). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 4 | 1 | 0 | 0 | 1 | 3 | 3 | .313 | .407 | .614 |
2 | Freeman, F - 1B | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .338 | .414 | .580 |
3 | Smith, W.D. - DH | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .270 | .366 | .454 |
4 | Muncy - 3B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | .205 | .333 | .485 |
5 | Peralta - LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .272 | .306 | .398 |
a-Rosario, A - SS | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .260 | .301 | .378 | |
6 | Heyward - RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .259 | .342 | .471 |
b-Hernández, K - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .286 | .342 | |
7 | Outman - CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .253 | .358 | .431 |
8 | Rojas, M - SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .224 | .280 | .299 |
c-Wong, Ko - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .168 | .243 | .245 | |
9 | Barnes, A - C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .171 | .242 | .219 |
Totals | 34 | 2 | 6 | 1 | 6 | 9 | 19 |
Dodgers |
---|
a-Walked for Peralta in the 8th. b-Intentionally walked for Heyward in the 8th. c-Flied out for Rojas, M in the 9th. |
BATTING: 2B: Peralta (19, Elder); Barnes, A (4, Elder). TB: Barnes, A 2; Freeman, F; Peralta 3; Rojas, M; Smith, W.D. RBI: Muncy (91). Runners left in scoring position, 2 out: Rojas, M; Outman; Muncy; Betts 2; Rosario, A. SF: Muncy. GIDP: Smith, W.D. Team RISP: 1-for-10. Team LOB: 10. |
FIELDING: DP: 2 (2 Muncy-Betts-Freeman, F). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Elder | 6.0 | 5 | 1 | 1 | 4 | 4 | 0 | 92-55 | 3.42 |
Jiménez, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 2.77 |
Minter | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 22-13 | 4.09 |
Tonkin (W, 6-2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 3.33 |
Iglesias, R (S, 28) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 14-12 | 2.56 |
Totals | 10.0 | 6 | 2 | 1 | 6 | 9 | 0 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sheehan | 4.0 | 3 | 1 | 1 | 3 | 6 | 1 | 76-47 | 5.31 |
Miller, S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 2.25 |
Brasier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 3.51 |
Graterol | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 1.40 |
Phillips, E | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 18-13 | 2.26 |
Vesia (L, 0-5) | 1.1 | 2 | 3 | 2 | 1 | 0 | 1 | 22-11 | 5.18 |
Totals | 10.0 | 5 | 4 | 3 | 4 | 11 | 2 |
Game Info |
---|
IBB: Hernández, K (by Minter). |
Pitches-strikes: Elder 92-55; Jiménez, J 14-8; Minter 22-13; Tonkin 8-6; Iglesias, R 14-12; Sheehan 76-47; Miller, S 11-8; Brasier 12-8; Graterol 12-7; Phillips, E 18-13; Vesia 22-11. |
Groundouts-flyouts: Elder 4-5; Jiménez, J 0-1; Minter 0-0; Tonkin 1-1; Iglesias, R 0-2; Sheehan 2-1; Miller, S 0-1; Brasier 1-1; Graterol 2-0; Phillips, E 3-1; Vesia 1-2. |
Batters faced: Elder 26; Jiménez, J 3; Minter 5; Tonkin 3; Iglesias, R 4; Sheehan 16; Miller, S 3; Brasier 3; Graterol 3; Phillips, E 5; Vesia 7. |
Umpires: HP: Mark Ripperger. 1B: Shane Livensparger. 2B: Dan Bellino. 3B: Phil Cuzzi. |
Weather: 76 degrees, Cloudy. |
Wind: 4 mph, L To R. |
First pitch: 6:10 PM. |
T: 2:43. |
Att: 51,470. |
Venue: Dodger Stadium. |
September 2, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Ronald Acuna Jr. homers (32) on a line drive to center field. | 1-0 ATL |
Bottom 3 | Will Smith grounds into a double play, shortstop Orlando Arcia to second baseman Ozzie Albies to first baseman Matt Olson. Austin Barnes scores. Mookie Betts to 3rd. Freddie Freeman out at 2nd. Will Smith out at 1st. | 1-1 |
Top 10 | Orlando Arcia homers (17) on a fly ball to left center field. Nicky Lopez scores. Sean Murphy scores. | 4-1 ATL |
Bottom 10 | Max Muncy out on a sacrifice fly to center fielder Michael Harris II. Mookie Betts scores. | 4-2 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 4 | |
Dodgers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 10 |
Decisions
- Winner: Michael Tonkin (6-2, 3.33)
- Loser: Alex Vesia (0-5, 5.18)
- Save: Raisel Iglesias (28, 2.56)
Division Scoreboard
BAL 7 @ AZ 3 - Final
TOR 7 @ COL 8 - Final
SF 1 @ SD 6 - Final
Last Updated: 09/02/2023 08:55:28 PM PDT
Pitching Substitution
Pitching Change: Shelby Miller replaces Emmet Sheehan.
Pitching Substitution
Pitching Change: A. J. Minter replaces Joe Jimenez.
Pitching Substitution
Pitching Change: Alex Vesia replaces Evan Phillips.
Sac Fly
Max Muncy out on a sacrifice fly to center fielder Michael Harris II. Mookie Betts scores.
Pitch from Raisel Iglesias: Four-Seam Fastball @ 96.5 mph
Hit by Max Muncy: Launched 99.6 mph at 45° for a total distance of 313 ft
Bottom 10 - 4-2 Braves
Pitching Substitution
Pitching Change: Evan Phillips replaces Brusdar Graterol.
Grounded Into DP
Will Smith grounds into a double play, shortstop Orlando Arcia to second baseman Ozzie Albies to first baseman Matt Olson. Austin Barnes scores. Mookie Betts to 3rd. Freddie Freeman out at 2nd. Will Smith out at 1st.
Pitch from Bryce Elder: Sinker @ 90.2 mph
Hit by Will Smith: Launched 104.4 mph at -2° for a total distance of 29 ft
Bottom 3 - 1-1 TIE
Pitching Substitution
Pitching Change: Michael Tonkin replaces A. J. Minter.
Pitching Substitution
Pitching Change: Ryan Brasier replaces Shelby Miller.
Pitching Substitution
Pitching Change: Brusdar Graterol replaces Ryan Brasier.
Pitching Substitution
Pitching Change: Joe Jimenez replaces Bryce Elder.
Pitching Substitution
Pitching Change: Raisel Iglesias replaces Michael Tonkin.