Giants @ Cubs - Wed, Sep 06
Game Status: Final - Score: 8-2 Cubs
Links & Info
- Current conditions at Wrigley Field: 80°F - Sunny - Wind 15 mph, Out To CF
- TV: Giants: NBCS BA, Cubs: Marquee Sports Network
- Radio: Giants: 1510 AM - KSFN (es), KNBR 680, Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slater - CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .248 | .328 | .379 |
2 | Estrada - 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .273 | .320 | .412 |
3 | Flores - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .284 | .351 | .529 |
4 | Haniger - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .214 | .265 | .357 |
5 | Davis, J - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .249 | .324 | .410 |
6 | Matos - LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .255 | .315 | .359 |
7 | Schmitt - 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .207 | .259 | .306 |
8 | DeJong - SS | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .205 | .257 | .355 |
9 | Bart - C | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .225 | .276 | .288 |
Totals | 34 | 2 | 10 | 2 | 0 | 5 | 16 |
Giants |
---|
BATTING: 2B: Davis, J (20, Wicks); DeJong (12, Wicks); Haniger (10, Wicks); Schmitt (15, Wicks). TB: Davis, J 2; DeJong 3; Estrada 2; Haniger 2; Matos 2; Schmitt 3. RBI: Bart (5); Schmitt (28). Runners left in scoring position, 2 out: Matos; Slater; Schmitt. SF: Bart. GIDP: Haniger. Team RISP: 1-for-8. Team LOB: 6. |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morel - DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .248 | .313 | .486 |
b-Canario - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
2 | Hoerner - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .279 | .339 | .389 |
3 | Happ - LF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .247 | .363 | .426 |
4 | Bellinger - 1B | 4 | 2 | 2 | 2 | 0 | 2 | 2 | .321 | .365 | .555 |
5 | Swanson - SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .245 | .332 | .416 |
6 | Suzuki, S - RF | 4 | 0 | 2 | 3 | 0 | 1 | 2 | .275 | .346 | .466 |
7 | Madrigal - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .269 | .319 | .360 |
8 | Wisdom - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .286 | .496 |
a-Tauchman - CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .259 | .358 | .385 | |
9 | Amaya - C | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .221 | .350 | .389 |
Totals | 35 | 8 | 11 | 8 | 2 | 7 | 11 |
Cubs |
---|
a-Popped out for Wisdom in the 3rd. b-Struck out for Morel in the 8th. |
BATTING: 2B: Suzuki, S (27, Wood); Happ (30, Wood); Bellinger (24, Wood); Tauchman (15, Manaea). HR: Amaya (5, 4th inning off Brebbia, 0 on, 0 out); Bellinger (24, 7th inning off Manaea, 0 on, 0 out). TB: Amaya 4; Bellinger 6; Happ 3; Hoerner; Madrigal; Morel; Suzuki, S 3; Tauchman 2. RBI: Amaya (18); Bellinger 2 (86); Madrigal (27); Morel (64); Suzuki, S 3 (58). 2-out RBI: Madrigal; Suzuki, S 3. Runners left in scoring position, 2 out: Madrigal; Tauchman. Team RISP: 4-for-9. Team LOB: 5. |
FIELDING: DP: (Swanson-Hoerner-Bellinger). |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wood (L, 5-5) | 2.1 | 5 | 5 | 5 | 1 | 2 | 0 | 52-33 | 4.77 |
Walker, R | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 21-14 | 2.06 |
Brebbia | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13-8 | 3.34 |
Manaea | 3.0 | 4 | 2 | 2 | 0 | 1 | 1 | 34-26 | 5.00 |
Doval | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-10 | 2.93 |
Totals | 8.0 | 11 | 8 | 8 | 2 | 7 | 2 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wicks (W, 3-0) | 6.2 | 9 | 2 | 2 | 0 | 1 | 0 | 87-63 | 2.16 |
Palencia | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 3.32 |
Little | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-9 | 0.00 |
Totals | 9.0 | 10 | 2 | 2 | 0 | 5 | 0 |
Game Info |
---|
Pitches-strikes: Wood 52-33; Walker, R 21-14; Brebbia 13-8; Manaea 34-26; Doval 18-10; Wicks 87-63; Palencia 16-11; Little 14-9. |
Groundouts-flyouts: Wood 1-3; Walker, R 0-0; Brebbia 1-1; Manaea 4-3; Doval 1-0; Wicks 12-2; Palencia 0-1; Little 0-1. |
Batters faced: Wood 13; Walker, R 4; Brebbia 4; Manaea 13; Doval 3; Wicks 27; Palencia 4; Little 4. |
Inherited runners-scored: Walker, R 1-1; Palencia 1-0. |
Umpires: HP: Carlos Torres. 1B: Cory Blaser. 2B: Ron Kulpa. 3B: Jansen Visconti. |
Weather: 80 degrees, Sunny. |
Wind: 15 mph, Out To CF. |
First pitch: 1:20 PM. |
T: 2:18. |
Att: 27,443. |
Venue: Wrigley Field. |
September 6, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Seiya Suzuki doubles (27) on a sharp line drive to right fielder Mitch Haniger. Nico Hoerner scores. Ian Happ scores. Dansby Swanson scores. | 3-0 CHC |
Bottom 3 | Cody Bellinger doubles (24) on a line drive to right fielder Mitch Haniger. Ian Happ scores. | 4-0 CHC |
Bottom 3 | Nick Madrigal singles on a line drive to center fielder Austin Slater. Cody Bellinger scores. Dansby Swanson to 3rd. | 5-0 CHC |
Bottom 4 | Miguel Amaya homers (5) on a fly ball to left center field. | 6-0 CHC |
Bottom 6 | Christopher Morel singles on a sharp line drive to left fielder Luis Matos. Mike Tauchman scores. | 7-0 CHC |
Top 7 | Casey Schmitt doubles (15) on a line drive to center fielder Mike Tauchman. Luis Matos scores. | 7-1 CHC |
Top 7 | Joey Bart out on a sacrifice fly to center fielder Mike Tauchman. Casey Schmitt scores. | 7-2 CHC |
Bottom 7 | Cody Bellinger homers (24) on a fly ball to right field. | 8-2 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 | 6 | |
Cubs | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 11 | 0 | 5 |
Decisions
- Winner: Jordan Wicks (3-0, 2.16)
- Loser: Alex Wood (5-5, 4.77)
Division Scoreboard
MIL 4 @ PIT 5 - Final
SEA 8 @ CIN 4 - Final
STL 11 @ ATL 6 - Final
Last Updated: 09/06/2023 09:32:04 PM CDT
Double
Seiya Suzuki doubles (27) on a sharp line drive to right fielder Mitch Haniger. Nico Hoerner scores. Ian Happ scores. Dansby Swanson scores.
Pitch from Alex Wood: Changeup @ 85.8 mph
Hit by Seiya Suzuki: Launched 104.4 mph at 12° for a total distance of 267 ft
Bottom 1 - 3-0 Cubs
Pitching Substitution
Pitching Change: Ryan Walker replaces Alex Wood.
Double
Cody Bellinger doubles (24) on a line drive to right fielder Mitch Haniger. Ian Happ scores.
Pitch from Alex Wood: Slider @ 81.2 mph
Hit by Cody Bellinger: Launched 93.3 mph at 11° for a total distance of 189 ft
Bottom 3 - 4-0 Cubs
HOME RUN!
Miguel Amaya homers (5) on a fly ball to left center field.
Pitch from John Brebbia: Slider @ 80 mph
Hit by Miguel Amaya: Launched 101.3 mph at 24° for a total distance of 400 ft
Bottom 4 - 6-0 Cubs
Pitching Substitution
Pitching Change: Sean Manaea replaces John Brebbia.
Single
Nick Madrigal singles on a line drive to center fielder Austin Slater. Cody Bellinger scores. Dansby Swanson to 3rd.
Pitch from Ryan Walker: Slider @ 83.4 mph
Hit by Nick Madrigal: Launched 79.5 mph at 13° for a total distance of 193 ft
Bottom 3 - 5-0 Cubs
Pitching Substitution
Pitching Change: John Brebbia replaces Ryan Walker.
Pitching Substitution
Pitching Change: Daniel Palencia replaces Jordan Wicks.
HOME RUN!
Cody Bellinger homers (24) on a fly ball to right field.
Pitch from Sean Manaea: Slider @ 85 mph
Hit by Cody Bellinger: Launched 102.4 mph at 23° for a total distance of 375 ft
Bottom 7 - 8-2 Cubs
Single
Christopher Morel singles on a sharp line drive to left fielder Luis Matos. Mike Tauchman scores.
Pitch from Sean Manaea: Slider @ 85.6 mph
Hit by Christopher Morel: Launched 111.7 mph at 13.0° for a total distance of 273.0 ft
Bottom 6 - 7-0 Cubs
Pitching Substitution
Pitching Change: Camilo Doval replaces Sean Manaea.
Pitching Substitution
Pitching Change: Luke Little replaces Daniel Palencia.