D-backs @ Cubs - Thu, Sep 07
Game Status: Final - Score: 6-2 D-backs
Links & Info
- Current conditions at Wrigley Field: 66°F - Cloudy - Wind 10 mph, In From LF
- TV: National: MLBN (out-of-market only), D-backs: Arizona Diamondbacks, Cubs: Marquee Sports Network
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620, Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .281 | .362 | .521 |
2 | Marte, K - 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | .277 | .358 | .487 |
3 | Pham - LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | .262 | .331 | .470 |
4 | Walker, C - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .348 | .522 |
5 | Thomas, A - CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .280 | .391 |
6 | Moreno - C | 2 | 0 | 1 | 0 | 2 | 1 | 1 | .282 | .330 | .415 |
7 | Smith, P - DH | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .184 | .308 | .321 |
8 | Lawlar - SS | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .250 | .250 |
Rivera, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .309 | .368 | |
9 | Perdomo - SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .266 | .368 | .387 |
Totals | 35 | 6 | 10 | 6 | 4 | 3 | 12 |
D-backs |
---|
BATTING: HR: Pham 2 (15, 1st inning off Assad, 0 on, 2 out, 8th inning off Thompson, K, 1 on, 0 out); Marte, K (22, 3rd inning off Assad, 1 on, 1 out). TB: Carroll 2; Lawlar; Marte, K 5; Moreno; Perdomo; Pham 8; Walker, C. RBI: Marte, K 3 (73); Pham 3 (59). 2-out RBI: Pham. Runners left in scoring position, 2 out: Lawlar 2; Perdomo. GIDP: Pham; Smith, P. Team RISP: 2-for-8. Team LOB: 6. |
FIELDING: DP: (Nelson, R-Lawlar-Walker, C). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .257 | .358 | .382 |
a-Madrigal - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .318 | .358 | |
2 | Hoerner - 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .280 | .340 | .392 |
3 | Happ - LF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .246 | .363 | .423 |
4 | Bellinger - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .320 | .364 | .552 |
5 | Swanson - SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .245 | .331 | .414 |
6 | Suzuki, S - RF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .275 | .345 | .468 |
7 | Candelario - 3B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .256 | .338 | .479 |
8 | Gomes - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .313 | .421 |
9 | Morel - DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .310 | .481 |
Totals | 30 | 2 | 5 | 2 | 2 | 7 | 6 |
Cubs |
---|
a-Grounded out for Tauchman in the 9th. |
BATTING: 2B: Hoerner (26, Nelson, R). 3B: Suzuki, S (5, Nelson, R). TB: Bellinger; Hoerner 3; Suzuki, S 3; Swanson. RBI: Candelario (69); Swanson (71). 2-out RBI: Swanson. Runners left in scoring position, 2 out: Suzuki, S; Happ. SF: Candelario. GIDP: Hoerner. Team RISP: 1-for-3. Team LOB: 4. |
FIELDING: E: Bellinger (4, fielding). Outfield assists: Happ (Carroll at 2nd base). DP: 2 (Bellinger-Swanson; Swanson-Hoerner-Bellinger). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nelson, R (W, 7-7) | 5.2 | 2 | 1 | 1 | 2 | 3 | 0 | 73-51 | 5.30 |
Saalfrank (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 0.00 |
Thompson, R (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 4.91 |
Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 2.34 |
Mantiply | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 21-13 | 5.83 |
Sewald (S, 31) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 3.27 |
Totals | 9.0 | 5 | 2 | 2 | 2 | 7 | 0 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Assad (L, 3-3) | 5.1 | 7 | 3 | 3 | 1 | 0 | 2 | 87-53 | 2.83 |
Thompson, K | 2.1 | 1 | 2 | 2 | 3 | 2 | 1 | 41-21 | 4.71 |
Wesneski | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 23-13 | 4.86 |
Totals | 9.0 | 10 | 6 | 6 | 4 | 3 | 3 |
Game Info |
---|
WP: Assad. |
Pitches-strikes: Nelson, R 73-51; Saalfrank 7-5; Thompson, R 10-8; Ginkel 8-7; Mantiply 21-13; Sewald 4-2; Assad 87-53; Thompson, K 41-21; Wesneski 23-13. |
Groundouts-flyouts: Nelson, R 5-6; Saalfrank 0-0; Thompson, R 2-0; Ginkel 0-1; Mantiply 1-0; Sewald 1-0; Assad 7-5; Thompson, K 3-1; Wesneski 2-0. |
Batters faced: Nelson, R 20; Saalfrank 1; Thompson, R 3; Ginkel 3; Mantiply 5; Sewald 1; Assad 23; Thompson, K 11; Wesneski 5. |
Inherited runners-scored: Saalfrank 1-0; Sewald 2-0; Thompson, K 1-0; Wesneski 2-0. |
Umpires: HP: Malachi Moore. 1B: Bruce Dreckman. 2B: Stu Scheurwater. 3B: Mark Wegner. |
Weather: 66 degrees, Cloudy. |
Wind: 10 mph, In From LF. |
First pitch: 6:40 PM. |
T: 2:34. |
Att: 28,814. |
Venue: Wrigley Field. |
September 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Tommy Pham homers (14) on a fly ball to right center field. | 1-0 AZ |
Top 3 | Ketel Marte homers (22) on a fly ball to center field. Geraldo Perdomo scores. | 3-0 AZ |
Bottom 5 | Jeimer Candelario out on a sacrifice fly to right fielder Corbin Carroll. Seiya Suzuki scores. | 3-1 AZ |
Top 8 | Tommy Pham homers (15) on a fly ball to right center field. Ketel Marte scores. | 5-1 AZ |
Top 9 | Ketel Marte singles on a ground ball to right fielder Seiya Suzuki. Corbin Carroll scores. | 6-1 AZ |
Bottom 9 | Dansby Swanson singles on a ground ball to center fielder Alek Thomas. Nico Hoerner scores. Cody Bellinger to 3rd. | 6-2 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 10 | 0 | 6 | |
Cubs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 4 |
Decisions
- Winner: Ryne Nelson (7-7, 5.30)
- Loser: Javier Assad (3-3, 2.83)
- Save: Paul Sewald (31, 3.27)
Division Scoreboard
LAD 10 @ MIA 0 - Final
Last Updated: 09/07/2023 09:23:46 PM MST
HOME RUN!
Tommy Pham homers (14) on a fly ball to right center field.
Pitch from Javier Assad: Four-Seam Fastball @ 93 mph
Hit by Tommy Pham: Launched 104.8 mph at 29° for a total distance of 410 ft
Top 1 - 1-0 D-backs
HOME RUN!
Ketel Marte homers (22) on a fly ball to center field. Geraldo Perdomo scores.
Pitch from Javier Assad: Cutter @ 90.9 mph
Hit by Ketel Marte: Launched 105.8 mph at 22° for a total distance of 413 ft
Top 3 - 3-0 D-backs
Pitching Substitution
Pitching Change: Ryan Thompson replaces Andrew Saalfrank.
Pitching Substitution
Pitching Change: Andrew Saalfrank replaces Ryne Nelson.
Single
Ketel Marte singles on a ground ball to right fielder Seiya Suzuki. Corbin Carroll scores.
Pitch from Hayden Wesneski: Four-Seam Fastball @ 97.5 mph
Hit by Ketel Marte: Launched 104.8 mph at -9° for a total distance of 14 ft
Top 9 - 6-1 D-backs
Pitching Substitution
Pitching Change: Keegan Thompson replaces Javier Assad.
HOME RUN!
Tommy Pham homers (15) on a fly ball to right center field. Ketel Marte scores.
Pitch from Keegan Thompson: Four-Seam Fastball @ 92.7 mph
Hit by Tommy Pham: Launched 102.5 mph at 29° for a total distance of 391 ft
Top 8 - 5-1 D-backs
Pitching Substitution
Pitching Change: Paul Sewald replaces Joe Mantiply.
Pitching Substitution
Pitching Change: Hayden Wesneski replaces Keegan Thompson.
Pitching Substitution
Pitching Change: Joe Mantiply replaces Kevin Ginkel.