Guardians @ Angels - Thu, Sep 07
Game Status: Game Over - Score: 3-2 Angels
Links & Info
- Current conditions at Angel Stadium: 79°F - Clear - Wind 6 mph, Out To CF
- TV: Guardians: Bally Sports Great Lakes, Angels: Bally Sports West
- Radio: Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100, Angels: KWKW 1330 (es), KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .271 | .338 | .373 |
2 | Ramírez, Jo - 3B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | .273 | .347 | .474 |
3 | Naylor, J - 1B | 3 | 0 | 1 | 1 | 2 | 0 | 3 | .305 | .347 | .492 |
4 | Laureano - RF | 3 | 0 | 0 | 1 | 1 | 1 | 4 | .220 | .290 | .366 |
5 | Calhoun - DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .238 | .328 | .376 |
6 | Fry - C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .313 | .432 |
7 | Gimenez - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .237 | .309 | .378 |
8 | Arias, G - SS | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .214 | .289 | .361 |
9 | Straw - CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .234 | .297 | .294 |
Totals | 32 | 2 | 9 | 2 | 6 | 2 | 21 |
Guardians |
---|
BATTING: 2B: Ramírez, Jo (33, Wantz); Fry (4, Daniel). TB: Fry 2; Gimenez; Kwan 3; Naylor, J; Ramírez, Jo 4. RBI: Laureano (32); Naylor, J (81). Runners left in scoring position, 2 out: Calhoun; Laureano 2; Straw 2; Arias, G 3. GIDP: Naylor, J. Team RISP: 1-for-13. Team LOB: 10. |
FIELDING: E: Ramírez, Jo (13, throw). DP: (Gimenez-Arias, G-Naylor, J). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schanuel - 1B | 4 | 0 | 1 | 0 | 1 | 2 | 2 | .283 | .427 | .300 |
2 | Drury - 2B | 5 | 0 | 0 | 0 | 0 | 0 | 7 | .264 | .305 | .486 |
3 | Rengifo - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .339 | .444 |
a-Grichuk - LF | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .268 | .322 | .449 | |
4 | Moustakas - DH | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .255 | .305 | .412 |
5 | Escobar, Edu - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .233 | .276 | .375 |
6 | Cabbage - RF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .220 | .245 | .340 |
7 | Wallach - C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .214 | .278 | .407 |
1-O’Hoppe - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .277 | .417 | |
8 | Phillips, B - CF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .158 | .304 | .158 |
9 | Paris - SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .125 | .333 | .125 |
Totals | 35 | 3 | 9 | 3 | 4 | 8 | 16 |
Angels |
---|
a-Singled for Rengifo in the 1st. 1-Ran for Wallach in the 9th. |
BATTING: 2B: Wallach (5, Clase). TB: Cabbage; Grichuk 2; Moustakas; Paris; Phillips, B 2; Schanuel; Wallach 2. RBI: Grichuk (37); Paris (1); Phillips, B (3). 2-out RBI: Grichuk. Runners left in scoring position, 2 out: Wallach; Drury 3. GIDP: Escobar, Edu. Team RISP: 4-for-12. Team LOB: 10. |
FIELDING: Outfield assists: Grichuk (Gimenez at 2nd base). Pickoffs: Diaz, J (Kwan at 1st base). DP: 2 (Drury-Paris-Schanuel; Schanuel-Wallach-Escobar, Edu). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quantrill | 6.0 | 3 | 0 | 0 | 2 | 6 | 0 | 82-55 | 5.70 |
Moore (H, 21) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 21-13 | 2.87 |
De Los Santos, E (H, 15) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.45 |
Stephan (H, 24) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-7 | 3.48 |
Clase (L, 2-8)(BS, 10) | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 26-18 | 3.06 |
Totals | 8.2 | 9 | 3 | 3 | 4 | 8 | 0 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Diaz, J | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 30-16 | 0.00 |
Wantz | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 26-19 | 4.39 |
Daniel | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 66-41 | 0.00 |
Loup | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 25-18 | 5.89 |
Marte, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0.00 |
Soriano, J (W, 1-2) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 15-8 | 4.11 |
Totals | 9.0 | 9 | 2 | 2 | 6 | 2 | 0 |
Game Info |
---|
WP: Quantrill; Daniel. |
IBB: Naylor, J (by Wantz); Schanuel (by Clase). |
HBP: Fry (by Diaz, J). |
Pitches-strikes: Quantrill 82-55; Moore 21-13; De Los Santos, E 3-2; Stephan 8-7; Clase 26-18; Diaz, J 30-16; Wantz 26-19; Daniel 66-41; Loup 25-18; Marte, J 6-5; Soriano, J 15-8. |
Groundouts-flyouts: Quantrill 6-4; Moore 0-2; De Los Santos, E 1-0; Stephan 0-1; Clase 2-0; Diaz, J 2-1; Wantz 1-2; Daniel 4-3; Loup 1-2; Marte, J 2-0; Soriano, J 2-0. |
Batters faced: Quantrill 23; Moore 5; De Los Santos, E 1; Stephan 3; Clase 7; Diaz, J 7; Wantz 6; Daniel 13; Loup 6; Marte, J 3; Soriano, J 4. |
Inherited runners-scored: De Los Santos, E 2-0; Wantz 1-0. |
Umpires: HP: Brian O’Nora. 1B: Pat Hoberg. 2B: Tom Hanahan. 3B: Nestor Ceja. |
Weather: 79 degrees, Clear. |
Wind: 6 mph, Out To CF. |
First pitch: 6:38 PM. |
T: 2:51. |
Att: 24,288. |
Venue: Angel Stadium. |
September 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 7 | Josh Naylor singles on a line drive to right fielder Trey Cabbage. Steven Kwan scores. Jose Ramirez to 3rd. | 1-0 CLE |
Top 7 | Ramon Laureano grounds out, shortstop Kyren Paris to first baseman Nolan Schanuel. Jose Ramirez scores. Josh Naylor to 2nd. | 2-0 CLE |
Bottom 7 | Brett Phillips singles on a line drive to right fielder Ramon Laureano. Trey Cabbage scores. | 2-1 CLE |
Bottom 9 | Kyren Paris singles on a sharp line drive to right fielder Ramon Laureano. Logan O’Hoppe scores. Brett Phillips to 3rd. Kyren Paris to 2nd. | 2-2 |
Bottom 9 | Randal Grichuk singles on a sharp line drive to center fielder Myles Straw. Kyren Paris scores. Nolan Schanuel to 3rd. Brandon Drury to 2nd. | 3-2 LAA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 1 | 10 | |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 0 | 10 |
Decisions
- Winner: Jose Soriano (1-2, 4.11)
- Loser: Emmanuel Clase (2-8, 3.06)
Division Scoreboard
DET 10 @ NYY 3 - Final
Last Updated: 09/08/2023 12:30:33 AM EDT
Pitching Substitution
Pitching Change: Davis Daniel replaces Andrew Wantz.
Pitching Substitution
Pitching Change: Andrew Wantz replaces Jhonathan Diaz.
Pitching Substitution
Pitching Change: Jose Marte replaces Aaron Loup.
Single
Josh Naylor singles on a line drive to right fielder Trey Cabbage. Steven Kwan scores. Jose Ramirez to 3rd.
Pitch from Aaron Loup: Curveball @ 75.8 mph
Hit by Josh Naylor: Launched 92.8 mph at 10° for a total distance of 171 ft
Top 7 - 1-0 Guardians
Groundout
Ramon Laureano grounds out, shortstop Kyren Paris to first baseman Nolan Schanuel. Jose Ramirez scores. Josh Naylor to 2nd.
Pitch from Aaron Loup: Changeup @ 82.0 mph
Hit by Ramon Laureano: Launched 87.7 mph at -38.0° for a total distance of 4.0 ft
Top 7 - 2-0 Guardians
Pitching Substitution
Pitching Change: Aaron Loup replaces Davis Daniel.
Pitching Substitution
Pitching Change: Matt Moore replaces Cal Quantrill.
Pitching Substitution
Pitching Change: Trevor Stephan replaces Enyel De Los Santos.
Pitching Substitution
Pitching Change: Jose Soriano replaces Jose Marte.
Pitching Substitution
Pitching Change: Enyel De Los Santos replaces Matt Moore.
Pitching Substitution
Pitching Change: Emmanuel Clase replaces Trevor Stephan.