Mets @ Twins - 07:10 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Target Field: 75°F - Clear - Wind 6 mph, Out To LF
- TV: Mets: SNY, Twins: Bally Sports North
- Radio: Mets: Audacy (es), WCBS 880, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Mets | Kodai Senga (10-7, 3.08 ERA, 143.1 IP) | No report posted. |
Twins | Dallas Keuchel (1-1, 5.06 ERA, 21.1 IP) | No report posted. |
Mets Lineup vs. Keuchel | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Nimmo - CF | .333 | .666 | 3 | 0 | 0 | 1 |
2 Alvarez - C | - | - | - | - | - | - |
3 Alonso - 1B | .143 | .904 | 7 | 1 | 1 | 2 |
4 Lindor - SS | .143 | .393 | 14 | 0 | 0 | 0 |
5 Vientos - DH | - | - | - | - | - | - |
6 McNeil - RF | .000 | .333 | 2 | 0 | 0 | 0 |
7 Mauricio - 2B | - | - | - | - | - | - |
8 Baty - 3B | - | - | - | - | - | - |
9 Locastro - LF | - | - | - | - | - | - |
10 Senga - P | - | - | - | - | - | - |
Twins Lineup vs. Senga | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Julien - DH | - | - | - | - | - | - |
2 Polanco - 2B | - | - | - | - | - | - |
3 Lewis - 3B | - | - | - | - | - | - |
4 Kepler - RF | - | - | - | - | - | - |
5 Correa - SS | - | - | - | - | - | - |
6 Kirilloff - 1B | - | - | - | - | - | - |
7 Vázquez - C | - | - | - | - | - | - |
8 Wallner - LF | - | - | - | - | - | - |
9 Castro, W - CF | - | - | - | - | - | - |
10 Keuchel - P | - | - | - | - | - | - |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 73 | 67 | - (-) | - | - (-) |
2 | Cleveland Guardians | 67 | 74 | 6.5 (16) | 7 | 10.5 (12) |
3 | Detroit Tigers | 64 | 76 | 9.0 (14) | 9 | 13.0 (10) |
4 | Chicago White Sox | 54 | 86 | 19.0 (4) | 10 | 23.0 (E) |
5 | Kansas City Royals | 44 | 97 | 29.5 (E) | 11 | 33.5 (E) |
Division Scoreboard
CWS @ DET 05:40 PM CDT
KC @ TOR 06:07 PM CDT
CLE @ LAA 08:38 PM CDT
Last Updated: 09/08/2023 04:42:26 PM CDT, Update Interval: 5 Minutes
You must log in or register to comment.