Pirates @ Braves - 07:20 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Truist Park: 77°F - Partly Cloudy - Wind 6 mph, In From LF
- TV: National: MLBN (out-of-market only), Pirates: ATT SportsNet-PIT, Braves: Bally Sports Southeast
- Radio: Pirates: 100.1 FM/KDKA-AM 1020, Braves: 680 AM/93.7 FM The Fan
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Pirates | Johan Oviedo (8-14, 4.27 ERA, 158.0 IP) | No report posted. |
Braves | Dylan Dodd (2-1, 7.40 ERA, 24.1 IP) | No report posted. |
Pirates Lineup vs. Dodd | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Hayes - 3B | - | - | - | - | - | - |
2 Reynolds, B - LF | - | - | - | - | - | - |
3 Joe - 1B | - | - | - | - | - | - |
4 Andujar - DH | - | - | - | - | - | - |
5 Rodríguez, E - C | - | - | - | - | - | - |
6 Peguero - SS | - | - | - | - | - | - |
7 Suwinski - RF | - | - | - | - | - | - |
8 Triolo - 2B | - | - | - | - | - | - |
9 Bae - CF | - | - | - | - | - | - |
10 Oviedo - P | - | - | - | - | - | - |
Braves Lineup vs. Oviedo | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Acuña Jr. - RF | - | - | - | - | - | - |
2 Albies - 2B | - | - | - | - | - | - |
3 Riley, A - 3B | - | - | - | - | - | - |
4 Olson - 1B | - | - | - | - | - | - |
5 Ozuna - DH | .000 | .000 | 1 | 0 | 0 | 1 |
6 Rosario, E - LF | .000 | .000 | 1 | 0 | 0 | 0 |
7 Murphy, S - C | - | - | - | - | - | - |
8 Arcia, Or - SS | .667 | 1.334 | 3 | 0 | 0 | 1 |
9 Harris II, M - CF | .000 | .000 | 1 | 0 | 0 | 0 |
10 Dodd - P | - | - | - | - | - | - |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 92 | 48 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 77 | 63 | 15.0 (8) | 1 | +4.0 (-) |
3 | Miami Marlins | 73 | 68 | 19.5 (3) | 4 | 0.5 (21) |
4 | New York Mets | 64 | 77 | 28.5 (E) | 9 | 9.5 (12) |
5 | Washington Nationals | 63 | 78 | 29.5 (E) | 10 | 10.5 (11) |
Division Scoreboard
NYM 4 @ MIN 8 - Final
LAD @ WSH
MIA @ PHI 06:05 PM EDT
Last Updated: 09/09/2023 05:01:09 PM EDT, Update Interval: 10 Minutes
You must log in or register to comment.