D-backs @ Cubs - Sat, Sep 09
Game Status: Final - Score: 3-2 D-backs
Links & Info
- Current conditions at Wrigley Field: 70°F - Partly Cloudy - Wind 4 mph, L To R
- TV: D-backs: Arizona Diamondbacks, Cubs: Marquee Sports Network
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona’s Sports Station, Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marte, K - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .275 | .356 | .482 |
Perdomo - 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .367 | .384 | |
2 | Lawlar - SS | 4 | 1 | 0 | 0 | 0 | 3 | 4 | .091 | .167 | .091 |
3 | Pham - RF | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .258 | .326 | .461 |
Thomas, A - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .280 | .389 | |
4 | Walker, C - 1B | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .268 | .342 | .513 |
5 | Gurriel Jr. - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .306 | .472 |
6 | Longoria - DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .228 | .293 | .446 |
a-Smith, P - DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 | .311 | .321 | |
7 | Carroll - RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .285 | .366 | .521 |
8 | Rivera, E - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .264 | .309 | .368 |
b-Peterson - 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .308 | .316 | |
9 | Moreno - C | 4 | 1 | 1 | 1 | 0 | 0 | 4 | .280 | .329 | .413 |
Totals | 35 | 3 | 8 | 2 | 3 | 9 | 18 |
D-backs |
---|
a-Walked for Longoria in the 9th. b-Walked for Rivera, E in the 9th. |
BATTING: 2B: Moreno (16, Steele). TB: Carroll 2; Gurriel Jr.; Longoria; Marte, K; Moreno 2; Pham; Rivera, E. RBI: Moreno (43); Pham (60). Runners left in scoring position, 2 out: Walker, C; Pham; Moreno 2; Lawlar. SAC: Perdomo. GIDP: Longoria. Team RISP: 2-for-10. Team LOB: 8. |
FIELDING: Outfield assists: Gurriel Jr. (Gomes at 2nd base). DP: (Lawlar-Marte, K-Walker, C). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .251 | .354 | .373 |
2 | Hoerner - 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .280 | .340 | .390 |
3 | Happ - LF | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .243 | .359 | .418 |
4 | Bellinger - 1B | 5 | 0 | 2 | 2 | 0 | 1 | 2 | .319 | .362 | .547 |
5 | Swanson - SS | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .245 | .330 | .412 |
6 | Suzuki, S - RF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .276 | .346 | .466 |
7 | Candelario - DH | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .254 | .339 | .475 |
8 | Gomes - C | 4 | 0 | 1 | 0 | 0 | 1 | 6 | .271 | .312 | .418 |
9 | Madrigal - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .264 | .313 | .356 |
Totals | 36 | 2 | 8 | 2 | 5 | 7 | 21 |
Cubs |
---|
BATTING: 2B: Madrigal (15, Ginkel). TB: Bellinger 2; Gomes; Happ; Hoerner; Madrigal 2; Swanson 2. RBI: Bellinger 2 (88). 2-out RBI: Bellinger 2. Runners left in scoring position, 2 out: Madrigal; Gomes 2; Tauchman; Swanson. GIDP: Gomes. Team RISP: 1-for-9. Team LOB: 10. |
FIELDING: E: Bellinger (5, fielding). PB: Gomes (4). DP: (Madrigal-Hoerner-Bellinger). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kelly, M | 5.2 | 4 | 1 | 1 | 5 | 6 | 0 | 104-64 | 3.16 |
Thompson, R | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 18-13 | 4.63 |
Saalfrank | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.00 |
Ginkel (W, 8-0) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 17-12 | 2.30 |
Sewald (S, 32) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-7 | 3.21 |
Totals | 10.0 | 8 | 2 | 1 | 5 | 7 | 0 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Steele | 7.0 | 6 | 1 | 1 | 0 | 6 | 0 | 95-70 | 2.49 |
Merryweather | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-12 | 3.23 |
Alzolay | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 23-14 | 2.71 |
Palencia (L, 5-1) | 1.0 | 1 | 2 | 1 | 0 | 1 | 0 | 25-12 | 3.60 |
Totals | 10.0 | 8 | 3 | 2 | 3 | 9 | 0 |
Game Info |
---|
WP: Palencia. |
HBP: Lawlar (by Palencia). |
Pitches-strikes: Kelly, M 104-64; Thompson, R 18-13; Saalfrank 11-8; Ginkel 17-12; Sewald 11-7; Steele 95-70; Merryweather 18-12; Alzolay 23-14; Palencia 25-12. |
Groundouts-flyouts: Kelly, M 6-2; Thompson, R 2-1; Saalfrank 2-0; Ginkel 1-0; Sewald 1-1; Steele 9-4; Merryweather 0-1; Alzolay 1-1; Palencia 1-0. |
Batters faced: Kelly, M 25; Thompson, R 4; Saalfrank 4; Ginkel 4; Sewald 4; Steele 26; Merryweather 4; Alzolay 6; Palencia 4. |
Inherited runners-scored: Thompson, R 3-0. |
Umpires: HP: Stu Scheurwater. 1B: Mark Wegner. 2B: Malachi Moore. 3B: Bruce Dreckman. |
Weather: 70 degrees, Partly Cloudy. |
Wind: 4 mph, L To R. |
First pitch: 1:20 PM. |
T: 3:12. |
Att: 40,391. |
Venue: Wrigley Field. |
September 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Cody Bellinger singles on a pop up to second baseman Ketel Marte. Nico Hoerner scores. | 1-0 CHC |
Top 5 | Gabriel Moreno grounds out softly, third baseman Nick Madrigal to first baseman Cody Bellinger. Corbin Carroll scores. Emmanuel Rivera to 2nd. | 1-1 |
Top 10 | Tommy Pham singles on a line drive to left fielder Ian Happ. Jordan Lawlar scores. | 3-1 AZ |
Bottom 10 | Cody Bellinger singles on a sharp ground ball to right fielder Corbin Carroll. Mike Tauchman scores. | 3-2 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 8 | |
Cubs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 10 |
Decisions
- Winner: Kevin Ginkel (8-0, 2.30)
- Loser: Daniel Palencia (5-1, 3.60)
- Save: Paul Sewald (32, 3.21)
Division Scoreboard
LAD 6 @ WSH 7 - Final
SD 5 @ HOU 7 - Final
COL 1 @ SF 9 - Game Over
Last Updated: 09/09/2023 08:50:37 PM MST
Pitching Substitution
Pitching Change: Kevin Ginkel replaces Andrew Saalfrank.
Pitching Substitution
Pitching Change: Ryan Thompson replaces Merrill Kelly.
Groundout
Gabriel Moreno grounds out softly, third baseman Nick Madrigal to first baseman Cody Bellinger. Corbin Carroll scores. Emmanuel Rivera to 2nd.
Pitch from Justin Steele: Four-Seam Fastball @ 92.9 mph
Hit by Gabriel Moreno: Launched 85.6 mph at -42.0° for a total distance of 3.0 ft
Top 5 - 1-1 TIE
Pitching Substitution
Pitching Change: Adbert Alzolay replaces Julian Merryweather.
Pitching Substitution
Pitching Change: Daniel Palencia replaces Adbert Alzolay.
Pitching Substitution
Pitching Change: Julian Merryweather replaces Justin Steele.
Pitching Substitution
Pitching Change: Andrew Saalfrank replaces Ryan Thompson.
Single
Tommy Pham singles on a line drive to left fielder Ian Happ. Jordan Lawlar scores.
Pitch from Daniel Palencia: Four-Seam Fastball @ 98.6 mph
Hit by Tommy Pham: Launched 96.8 mph at 10.0° for a total distance of 195.0 ft
Top 10 - 3-1 D-backs
Wild Pitch
Wild pitch by pitcher Daniel Palencia. Gabriel Moreno scores. Jordan Lawlar to 3rd.
Pitching Substitution
Pitching Change: Paul Sewald replaces Kevin Ginkel.