Athletics @ Rangers - Sat, Sep 09
Game Status: Final - Score: 3-2 Rangers
Links & Info
- Current conditions at Globe Life Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: Athletics: NBCSCA, Rangers: Bally Sports Southwest
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A’s Cast, Rangers: KFLC 1270 (es), 105.3 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .234 | .374 | .424 |
c-Pérez, C - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .231 | .293 | .372 | |
2 | Gelof - 2B | 4 | 1 | 2 | 2 | 1 | 2 | 1 | .278 | .341 | .541 |
3 | Brown, S - RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .214 | .283 | .405 |
d-Diaz, J - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .238 | .293 | .401 | |
4 | Rooker - DH | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .240 | .325 | .458 |
5 | Langeliers - C | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .204 | .269 | .389 |
6 | Butler, L - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .236 | .257 | .431 |
a-Ruiz, E - CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | .308 | .345 | |
7 | Smith, K - 3B | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .210 | .239 | .371 |
8 | Kemp - LF | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .214 | .310 | .309 |
b-Díaz, A - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .285 | .342 | |
9 | Allen, N - SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .208 | .254 | .272 |
Totals | 32 | 2 | 7 | 2 | 6 | 11 | 22 |
Athletics |
---|
a-Singled for Butler, L in the 8th. b-Grounded out for Kemp in the 9th. c-Struck out for Noda in the 9th. d-Grounded out for Brown, S in the 9th. |
BATTING: 2B: Langeliers (17, Eovaldi). HR: Gelof (11, 7th inning off Stratton, C, 1 on, 2 out). TB: Brown, S; Gelof 5; Langeliers 2; Noda; Ruiz, E; Smith, K. RBI: Gelof 2 (25). 2-out RBI: Gelof 2. Runners left in scoring position, 2 out: Diaz, J; Langeliers 2. GIDP: Kemp. Team RISP: 1-for-6. Team LOB: 10. |
FIELDING: DP: (Allen, N-Noda). |
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .276 | .348 | .461 |
2 | Seager - SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .335 | .398 | .645 |
3 | Grossman - RF | 1 | 2 | 0 | 0 | 3 | 1 | 0 | .232 | .325 | .384 |
Carter - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | |
4 | Garver - DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .285 | .385 | .539 |
5 | Lowe, N - 1B | 3 | 0 | 1 | 1 | 1 | 1 | 3 | .277 | .372 | .434 |
6 | Duran, E - LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .277 | .325 | .446 |
Jankowski - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .354 | .336 | |
a-Ornelas - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
7 | Taveras - CF | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .268 | .308 | .425 |
8 | Smith, J - LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .185 | .301 | .310 |
9 | Hedges - C | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .176 | .229 | .222 |
Totals | 28 | 3 | 5 | 2 | 7 | 6 | 16 |
Rangers |
---|
a-Lined out for Jankowski in the 7th. |
BATTING: TB: Duran, E; Garver; Lowe, N; Taveras 2. RBI: Lowe, N (72); Taveras (60). 2-out RBI: Taveras. Runners left in scoring position, 2 out: Lowe, N; Hedges 2; Ornelas 2. GIDP: Lowe, N. Team RISP: 2-for-6. Team LOB: 9. |
FIELDING: Pickoffs: Smith, W (Ruiz, E at 1st base). DP: (Semien-Lowe, N). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Newcomb, S | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 | 62-41 | 0.75 |
Muller | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 56-33 | 7.66 |
Erceg (L, 3-4) | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 29-15 | 5.55 |
Pérez, F | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 18-12 | 6.00 |
Totals | 8.0 | 5 | 3 | 3 | 7 | 6 | 0 |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eovaldi | 2.1 | 3 | 0 | 0 | 2 | 3 | 0 | 47-27 | 2.90 |
Pérez, M | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 46-27 | 4.78 |
Stratton, C | 1.2 | 1 | 2 | 2 | 1 | 3 | 1 | 39-28 | 3.74 |
Smith, W (W, 2-5) | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 17-13 | 3.76 |
Chapman (S, 5) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 22-10 | 2.72 |
Totals | 9.0 | 7 | 2 | 2 | 6 | 11 | 1 |
Game Info |
---|
WP: Pérez, F; Pérez, M. |
HBP: Langeliers (by Stratton, C); Garver (by Newcomb, S). |
Pitches-strikes: Newcomb, S 62-41; Muller 56-33; Erceg 29-15; Pérez, F 18-12; Eovaldi 47-27; Pérez, M 46-27; Stratton, C 39-28; Smith, W 17-13; Chapman 22-10. |
Groundouts-flyouts: Newcomb, S 3-2; Muller 0-3; Erceg 0-1; Pérez, F 3-0; Eovaldi 1-1; Pérez, M 4-1; Stratton, C 0-1; Smith, W 0-2; Chapman 2-0. |
Batters faced: Newcomb, S 15; Muller 12; Erceg 5; Pérez, F 4; Eovaldi 11; Pérez, M 10; Stratton, C 8; Smith, W 5; Chapman 5. |
Inherited runners-scored: Pérez, F 3-1; Pérez, M 2-0. |
Umpires: HP: Alfonso Marquez. 1B: Doug Eddings. 2B: Lance Barrett. 3B: Ryan Wills. |
Weather: 74 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 6:09 PM. |
T: 3:04. |
Att: 34,166. |
Venue: Globe Life Field. |
September 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 6 | Nathaniel Lowe singles on a ground ball to center fielder Lawrence Butler. Robbie Grossman scores. Mitch Garver to 3rd. | 1-0 TEX |
Bottom 6 | Leody Taveras singles on a ground ball to center fielder Lawrence Butler. Mitch Garver scores. Nathaniel Lowe to 3rd. | 2-0 TEX |
Top 7 | Zack Gelof homers (11) on a fly ball to left field. Tony Kemp scores. | 2-2 |
Bottom 7 | Jonathan Ornelas lines out to right fielder Seth Brown. | 3-2 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 10 | |
Rangers | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 9 |
Decisions
- Winner: Will Smith (2-5, 3.76)
- Loser: Lucas Erceg (3-4, 5.55)
- Save: Aroldis Chapman (5, 2.72)
Division Scoreboard
SEA 5 @ TB 7 - Final
SD 5 @ HOU 7 - Final
CLE 2 @ LAA 6 - Final
Last Updated: 09/09/2023 08:16:27 PM PDT
You must log in or register to comment.
Pitching Substitution
Pitching Change: Martin Perez replaces Nathan Eovaldi.
Pitching Substitution
Pitching Change: Kyle Muller replaces Sean Newcomb.
Pitching Substitution
Pitching Change: Chris Stratton replaces Martin Perez.
Pitching Substitution
Pitching Change: Will Smith replaces Chris Stratton.
Pitching Substitution
Pitching Change: Aroldis Chapman replaces Will Smith.
Pitching Substitution
Pitching Change: Lucas Erceg replaces Kyle Muller.
HOME RUN!
Zack Gelof homers (11) on a fly ball to left field. Tony Kemp scores.
Pitch from Chris Stratton: Four-Seam Fastball @ 93.2 mph
Hit by Zack Gelof: Launched 97 mph at 29° for a total distance of 377 ft
Top 7 - 2-2 TIE
Pitching Substitution
Pitching Change: Francisco Perez replaces Lucas Erceg.