Dodgers @ Nationals - Sun, Sep 10
Game Status: Final - Score: 7-3 Dodgers
Links & Info
- Current conditions at Nationals Park: 80°F - Cloudy - Wind 1 mph, Out To LF
- TV: Dodgers: SportsNet LA, Nationals: MASN 2
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Nationals: WJFK 106.7 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Betts - RF | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .312 | .410 | .604 |
| 2 | Freeman, F - 1B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | .336 | .415 | .573 |
| 3 | Peralta - LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .271 | .307 | .395 |
| 1-Hernández, K - LF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .236 | .293 | .355 | |
| 4 | Muncy - DH | 4 | 2 | 1 | 0 | 1 | 2 | 4 | .208 | .333 | .489 |
| 5 | Heyward - RF | 3 | 1 | 2 | 2 | 0 | 0 | 3 | .271 | .351 | .484 |
| a-Rosario, A - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .302 | .377 | |
| 6 | Taylor, Ch - 3B | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .233 | .326 | .442 |
| 7 | Outman - CF | 4 | 1 | 1 | 1 | 1 | 2 | 1 | .253 | .363 | .437 |
| 8 | Rojas, M - SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | .235 | .288 | .313 |
| 9 | Barnes, A - C | 4 | 0 | 2 | 1 | 0 | 1 | 3 | .171 | .236 | .215 |
| Totals | 39 | 7 | 14 | 7 | 4 | 9 | 25 |
| Dodgers |
|---|
| a-Popped out for Heyward in the 6th. 1-Ran for Peralta in the 2nd. |
| BATTING: 2B: Muncy (16, Williams); Hernández, K (23, Thompson, M). HR: Outman (19, 2nd inning off Williams, 0 on, 0 out). TB: Barnes, A 2; Freeman, F 2; Hernández, K 2; Heyward 2; Muncy 2; Outman 4; Rojas, M 4; Taylor, Ch. RBI: Barnes, A (9); Hernández, K (52); Heyward 2 (38); Outman (63); Peralta (50); Rojas, M (26). 2-out RBI: Heyward 2. Runners left in scoring position, 2 out: Taylor, Ch; Barnes, A; Hernández, K; Betts; Heyward 2. SF: Barnes, A. GIDP: Freeman, F. Team RISP: 2-for-13. Team LOB: 11. |
| FIELDING: DP: (Rojas, M-Rosario, A-Freeman, F). |
| Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young - CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .311 | .380 | .422 |
| 2 | Thomas, L - RF | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .282 | .331 | .484 |
| 3 | Ruiz, K - DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .254 | .308 | .409 |
| 4 | Meneses - 1B | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .276 | .324 | .401 |
| 5 | Vargas, I - SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .244 | .291 | .353 |
| 6 | Chavis - 2B | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .290 | .352 |
| a-García, L - 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .256 | .289 | .357 | |
| 7 | Millas - C | 3 | 0 | 1 | 2 | 1 | 0 | 2 | .333 | .455 | .333 |
| 8 | Kieboom - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .189 | .232 | .377 |
| 9 | Alu - LF | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .229 | .276 | .263 |
| Totals | 35 | 3 | 9 | 3 | 2 | 9 | 22 |
| Nationals |
|---|
| a-Grounded into a forceout for Chavis in the 6th. |
| BATTING: TB: Chavis; Kieboom; Meneses; Millas; Ruiz, K; Vargas, I 2; Young 2. RBI: Millas 2 (3); Young (5). 2-out RBI: Young. Runners left in scoring position, 2 out: Alu; Meneses; Thomas, L 2; Kieboom. GIDP: Thomas, L. Team RISP: 4-for-14. Team LOB: 8. |
| FIELDING: DP: (Meneses-Vargas, I-Williams). |
| Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Yarbrough | 4.0 | 5 | 2 | 2 | 0 | 5 | 0 | 78-53 | 3.84 |
| Suero (W, 1-0) | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 40-25 | 7.88 |
| Vesia | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 16-14 | 4.89 |
| Graterol | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 1.34 |
| Ferguson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.55 |
| González, V | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-9 | 4.13 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 9 | 0 |
| Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Williams (L, 6-10) | 4.1 | 8 | 6 | 6 | 4 | 4 | 1 | 101-55 | 5.44 |
| Thompson, M | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 19-13 | 5.50 |
| La Sorsa | 3.2 | 3 | 0 | 0 | 0 | 4 | 0 | 51-37 | 5.27 |
| Ferrer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 4.00 |
| Totals | 9.0 | 14 | 7 | 7 | 4 | 9 | 1 |
| Game Info |
|---|
| IBB: Freeman, F (by Williams). |
| HBP: Peralta (by Williams); Vargas, I (by Yarbrough). |
| Pitches-strikes: Yarbrough 78-53; Suero 40-25; Vesia 16-14; Graterol 8-7; Ferguson 8-5; González, V 17-9; Williams 101-55; Thompson, M 19-13; La Sorsa 51-37; Ferrer 5-3. |
| Groundouts-flyouts: Yarbrough 4-0; Suero 1-0; Vesia 0-0; Graterol 0-1; Ferguson 1-0; González, V 1-0; Williams 1-3; Thompson, M 0-1; La Sorsa 3-1; Ferrer 1-0. |
| Batters faced: Yarbrough 18; Suero 7; Vesia 4; Graterol 3; Ferguson 3; González, V 3; Williams 25; Thompson, M 5; La Sorsa 14; Ferrer 1. |
| Inherited runners-scored: Vesia 2-1; Thompson, M 3-2; La Sorsa 1-0; Ferrer 2-0. |
| Umpires: HP: Jacob Metz. 1B: Larry Vanover. 2B: Dan Merzel. 3B: Edwin Moscoso. |
| Weather: 80 degrees, Cloudy. |
| Wind: 1 mph, Out To LF. |
| First pitch: 1:35 PM. |
| T: 3:06 (:58 delay). |
| Att: 27,546. |
| Venue: Nationals Park. |
| September 10, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Jason Heyward singles on a ground ball to center fielder Jacob Young. Freddie Freeman scores. Max Muncy scores. | 2-0 LAD |
| Top 2 | James Outman homers (19) on a fly ball to right field. | 3-0 LAD |
| Top 2 | David Peralta hit by pitch. Miguel Rojas scores. Austin Barnes to 3rd. Freddie Freeman to 2nd. | 4-0 LAD |
| Bottom 4 | Drew Millas singles on a line drive to center fielder James Outman. Keibert Ruiz scores. Ildemaro Vargas scores. Michael Chavis to 2nd. | 4-2 LAD |
| Top 5 | Miguel Rojas singles on a line drive to center fielder Jacob Young. Max Muncy scores. Jason Heyward to 3rd. James Outman to 2nd. | 5-2 LAD |
| Top 5 | Austin Barnes out on a sacrifice fly to center fielder Jacob Young. Jason Heyward scores. James Outman to 3rd. | 6-2 LAD |
| Top 6 | Enrique Hernandez doubles (23) on a line drive to left fielder Jake Alu. Freddie Freeman scores. | 7-2 LAD |
| Bottom 6 | Jacob Young singles on a soft ground ball to third baseman Chris Taylor. Luis Garcia scores. Drew Millas to 3rd. Carter Kieboom to 2nd. | 7-3 LAD |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodgers | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 14 | 0 | 11 | |
| Nationals | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 8 |
Decisions
- Winner: Wander Suero (1-0, 7.88)
- Loser: Trevor Williams (6-10, 5.44)
Division Scoreboard
MIA 5 @ PHI 4 - Final
PIT 2 @ ATL 5 - Final
NYM 2 @ MIN 0 - Final
Last Updated: 09/10/2023 07:07:39 PM EDT
Pitching Substitution
Pitching Change: Mason Thompson replaces Trevor Williams.
Pitching Substitution
Pitching Change: Joe La Sorsa replaces Mason Thompson.
Pitching Substitution
Pitching Change: Wander Suero replaces Ryan Yarbrough.
Single
Jacob Young singles on a soft ground ball to third baseman Chris Taylor. Luis Garcia scores. Drew Millas to 3rd. Carter Kieboom to 2nd.
Pitch from Alex Vesia: Slider @ 85.5 mph
Hit by Jacob Young: Launched 73.6 mph at -45° for a total distance of 3 ft
Bottom 6 - 7-3 Dodgers
Pitching Substitution
Pitching Change: Alex Vesia replaces Wander Suero.
Pitching Substitution
Pitching Change: Brusdar Graterol replaces Alex Vesia.
Pitching Substitution
Pitching Change: Caleb Ferguson replaces Brusdar Graterol.
Pitching Substitution
Pitching Change: Victor Gonzalez replaces Caleb Ferguson.
Pitching Substitution
Pitching Change: Jose A. Ferrer replaces Joe La Sorsa.

